2014 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Results

 

Place Golfer Tour Day 1 Day 1 Total
1 CARBONE, TOM CHARLOTTE 75 79 154
2 ALFORD, JIM RALEIGH-PINEHURST 83 75 158
3 PATERNITI, ED ORLANDO 79 79 158
4 THOMPSON, JEFF CHARLOTTE 77 81 158
5 ANNISON, BOBBY LOUISIANA 82 77 159
6 SEGAL, RICKY CHARLOTTE 80 79 159
7 SMITH, MIKE KENTUCKY 80 79 159
8 SMITH, STEVE RALEIGH-PINEHURST 78 82 160
9 ZIPAY, JEFF COLUMBUS, OH 79 82 161
10 NAULT, DENNIS TAMPA-SARASOTA 82 80 162
11 JOHNSON, MIKE RALEIGH-PINEHURST 82 80 162
11 WHITT, PARKER TRIAD 80 82 162
11 LOMBARDO, MIKE ORLANDO 78 84 162
14 RINGUETTE, MIKE CHARLOTTE 80 83 163
15 BOASSO, HERB LOUISIANA 85 79 164
15 JONES, JAMES RALEIGH-PINEHURST 83 81 164
15 DEMARCO, ROGER HILTON HEAD-SAVANNAH 83 81 164
15 SMITH, CHUCK RALEIGH-PINEHURST 80 84 164
15 JORDAN, JEFF ORLANDO 79 85 164
15 HUGHES, JEFF CHARLOTTE 79 85 164
15 ROMITO, STEVE CHARLOTTE 79 85 164
15 BYARS, KERRY LOUISIANA 77 87 164
23 POTTER, BOB CHARLOTTE 85 80 165
23 MCQUEEN, BOB RALEIGH-PINEHURST 84 81 165
23 IDE, SCOTT CHARLOTTE 82 83 165
23 HARRIS, CHRIS KENTUCKY 82 83 165
23 O'QUIN, JERRY LOUISIANA 79 86 165
23 MELLETTE, CHARLES RALEIGH-PINEHURST 79 86 165
29 BRADLEY, LES LOUISIANA 83 83 166
29 FRYE, DAVID TRIAD 81 85 166
31 LOCKLEY, CECIL RALEIGH-PINEHURST 84 83 167
31 NANCE, CLIFF RALEIGH-PINEHURST 80 87 167
33 AGUIRRE, MIKE NORTH CENTRAL FLORIDA 83 85 168
33 DUNIVANT, DONALD ORLANDO 80 88 168
35 ALLESSIO, JOHN CHARLOTTE 87 82 169
35 BARROW, GARY KENTUCKY 87 82 169
35 SHACKELFORD, DAVID RALEIGH-PINEHURST 86 83 169
35 ROSE, SONNY RALEIGH-PINEHURST 84 85 169
35 WARD, RUSTY PIEDMONT VA 83 86 169
35 SHELTON, WILSON TRIAD 80 89 169
35 ROBINSON, ROBBIE ORLANDO 80 89 169
42 DAIL, BOB RALEIGH-PINEHURST 88 82 170
42 REIST, JAY PIEDMONT VA 85 85 170
44 CLEMENTS, NATHAN CHARLOTTE 83 88 171
45 ROBINETTE, KEN RALEIGH-PINEHURST 88 84 172
45 MCKENNA, MARK RALEIGH-PINEHURST 81 91 172
47 BOONE, RICHARD CHARLOTTE 85 89 174
47 SMITH, BILL LOUISIANA 84 90 174
47 FINGER, JON CHARLESTON, SC 84 90 174
50 NORELL, STEVE WEST PALM BEACH 90 85 175
50 STANLEY, JACK TRIAD 84 91 175
50 SHERMER, JIM TRIAD 83 92 175
53 RUSSO, AL COLUMBUS, OH 91 85 176
53 HINER, WILLIAM RALEIGH-PINEHURST 88 88 176
55 SMITH, SHADE NORTH CENTRAL FLORIDA 91 86 177
55 GREENE, MIKE TRIAD 84 93 177
55 ALFORD, GUS RALEIGH-PINEHURST 83 94 177
58 GAISBAUER, MIKE RALEIGH-PINEHURST 88 90 178
59 JONES, PRESTON TRIAD 98 83 181
59 TOLOSO, MARK LOUISIANA 92 89 181
59 BRANDMAHL, DOUG PIEDMONT VA 86 95 181
62 HOMSCHEK, MIKE NORTH CENTRAL FLORIDA 92 90 182
62 DICKENSON, DANIEL COLUMBUS, OH 82 100 182
64 BARBEE, DEXTER TRIAD 89 94 183
65 BAKER, HOMER RALEIGH-PINEHURST 87 WD WD

 

 

 

 

 

 

 

 

mp3
Bookmark and Share