2014 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Results

 

Place Golfer Tour Day 1 Day 2 Total
1 HENELY, JOHN RALEIGH-PINEHURST 86 85 171
2 SIKES, MARK CHARLOTTE 87 87 174
3 PORTER, JOE ORLANDO 89 87 176
4 LAWSON, TERRY ORLANDO 95 82 177
5 WREN, MIKE PIEDMONT VA 91 87 178
6 HESTIKIND, JIM CHARLOTTE 90 89 179
7 HIGH, STEVE RALEIGH-PINEHURST 98 83 181
8 ATKINS, JIM INDIANA-WESTERN KY 95 86 181
9 CARPENTER, MARTY RALEIGH-PINEHURST 90 91 181
10 RINCHUSO, GERARD LOUISIANA 97 85 182
11 CHAPPELL, RICKY NASHVILLE, TN 93 89 182
12 COSTINE, BRIAN RALEIGH-PINEHURST 100 84 184
12 N-PLOTNICKI, STEPHAN CHARLOTTE 97 87 184
14 SNIPES, CHARLIE PIEDMONT VA 97 88 185
14 MOLSICK, BOB NORTH CENTRAL FLORIDA 95 90 185
14 WHITMAN, RICK ORLANDO 93 92 185
14 SMITH, LEE TRIAD 89 96 185
18 SNEAD, JERRY RALEIGH-PINEHURST 97 89 186
18 LEUNG, KAM TRIAD 96 90 186
18 HARRIS, THEODORE RALEIGH-PINEHURST 96 90 186
18 DAVIS, DWIGHT RALEIGH-PINEHURST 95 91 186
18 SOCHA, PETER PIEDMONT VA 92 94 186
18 SHORE, JOHN COLUMBIA, SC 92 94 186
24 CROWLEY, WILLIAM PIEDMONT VA 99 88 187
24 HOLLAND, BILL CHARLOTTE 97 90 187
24 DAVIDSON, LEE KENTUCKY 96 91 187
24 POTTS, JOE LOUISIANA 93 94 187
28 MAYOR, SINDO CHARLOTTE 97 91 188
28 SIMMONS, ERIC LOUISIANA 97 91 188
28 SUIRE, SANFORD LOUISIANA 96 92 188
28 KRUPKO, ED TAMPA-SARASOTA 95 93 188
28 DAVIS, DAVID PIEDMONT VA 93 95 188
33 SHOWS, STEVE TRIAD 96 93 189
34 MORRIS, LLOYD CHARLOTTE 102 88 190
34 WILSON, DARRELL CHARLOTTE 101 89 190
34 HINSON, BILL COLUMBIA, SC 100 90 190
37 WARD, TOM CHARLOTTE 96 95 191
37 PARCHER, ARTHUR MICHIGAN 94 97 191
39 NEWVILLE, CAL NORTH CENTRAL FLORIDA 101 91 192
39 MCKEAN, GEORGE RALEIGH-PINEHURST 98 94 192
39 THOMPSON, BRITT ORLANDO 95 97 192
42 POWELL, KENNY PIEDMONT VA 100 93 193
42 PROUTY, JIM RALEIGH-PINEHURST 99 94 193
42 HINSON, LARRY CHARLOTTE 99 94 193
42 WHITESELL, BARRY TRIAD 98 95 193
42 HINES, GARY PIEDMONT VA 97 96 193
42 TRIPLETT, CHARLES PIEDMONT VA 97 96 193
42 ELMER, THOMAS MICHIGAN 97 96 193
49 HUNTER, MIKE TRIAD 105 89 194
50 LEMAIRE, NOLAN LOUISIANA 107 88 195
50 WALLACE, CURT NORTH CENTRAL FLORIDA 101 94 195
50 HINKLEY, RONNIE TAMPA-SARASOTA 98 97 195
50 HARRIS, GARRY MICHIGAN 94 101 195
54 LEA, WILLIAM LOUISIANA 108 89 197
54 HALL, JOHN RALEIGH-PINEHURST 101 96 197
56 HOOGEVEEN, JERRY CHARLOTTE 107 95 202
57 HODGES, ROY PIEDMONT VA 110 93 203
57 HAYES, QUINN NORTH CENTRAL FLORIDA 105 98 203
59 DEAN, JIM NORTH CENTRAL FLORIDA 102 102 204
60 POWTAK, RICK MICHIGAN 108 100 208
61 ROE, EARL TRIAD 107 102 209
62 ROBINSON, PHIL AUGUSTA 111 100 211
63 LANAS, JEFF CHICAGO, IL 110 104 214
64 HOPPER, DON KENTUCKY 113 107 220
65 HOCKENSMITH, MIKE PIEDMONT VA 110 111 221
66 CIFRANIC, DENNIS RALEIGH-PINEHURST 112 110 222

 

 

 

 

 

 

 

 

mp3
Bookmark and Share