2014 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Champ Flight Results

 

 

Place Golfer Tour Day 1 Day 2 Total
1 LAYNE, BRIAN PIEDMONT VA 76 71 147
2 BROWN, DAVE CHARLOTTE 75 73 148
3 GALLAGHER, JIM PIEDMONT VA 76 73 149
4 HALL, BILL CHARLOTTE 74 75 149
5 MYERS, KEITH PIEDMONT VA 70 82 152
6 DOWLESS, MIKE ORLANDO 82 71 153
7 PHILLIPS, BILL CHARLOTTE 75 78 153
8 FOSTER, WILLIAM ORLANDO 80 74 154
9 WALKER, CORY ORLANDO 79 75 154
10 HOCKENSMITH, RON RALEIGH-PINEHURST 79 75 154
11 SKINNER, PHIL COLUMBUS, OH 79 75 154
11 SUTTON, JOHN PIEDMONT VA 79 75 154
11 SENNETT, JERRY CHARLOTTE 78 76 154
14 EUDALY, GARY INDIANA-WESTERN KY 79 76 155
14 NEMENZ, HOWARD TRIAD 75 80 155
16 SULLINS, RON PIEDMONT VA 79 77 156
16 LAMBERT, STEVE TRIAD 78 78 156
16 LAFATA, RICK RALEIGH-PINEHURST 78 78 156
16 HAMMONS, JIM ORLANDO 76 80 156
20 ADAMS, JOHNNY RALEIGH-PINEHURST 78 80 158
21 POTEAT, BILLY CHARLOTTE 78 81 159
22 WIGHT, TIP PIEDMONT VA 80 80 160
23 WEIGAND, DAVE KENTUCKY 81 80 161
24 SHEADS, DON MYRTLE BEACH 82 80 162
25 MICHAL, DOUG RALEIGH-PINEHURST 85 80 165
26 GENTRY, MIKE CHARLOTTE 82 83 165
27 ANTHONY, DAN RALEIGH-PINEHURST 83 84 167
28 CHOCKLETT, TIM PIEDMONT VA 87 83 170
28 SURRATT, ROBERT CHARLOTTE 82 88 170
30 MOFFITT, JOEY TRIAD 88 84 172
31 ALLISON, MIKE RALEIGH-PINEHURST 89 85 174
32 RUSK, TIM LOUISIANA 91 84 175
32 EZNACK, DOYLE LOUISIANA 91 84 175
34 MABE, GREG TRIAD 93 83 176
35 STURDIVANT, CRAIG RALEIGH-PINEHURST 79 WD WD

 

 

 

 

 

 

 

 

mp3
Bookmark and Share