Charlotte, NC

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Hodges, Mark - Charlotte, NC  71  67  138  900 
Brischke, Jeff - Charlotte, NC  75  70  145  550 
Powers, Ken - Charlotte, NC  74  74  148  450 
Phillips, Bill - Charlotte, NC  72  77  149  350 
Fulford, Rob - Charlotte, NC  75  76  151  300 
Sennett, Jerry - Charlotte, NC  77  74  151  300 
Harris, George - Charlotte, NC  75  76  151  300 
Griffin, Larry - Charlotte, NC  73  78  151  300 
French, Steve - Charlotte, NC  78  75  153  250 
McCormac, Dennis - Coastal GA  76  79  155  230 
Smith, Tim - Charlotte, NC  75  81  156  200 
Gentry, Mike - Central Carolina  86  73  159  180 
Seaman, Phil - Charlotte, NC  78  84  162  170 
Anthony, Dan - Central Carolina  82  81  163 
O'Donoghue, Kevin - Charlotte, NC  85  87  172  150 
Ferguson, Rich - Charlotte, NC  99  99  140 
A Flight
Goulding, Jim - Charlotte, NC  78  75  153  900 
Bell, Gary - Charlotte, NC  80  81  161  550 
Moffett, Johnny - Charlotte, NC  80  83  163  450 
Kinley, Wayne - Charlotte, NC  83  82  165  320 
Boone, Richard - Charlotte, NC  86  79  165  320 
Hughes, Jeff - Charlotte, NC  83  82  165  320 
Weiler, Steve - Charlotte, NC  86  79  165  320 
VanGeersdaelen, Phil - Charlotte, NC  79  87  166  270 
Segal, Ricky - Charlotte, NC  87  80  167  250 
Clements, Nathan - Charlotte, NC  85  83  168  203.33 
Sovde, Steve - Charlotte, NC  87  81  168  203.33 
White, Herb - Charlotte, NC  79  89  168  203.33 
Aussicker, David - Charlotte, NC  89  80  169  165 
Jarrell , John - Charlotte, NC  85  84  169  165 
Evans, Jerry - Central Carolina  86  84  170  150 
Brandenburg, Michael - Charlotte, NC  87  84  171  140 
Surratt, Robert - Charlotte, NC  84  90  174  130 
Smart, Donnie - Charlotte, NC  85  92  177  120 
Hough, Bryan - Charlotte, NC  88  93  181  110 
B Flight
Gaston, Randall - Charlotte, NC  76  76  152  900 
Riddle, Bill - Charlotte, NC  81  76  157  550 
Elenz, Nolan - Charlotte, NC  79  81  160  450 
Schilling, Ray - Charlotte, NC  84  79  163  350 
Tyler, Toby - Charlotte, NC  84  80  164  320 
Dunderdale, David - Charlotte, NC  82  82  164  320 
Hall, Blair - Charlotte, NC  79  86  165  290 
Gburek, Ron - Charlotte, NC  81  85  166  270 
Moore, Allston - Charlotte, NC  85  83  168  250 
Williams, Steve - Charlotte, NC  82  88  170  203.33 
Cannatti, Joe - Charlotte, NC  88  82  170  203.33 
Wetmore, Stan - Charlotte, NC  87  83  170  203.33 
Wittersheim, Jim - Charlotte, NC  80  92  172  165 
Talbot, Bob - Charlotte, NC  88  84  172  165 
Deaton, Bob - Charlotte, NC  89  85  174  140 
Snider, Chuck - Charlotte, NC  89  85  174  140 
Boettner, Bob - Charlotte, NC  88  86  174  140 
Carpenter, Sam - Myrtle Beach-Wilmington  93  84  177  120 
Gaisbauer, Mike - Charlotte, NC  89  89  178  100 
Taylor, James - Charlotte, NC  88  91  179  96 
Greer, Dana - Charlotte, NC  91  88  179  96 
Bonham, Skip - Charlotte, NC  90  90  180  88 
Corrado, Tom - Charlotte, NC  90  91  181  82 
McDonald, Russell - Charlotte, NC  96  85  181  82 
Isenberg, Don - Charlotte, NC  87  104  191  76 
Ballew, Ron - Charlotte, NC  80  80  72 
Ostrowski, Tom - Charlotte, NC  85  85  72 
C Flight
Mines, Charles - Charlotte, NC  88  80  168  900 
Dolan, Pat - Charlotte, NC  85  91  176  420 
Sikes, Mark - Charlotte, NC  88  88  176  420 
Sturgeon, Bill - Charlotte, NC  90  86  176  420 
Daniels, Steve - Charlotte, NC  87  89  176  420 
Gibson, Rondal - Charlotte, NC  87  91  178  290 
Bouchon, Mike - Charlotte, NC  95  83  178  290 
Hestikind, Jim - Charlotte, NC  93  85  178  290 
Woodlief, Guy - Charlotte, NC  86  93  179  250 
Beckman, John - Charlotte, NC  88  92  180  230 
Cline, David - Charlotte, NC  92  89  181  200 
Mayor, Sindo - Charlotte, NC  94  88  182  180 
Creese, Wayne - Orlando, FL  86  98  184  132 
Keddie, Dan - Charlotte, NC  88  96  184  165 
Vordenberg, Mike - Charlotte, NC  95  90  185  150 
Leak, John - Charlotte, NC  93  94  187  135 
Johnson, Joel - Charlotte, NC  95  92  187  135 
Rosselle, Curtis - Charlotte, NC  94  94  188  120 
N-Plotnicki, Stephan - Charlotte, NC  98  91  189  110 
Hart, Herman - Charlotte, NC  98  92  190  98 
Banks, Andre - Charlotte, NC  97  93  190  98 
Hinson, Larry - Charlotte, NC  94  98  192  92 
Lepage, Kevin - Charlotte, NC  99  95  194  88 
Hoogeveen, Jerry - Charlotte, NC  97  100  197  84 
Morris, Lloyd - Charlotte, NC  98  100  198  80 
Keistler, Jim - Charlotte, NC  101  101  76 
 

 

mp3
Bookmark and Share