Charlotte, NC

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Brischke, Jeff - Charlotte, NC  68  73  141  900 
Gentry, Mike - Central Carolina  70  73  143  550 
Hodges, Mark - Charlotte, NC  70  75  145  450 
French, Steve - Charlotte, NC  74  72  146  350 
Powers, Ken - Charlotte, NC  73  76  149  330 
Smith, Tim - Charlotte, NC  76  75  151  310 
Harris, George - Charlotte, NC  75  77  152  290 
Phillips, Bill - Charlotte, NC  82  72  154  270 
Seaman, Phil - Charlotte, NC  79  79  158  250 
Anthony, Dan - Central Carolina  81  78  159 
McCormac, Dennis - Coastal GA  82  86  168  200 
O'Donoghue, Kevin - Charlotte, NC  84  85  169  180 
A Flight
Bell, Gary - Charlotte, NC  76  80  156  900 
VanGeersdaelen, Phil - Charlotte, NC  80  77  157  550 
Ide, Scott - Charlotte, NC  74  85  159  450 
Woodward, Tim - Charlotte, NC  76  84  160  350 
Smart, Donnie - Charlotte, NC  78  83  161  320 
Moffett, Johnny - Charlotte, NC  80  81  161  320 
Olsen, Bob - Charlotte, NC  83  80  163  280 
Averyhart, Darryl - Charlotte, NC  79  84  163  280 
Boone, Richard - Charlotte, NC  84  81  165  250 
Sovde, Steve - Charlotte, NC  82  84  166  230 
Weiler, Steve - Charlotte, NC  82  85  167  200 
Potter, Bob - Southern Virginia  85  85  170  175 
Kinley, Wayne - Charlotte, NC  79  91  170  175 
White, Herb - Charlotte, NC  92  79  171  160 
Clements, Nathan - Charlotte, NC  91  81  172  150 
B Flight
Williams, Steve - Charlotte, NC  78  75  153  900 
Wallace, Chris - Charlotte, NC  82  72  154  550 
Moore, Allston - Charlotte, NC  80  78  158  450 
Gburek, Ron - Charlotte, NC  80  79  159  350 
Cannatti, Joe - Charlotte, NC  81  79  160  330 
Boettner, Bob - Charlotte, NC  81  80  161  290 
Elenz, Nolan - Charlotte, NC  75  86  161  290 
Deaton, Bob - Charlotte, NC  79  82  161  290 
LaMorte, Ron - Charlotte, NC  84  79  163  250 
Taylor, James - Charlotte, NC  86  80  166  215 
Carpenter, Sam - Myrtle Beach-Wilmington  80  86  166  215 
Mines, Charles - Charlotte, NC  83  84  167  170 
Wittersheim, Jim - Charlotte, NC  85  82  167  170 
Lawrence, Vic - Charlotte, NC  85  82  167  170 
Shaw, Bill - Charlotte, NC  89  81  170  150 
Schilling, Ray - Charlotte, NC  86  85  171  135 
Diehl, Harry - Charlotte, NC  84  87  171  135 
Hammond, Bob - Charlotte, NC  85  91  176  120 
Snider, Chuck - Charlotte, NC  86  91  177  110 
Stevens, Sly - Charlotte, NC  80  80  100 
C Flight
Rosselle, Curtis - Charlotte, NC  79  82  161  900 
Banks, Andre - Charlotte, NC  83  80  163  550 
Guarino, AC - Central Carolina  84  80  164  360 
Gibson, Rondal - Charlotte, NC  85  84  169  350 
Cline, David - Charlotte, NC  87  83  170  330 
Keddie, Dan - Charlotte, NC  86  85  171  310 
Sikes, Mark - Charlotte, NC  86  86  172  290 
Daniels, Steve - Charlotte, NC  88  85  173  260 
Sturgeon, Bill - Charlotte, NC  85  88  173  260 
Hart, Herman - Charlotte, NC  88  87  175  230 
Johnson, Joel - Charlotte, NC  86  91  177  190 
Beckman, John - Charlotte, NC  83  94  177  190 
Dolan, Pat - Charlotte, NC  96  91  187  170 
Bollenbecker, Terry - Charlotte, NC  93  95  188  160 
Lepage, Kevin - Charlotte, NC  99  90  189  150 
Mayor, Sindo - Charlotte, NC  90  100  190  140 
Hoogeveen, Jerry - Charlotte, NC  94  98  192  130 
Hinson, Larry - Charlotte, NC  102  92  194  120 
Keistler, Jim - Charlotte, NC  106  98  204  110 
 

 

mp3
Bookmark and Share