WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Glock, Lawrence  79  72  151  900 
A Flight
Kemp, Mike  75  72  147  900 
Reeve, Ronald  87  76  163  550 
Wake, Richard  81  84  165  450 
Marzullo, David  86  86  172  350 
Nault, Dennis  86  88  174 
B Flight
Anderson, Miles  72  81  153  900 
Miller, Carl  80  83  163  500 
Homschek, Michael  83  80  163  500 
Roundtree, Robert  84  80  164  340 
Brightbill, Lester  88  76  164  340 
Khan, Amin  82  83  165  310 
Dayton, Jesse  87  81  168  290 
Hennessy, Donald  85  84  169  270 
Gadd, Mack  85  85  170  250 
Fitzpatrick, Rodney  88  87  175  230 
Zuehlke, John  93  96  189  200 
C Flight
Molsick, Bob  85  83  168  900 
Harres, Burt  84  86  170  550 
Hoover, Ronald  91  80  171  450 
Wallace, Curtis  92  85  177  340 
Whitlock, Steve  92  85  177  340 
Gerry, John  87  91  178  300 
Welch, Thomas  88  90  178  300 
Turner, Fred  90  90  180  270 
Poff, Mark  96  90  186  250 
 

 

mp3
Bookmark and Share