WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Brown, David  74  76  150  900 
Hill, Chris  75  79  154  550 
Chapman, John  84  87  171  450 
A Flight
Singelton, Scott  75  78  153  900 
Humphries, Steve  77  81  158  550 
Harris, Chris  75  84  159  450 
Rahn, Barry  82  83  165  350 
Siesel, Bruce  82  84  166  330 
Mitchell, David  83  84  167  310 
Stambaugh, Randy  81  87  168  290 
Conley, Shannon  78  93  171  270 
Stambaugh, Ron  81  93  174  250 
Hartlage, Chris  82  95  177  215 
Barrow, Gary  86  91  177  215 
Gibbs, Todd  84  95  179  180 
B Flight
Razor, Ed  77  87  164  900 
Edwards, Jerry  79  89  168  550 
Cohen, Ed  79  90  169  450 
Kline, John  83  92  175  350 
Craig, Patrick  85  91  176  310 
Lowry, Robert  81  95  176  310 
Staron, Jim  82  94  176  310 
Foster, Pat  91  86  177  270 
Nettles, Scott  87  92  179  250 
Wilson, Matt  87  94  181  230 
Gioielli, Steve  96  96  192  200 
Royster, Sam  92  102  194  180 
C Flight
ONeill, Scott  84  84  168  900 
Meade SR, Jeff  85  84  169  550 
Henson, Frank  82  90  172  450 
Roberts, Grayson  82  91  173  350 
Ray, Phil  89  90  179  330 
Ware, Wayne  85  97  182  310 
Frayley, Darrell  86  97  183  290 
Curtin, Bill  92  97  189  270 
Barrows, Joe  95  97  192  240 
Ferraris, Vic  94  98  192  240 
Hollis, Joe  96  100  196  200 
Lambert, John  112  106  218  180 
 

 

mp3
Bookmark and Share