WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Campbell, Richard  76  79  155  900 
Hershey, John  85  87  172  450 
Mason, Michael  80  79  159  440 
A Flight
Singelton, Scott  79  78  157  900 
Snyder, Jim  76  83  159  550 
Zipay, Jeff  85  86  171  450 
Owens, Bobby  91  85  176  350 
Bruesch, Michael  95  94  189  330 
Spriggs, Steven  91  103  194  310 
B Flight
Sadiq, John  88  87  175  900 
Kline, John  90  93  183  550 
Lang SR, Rob  88  97  185  450 
C Flight
Centers, Jeff  97  86  183  900 
Inutsuka, Hoshi  102  97  199  400 
Carr, Mike  100  99  199  400 
Zinicola, Richard  99  103  202  330 
Holly, Rick  103  101  204  310 
Jefferies, Ron  102  103  205  290 
Milsap, James  96  98  194 
 

 

mp3
Bookmark and Share