• Join the Tour
  • FAQs
  • Schedules
  • Tour Championship
 

Tour Partners


 

 

 

High Point's Mansfield wins 2009 Harris Teeter Senior Amateur Tour Championship

Champ Flight Winner Kim Mansfield --- A Flight Winner Tommy Lee

C flight winner Lamonte Ellison ---- Randall Robbins makes a Hole in One

 

Team cup winners- Charlotte

Championship Flight Results

LAST NAME FIRST NAME TOUR FLIGHT RD #1 RD #2 Total
MANSFIELD KIM TRIAD CHAMP 68 75 143
LUZAR RICK PINEHURST CHAMP 74 70 144
KROLL BRAD CHARLOTTE CHAMP 77 67 144
ADKINS DENNY MYRTLE BEACH CHAMP 77 67 144
WILKINS CHUCK PINEHURST CHAMP 72 72 144
MASSEY BRENT RALEIGH CHAMP 76 71 147
WALTERS JOHN CHARLOTTE CHAMP 74 74 148
SENNETT JERRY CHARLOTTE CHAMP 76 73 149
CONE TOM CHARLOTTE CHAMP 75 74 149
THAXTON BILL CHARLOTTE CHAMP 77 73 150
HALL BILL CHARLOTTE CHAMP 75 75 150
OVERBY AUSTIN RALEIGH CHAMP 78 72 150
PETERSON CHIP ORLANDO CHAMP 73 77 150
ARDERY ERIC RALEIGH CHAMP 81 70 151
COX TED CHARLOTTE CHAMP 79 72 151
GUIDICI JIM RALEIGH CHAMP 75 76 151
SHEADS DON MYRTLE BEACH CHAMP 79 72 151
POWERS KEN CHARLOTTE CHAMP 77 75 152
WATTERWORTH DAVID CHARLOTTE CHAMP 77 75 152
WHITELY MITCH RALEIGH CHAMP 75 77 152
DILL JAMES RALEIGH CHAMP 76 77 153
FOWLER JOHN CHARLOTTE CHAMP 77 76 153
GLADMAN DAN ORLANDO CHAMP 78 75 153
HENDRICKS WILLIE RALEIGH CHAMP 75 78 153
THOMAS GREG TIDEWATER CHAMP 77 76 153
COWMAN LARRY CHARLOTTE CHAMP 76 78 154
CARBONE TOM CHARLOTTE CHAMP 77 78 155
CORMIER LYNN HOUSTON CHAMP 77 79 156
EICHELE KEN PINEHURST CHAMP 76 80 156
KRAPFEL RICHARD CHARLOTTE CHAMP 77 78 156
DEREYNA MILTON PINEHURST CHAMP 80 77 157
KNIGHT TIM COLUMBIA CHAMP 79 78 157
LEWIS TERRY CHARLOTTE CHAMP 79 79 158
HOUGHTON MARV PINEHURST CHAMP 78 81 159
KEMPINSKI ROBERT ORLANDO CHAMP 85 74 159
ROSS GAVENN NASHVILLE CHAMP 80 79 159
SURRATT ROBERT CHARLOTTE CHAMP 78 81 159
TADLOCK RANDY LOUISIANA CHAMP 78 81 159
ESCH WILLIAM COLUMBUS, OH CHAMP 81 81 162
BEAL BILL CHARLOTTE CHAMP 80 84 164
SCHATZ GARY CHARLOTTE CHAMP 80 84 164
SHACKELFORD DAVID RALEIGH CHAMP 80 84 164
JONES TOMMY INDY/W KY CHAMP 89 81 170
SHADWICK GEORGE PINEHURST CHAMP 89 81 170
O'QUIN JERRY LOUISIANA CHAMP 83 91 174
HAMMONS JIM ORLANDO CHAMP 77 WD WD
BRADY DENNIS ORLANDO CHAMP 81 WD WD

A Flight Results

LAST NAME FIRST NAME TOUR FLIGHT RD #1 RD #2 Total
LEE TOMMY KNOXVILLE A 72 79 151
LATHAM CHUCK PINEHURST A 76 78 154
ROSE SONNY PINEHURST A 77 80 157
SARGENT LEE CHARLOTTE A 77 81 158
ROGERS DALE TRIAD A 79 80 159
MASTERS DOUG TRIAD A 77 82 159
BOUCHY LARRY CHARLOTTE A 80 81 161
CASEY DALE RALEIGH A 78 84 162
TYLER TOBY CHARLOTTE A 81 81 162
MCALISTER LEONARD CHARLOTTE A 82 80 162
MILLS REX CHARLOTTE A 86 76 162
BUNN RANDY RALEIGH A 82 81 163
MURRAY BRENT RALEIGH A 81 82 163
FRYE DAVID TRIAD A 81 83 164
HICKS HIRAN COLUMBIA A 84 82 166
STEVENS BEN PINEHURST A 80 86 166
ROBBINS RANDALL PINEHURST A 83 84 167
BRINEGAR BILL INDY/W KY A 80 88 168
ROMITO STEVE CHARLOTTE A 82 86 168
YAMASHITA TOM RALEIGH A 81 87 168
JARRELL JIMMY TRIAD A 85 84 169
MURPHY CHARLES AUGUSTA A 81 88 169
BARNETT BILL CHARLOTTE A 85 85 170
HINER WILLIAM PINEHURST A 83 87 170
BERMAN FRED PINEHURST A 88 84 172
BOETTNER BOB CHARLOTTE A 87 85 172
LOCKLEY CECIL RALEIGH A 91 81 172
NEAL ALAN ORLANDO A 85 87 172
PATERNITI ED ORLANDO A 87 85 172
HANDY THOMAS RALEIGH A 83 90 173
SMITH STEVE PINEHURST A 85 88 173
YORK JERRY CHARLOTTE A 89 84 173
DOZIER CLETIS CHARLOTTE A 85 90 175
BEARD GAINES CHARLOTTE A 88 88 176
GARCEAU TOM MYRTLE BEACH A 93 85 178
MORRELLI STEVE PINEHURST A 90 88 178
ROBINSON ROBBIE ORLANDO A 86 92 178
COLE GORDON TRIAD A 86 94 180
GAISBAUER MIKE RALEIGH A 89 92 181
KELLY PAT DOWNEAST A 85 96 181
MESSNER JOHN RALEIGH A 92 89 181
DOCKERY JAMES PINEHURST A 90 92 182
BALLEW RON CHARLOTTE A 87 97 184
BETTIN BRAD ORLANDO A 91 96 187
MCQUEEN BOB DOWNEAST A 89 WD WD
COX BOBBY TRIAD A 93 WD WD

B Flight Results

LAST NAME FIRST NAME TOUR FLIGHT RD #1 RD #2 Total
STONE CRAIG ORLANDO B 79 77 156
PRAIRIE JOE PINEHURST B 80 80 160
BYARS KERRY LOUISIANA B 80 81 161
SCHLIEPSIEK RICHARD PINEHURST B 85 76 161
MAST MAX CHARLOTTE B 85 76 161
ROBERTSON VICTOR TRIAD B 83 78 161
WHALEN DAN TRIAD B 80 82 162
PILCHER CARL AUGUSTA B 80 82 162
POWELL CONWAY CHARLOTTE B 81 82 163
GUERRA ARNIE ORLANDO B 81 82 163
CAIN TOMMY AUGUSTA B 84 80 164
HERNDON JAMES PINEHURST B 79 85 164
STRIDER DAWSON TRIAD B 82 83 165
CARPENTER SAM CHARLOTTE B 82 84 166
COLEMAN CARLTON AUGUSTA B 88 79 167
JONES TRAVIS TRIAD B 87 80 167
WINFREY ROBERT CHARLOTTE B 87 80 167
BURGMAN LEWIS TRIAD B 84 84 168
LAMORTE RON CHARLOTTE B 85 83 168
GILL SONNY TRIAD B 87 82 169
HAHN JIMMY CHARLOTTE B 86 83 169
HINSON LOUIE COLUMBIA B 88 81 169
LOVE JOHN CHARLOTTE B 83 86 169
RAKOWSKI CHET ORLANDO B 87 82 169
SOBITZ TIM ORLANDO B 88 81 169
TAYLOR JIM CHARLOTTE B 80 89 169
BLAND FRANK AUGUSTA B 88 82 170
FORTNER MICKEY DOWNEAST B 86 84 170
KENLEY FORREST CHARLOTTE B 87 84 171
RUSSELL KEITH TRIAD B 91 80 171
KUBLA TOM PINEHURST B 91 81 172
LACARBONARA RALPH COLUMBIA B 85 87 172
UNLAND BRUCE INDY/W KY B 91 81 172
WIDDOWSON JERRY RALEIGH B 89 83 172
WIGGINTON RICK INDY/W KY B 90 82 172
PFISTER RICHARD RALEIGH B 91 82 173
WEST TOM RALEIGH B 86 87 173
BULLOCK LEN TRIAD B 87 87 174
ENOCH ROBERT INDY/W KY B 90 84 174
HAMBY BEN ORLANDO B 82 92 174
MARYMAN BILL CHARLOTTE B 83 91 174
POWELL RONNIE DOWNEAST B 97 77 174
OLIPHANT JOHNNIE DOWNEAST B 91 84 175
SONNY PEOPLES RALEIGH B 90 85 175
WITT ROGER TRIAD B 85 90 175
BLEAU NEIL RALEIGH B 88 88 176
DONAT JOHN HILTON HEAD B 87 89 176
HENDERSON WARREN RALEIGH B 91 86 177
PRINGLE JOHN ORLANDO B 91 86 177
RICE MARK PINEHURST B 90 87 177
EDGIN DAVID INDY/W KY B 94 84 178
LAMBDIN DAN ORLANDO B 91 88 179
RICKS WAYNE PINEHURST B 92 87 179
CAMPANELLA MARK TRIAD B 91 89 180
BROWN JEFFREY RALEIGH B 94 87 181
HAGWOOD DARRELL RALEIGH B 96 85 181
KOLK DICK CHARLOTTE B 93 91 184
MAYOR SINDO CHARLOTTE B 97 88 185
MORRIS LLOYD CHARLOTTE B 99 86 185
BURGESS JOE CHARLOTTE B 95 91 186
LEE JOE HILTON HEAD B 96 92 188
MARTIN GENE RALEIGH B 99 90 189
COURTRIGHT DAVID CHARLOTTE B 99 92 191

C Flight Results

LAST NAME FIRST NAME TOUR FLIGHT RD #1 RD #2 Total
ELLISON LAMONT INDY/W KY C 86 87 173
NICHOLS KEN LOUISIANA C 91 83 174
GRAHAM GARY CHARLOTTE C 88 89 177
BARRAS BUTCH INDY/W KY C 89 89 178
MCDONALD CHRIS RALEIGH C 86 93 179
HINSON LARRY COLUMBIA C 90 90 180
KEEVER DANNY TRIAD C 86 95 181
FESPERMAN RAY MYRTLE BEACH C 92 90 182
POSTLETHWAIT GREG RALEIGH C 93 89 182
HATFIELD ELBY TRIAD C 95 88 183
RANSOM GARY RALEIGH C 90 93 183
RUCKER RALPH PINEHURST C 92 91 183
WILLIAMS CHARLIE PINEHURST C 88 95 183
STANLEY JIM RALEIGH C 88 96 184
COSTINE BRIAN PINEHURST C 95 90 185
PAPES MATT CHARLOTTE C 94 91 185
PRATT JAMES ORLANDO C 94 91 185
STORIE VAN CHARLOTTE C 92 96 188
ROE EARL TRIAD C 97 92 189
ENGLISH LARRY ORLANDO C 97 93 190
FOSS GEOFF PINEHURST C 92 98 190
MARSHBURN MAURICE ATLANTA C 99 92 191
PACE CHARLES TRIAD C 101 90 191
PAYNE RON MYRTLE BEACH C 94 97 191
WALLACE CHARLES CHARLOTTE C 93 98 191
WEBB JOHN COLUMBIA C 91 100 191
BENNETT MICHAEL MYRTLE BEACH C 100 92 192
DOLLAR JIMMY DOWNEAST C 93 98 192
HALL JOHN TIDEWATER C 101 91 192
KOLB JOHN DOWNEAST C 93 99 192
FARRINGTON RICHARD TRIAD C 95 98 193
HALL JOHN RALEIGH C 95 98 193
HEASLEY BILL TRIAD C 97 96 193
ALLIGOOD RON TRIAD C 96 98 194
HERR FRANK CHARLOTTE C 94 100 194
MCKEAN GEORGE RALEIGH C 96 98 194
O'BRYANT PAUL MYRTLE BEACH C 99 95 194
FLEEGER ROBERT INDY/W KY C 98 97 195
CHAPMAN GARY TRIAD C 98 99 197
COLE MARK INDY/W KY C 101 96 197
GUNN CHARLES TRIAD C 95 102 197
MILLER BENNY RALEIGH C 103 96 199
TAYLOR JIMMY L CHARLOTTE C 90 99 199
LIVOTI JOHN COLUMBIA C 103 98 201
ROBINSON PHIL AUGUSTA C 94 108 202
WHITTINGTON CLARENCE LOUISIANA C 103 101 204
LEJEUNE RICHARD TRIAD C 104 106 210
DICKSON CURTIS COLUMBIA C 105 106 211
WHITE NELSON TRIAD C 95 120 215
MILLER DWIGHT CHARLOTTE C 109 108 217
BRADLEY MICHAEL PINEHURST C 102 WD WD
OEHLERT BEN CHARLOTTE C 102 WD WD
ROBINSON ROBERT TRIAD C 103 WD WD
PRITCHETT JIM TRIAD C 104 WD WD

Team Results

  CHAMP A FLT B FLT C FLT      
  Day 1 Day 2 Day 1 Day 2 Day 1 Day 2 Day 1 Day 2 TOTAL Day 1 Day 2
CHARLOTTE, NC 74 75 67 72 77 80 76 80 80 81 76 80 88 90 89 91 1276 645 631
PINEHURST, NC 72 74 70 72 76 77 78 80 79 80 76 80 88 92 91 95 1280 638 642
TRIAD, NC 68 68 75 75 77 79 80 82 80 82 78 80 86 95 88 90 1283 635 648
RALEIGH, NC 75 75 70 71 78 81 81 81 86 88 82 83 86 88 89 93 1307 657 650
ORLANDO, FL 77 73 74 75 86 85 85 88 81 79 77 82 94 97 91 93 1337 672 665
COLUMBIA/MYRTLE B 77 79 67 72 84 93 82 85 88 85 81 87 90 91 90 90 1341 687 654
INDIANA / W. KY 89 89 81 81 80 80 88 88 90 90 81 82 89 86 87 89 1370 693 677

 

 

 

 

 
Copyright © 2009. The Senior Amateur Golf Tour. All Rights Reserved.