2013 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Champ Flight Results

 

Pos Name Tour RD 1 RD 2 Total
1 SULLINS, RON PIEDMONT VA 75 76 151
2 FOSTER, WILLIAM ORLANDO 75 76 151
3 BROWN, DAVE CHARLOTTE 74 78 152
3 REED, ARCH RALEIGH-PINEHURST 74 78 152
5 BRADY, DENNIS ORLANDO 75 78 153
5 LAMBERT, STEVE TRIAD 74 79 153
7 GALLAGHER, JIM PIEDMONT VA 76 78 154
7 SENNETT, JERRY CHARLOTTE 75 79 154
9 MICHAL, DOUG RALEIGH-PINEHURST 72 83 155
10 MYERS, KEITH PIEDMONT VA 73 83 156
10 HOCKENSMITH, RON RALEIGH-PINEHURST 73 83 156
12 ARDERY, ERIC RALEIGH-PINEHURST 73 84 157
12 LUZAR, RICK RALEIGH-PINEHURST 74 83 157
14 EUDALY, GARY INDIANA-WESTERN KY 81 77 158
14 MOFFITT, JOEY TRIAD 75 83 158
16 HAMMONS, JIM ORLANDO 74 85 159
16 FOX, STEVE RALEIGH-PINEHURST 73 86 159
18 SHEADS, DON MYRTLE BEACH 77 83 160
19 MAIER, JEFFREY COLUMBUS, OH 76 85 161
20 BARCLIFT, TRIP RALEIGH-PINEHURST 78 83 161
21 JOHNSON, RON KENTUCKY 81 81 162
21 STUETZLE, STEVEN NORTH CENTRAL FLORIDA 82 80 162
23 DEBOLT, STEVE RALEIGH-PINEHURST 78 85 163
23 LAFATA, RICK RALEIGH-PINEHURST 78 85 163
25 SURRATT, ROBERT CHARLOTTE 81 83 164
26 GENTRY, MIKE CHARLOTTE 81 84 165
26 NEMENZ, HOWARD TRIAD 81 84 165
28 PHILLIPS, BILL CHARLOTTE 78 89 167
28 CHOCKLETT, TIM PIEDMONT VA 82 85 167
28 COPPEDGE, RANDY TRIAD 84 83 167
31 PATERNITI, ED ORLANDO 84 84 168
31 ADAMS, JOHNNY RALEIGH-PINEHURST 80 88 168
33 KOBER, BOB TRIAD 86 84 170
34 SUTTON, JOHN PIEDMONT VA 80 91 171
35 ANTHONY, DAN RALEIGH-PINEHURST 84 89 173
36 ANDREWS, ROB TRIAD 83 96 179
37 GUIDICI, JIM RALEIGH-PINEHURST 77 WD WD
38 HALL, BILL CHARLOTTE 79 WD WD
39 MATHENY, RICHARD CHARLOTTE 82 WD WD

 

 

 

 

 

 

mp3
Bookmark and Share