2017 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight

Place Player Tour RD 1 RD 2 Total
1   Hughes, Jeff Charlotte 75 77 152
2   Clair, Rob Michigan 76 79 155
3   Zipay, Jeff Columbus, OH 79 77 156
4   Natola, Joe Chicago 79 77 156
5   Seals, Dwight Indiana-Western KY 76 80 156
6   Bain, Kenny Nashville 79 78 157
7   Cook, David Hilton Head-Savannah 79 78 157
8   Gardner, LR Tour Championship 77 80 157
9   Mullis, Dave Southeast VA 83 75 158
10   Harris, Chris Kentucky 82 76 158
11   Bradley, Les Louisiana 81 77 158
12   Alford, Jim Central Carolina 78 80 158
13   Dion, Michel Orlando 84 75 159
14   VanGeersdaelen, Phil Charlotte 81 78 159
15   Sheads, Don Myrtle Beach-Wilmington 82 78 160
16   Drewry, Jerry Nashville 82 78 160
17   Potter, Bob Charlotte 82 78 160
18   Holland, Jack Hilton Head-Savannah 80 80 160
19   Dunivant, Donald Orlando 77 83 160
20   Bettin, Brad Orlando 83 78 161
21   Ringuette, Mike Charlotte 80 81 161
22   Bell, Gary Charlotte 89 73 162
23   OQuin, Jerry Louisiana 81 81 162
24   Moffett, Johnny Charlotte 79 83 162
25   Emmons, johnny Louisiana 83 80 163
26   Averyhart, Darryl Charlotte 83 80 163
27   Jones, Glenn Louisiana 77 86 163
28   Levy, David Louisiana 90 74 164
29   Manuel, Don Tour Championship 87 77 164
30   Robinson, Robbie Orlando 80 84 164
31   Carbone, Tom Charlotte 79 85 164
32   Johnson, Mike Central Carolina 84 81 165
33   Collier, Rick Tour Championship 83 82 165
34   Clements, Nathan Charlotte 83 82 165
35   Blum, Jon North Central Florida 82 83 165
36   Boren, Don Louisiana 81 84 165
37   Soulliere, Todd Michigan 80 85 165
38   Edwards, Jerry Kentucky 86 80 166
39   Drake, Glen Michigan 84 82 166
40   Alford, Gus Central Carolina 83 83 166
41   Smith, Chuck Central Carolina 78 88 166
42   Richards, Gregg Louisiana 85 82 167
43   Conklin, Doug Orlando 85 82 167
44   Vece, David North Central Florida 83 84 167
45   Conley, Shannon Kentucky 83 84 167
46   Rambo, Bill Orlando 88 80 168
47   Boasso, Herb Louisiana 86 82 168
48   Matthews, Tim Southeast VA 83 85 168
49   McCoy, Greg Charlotte 80 88 168
50   Dail, Bob Central Carolina 88 81 169
51   Williams, Johnny Louisiana 83 86 169
52   Singleton, Scott Columbus, OH 82 87 169
53   Ward, Rusty Southeast VA 82 87 169
54   Ide, Scott Charlotte 81 88 169
55   Geilhausen, Rob Central Carolina 80 89 169
56   Griffith, Dave Kentucky 88 82 170
57   Shelton, Wilson Central Carolina 87 83 170
58   Whitener, Danny Jacksonville FL 86 84 170
59   Nault, Dennis Michigan 81 89 170
60   Boone, Richard Charlotte 84 87 171
61   Moses, Greg Myrtle Beach-Wilmington 81 90 171
62   Frye, David Central Carolina 88 84 172
63   Owens, Bobby Columbus, OH 83 89 172
64   Marks, Matthew Michigan 93 81 174
65   Anderson, Miles North Central Florida 84 91 175
66   Cobb, Paul Louisiana 90 86 176
67   Toloso, Mark Louisiana 89 87 176
68   Conn, Wiley Louisiana 89 88 177
69   Baquer, Bryan Tour Championship 91 87 178
70   Homishak, Jerry Tour Championship 98 81 179
71   Foster, William Orlando 87 93 180
72   Savoie, Butch Louisiana 97 94 191
73   Harris, Terence Nashville 95 100 195

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share