2014 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Results

 

 

Place Golfer Tour Day 1 Day 2 Total
1 KUEHL, DICK RALEIGH-PINEHURST 80 79 159
2 DREWRY, JERRY INDIANA-WESTERN KY 79 84 163
3 HAGEN, ALLEN CHARLOTTE 79 85 164
4 BRIGHTBILL, LES NORTH CENTRAL FLORIDA 75 89 164
5 ELENZ, NOLAN CHARLOTTE 79 86 165
6 WRIGHT, GLENN RALEIGH-PINEHURST 85 81 166
7 KELLY, LARRY RALEIGH-PINEHURST 77 89 166
8 KAYLER, ALLEN TRIAD 86 81 167
9 HERNDON, LEWIS TRIAD 83 84 167
10 CLARK, DENNIS LOUISIANA 82 86 168
11 TANNER, JASON SALT LAKE CITY 79 89 168
11 CLARK, ROGER HILTON HEAD-SAVANNAH 78 90 168
11 MOSES, GREG MYRTLE BEACH 77 91 168
14 RUSSELL, GEORGE PIEDMONT VA 83 86 169
15 UBBING, BOB COLUMBUS, OH 89 81 170
15 SMOTHERS, LARRY MYRTLE BEACH 84 86 170
17 NEWELL, DANNIE UPSTATE SC 88 83 171
17 CHAPMAN, JIM CHARLOTTE 82 89 171
17 RINALDI, JOHN CHARLOTTE 82 89 171
17 GRADY, MICHAEL COLUMBUS, OH 79 92 171
21 CARPENTER, SAM CHARLOTTE 87 85 172
21 LEE, JOE CHARLOTTE 85 87 172
21 CAHANIN, LEE LOUISIANA 84 88 172
21 PARKER, CHET ORLANDO 84 88 172
21 SOILEAU, JOE LOUISIANA 83 89 172
26 LAMORTE, RON CHARLOTTE 85 88 173
26 KNARR, BILL PIEDMONT VA 81 92 173
26 SCHULER, DICK HARRY RALEIGH-PINEHURST 81 92 173
26 WIGGINTON, RICK INDIANA-WESTERN KY 79 94 173
30 LIVINGSTON, REGGIE CHICAGO, IL 82 92 174
30 COLEMAN, CARLTON AUGUSTA 81 93 174
32 BRANNAN, JOHN NASHVILLE, TN 89 86 175
32 DYMOND, DAVE ORLANDO 78 97 175
34 HINSON, MIKE TRIAD 85 91 176
35 EATMON, JAMES RALEIGH-PINEHURST 88 89 177
35 BLEAU, NEIL RALEIGH-PINEHURST 87 90 177
37 KIJOWSKI,ANDREW KANSAS 89 89 178
37 KUBLA, TOM RALEIGH-PINEHURST 88 90 178
37 KLINE, JOHN COLUMBUS, OH 86 92 178
37 WEAVER, ROBERT PIEDMONT VA 85 93 178
37 WALLACE, MIKE RALEIGH-PINEHURST 84 94 178
37 LYNCH, BOYD INDIANA-WESTERN KY 83 95 178
43 KELLY, PAT RALEIGH-PINEHURST 94 85 179
43 LEAFI, VITALE MICHIGAN 90 89 179
43 STURGEON, BILL CHARLOTTE 89 90 179
43 BETTIN, BRAD ORLANDO 85 94 179
47 RICKS, WAYNE RALEIGH-PINEHURST 86 94 180
47 SOBITZ, TIM ORLANDO 85 95 180
47 MARYMAN, BILL CHARLOTTE 83 97 180
50 DETORRES, BILL ORLANDO 90 92 182
50 PAULK, E.L. LOUISIANA 81 101 182
52 MACE, KENNY RALEIGH-PINEHURST 91 92 183
53 WARREN, PATRICK RALEIGH-PINEHURST 96 89 185
53 DAYTON, JESSE NORTH CENTRAL FLORIDA 87 98 185
53 HOLLIER, SCOTT LOUISIANA 84 101 185
56 DAVIS, BILLY ORLANDO 88 98 186
57 HARTLEY, RICHARD TRIAD 93 95 188
57 LEATHERMAN, DONALD DOWNEAST 87 101 188
59 HERMAN, AUBREY INDIANA-WESTERN KY 92 97 189
60 GAUDIN, AVERY LOUISIANA 95 99 194
60 POFF, MARK NORTH CENTRAL FLORIDA 94 100 194
62 WILLIS, KENT LOUISIANA 93 102 195

 

 

 

 

 

 

mp3
Bookmark and Share