Jacksonville FL

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Ward, John - Orlando, FL  69  74  143  720 
Bringardner, Rob - Jacksonville FL  71  73  144  500 
Hodge, Rocky - Orlando, FL  73  71  144  400 
Conway, Kevin - Jacksonville FL  73  73  146 
Ames, Richard - Jacksonville FL  70  76  146  340 
King, Brian - Coastal GA  75  72  147  300 
Nagy, Keith - Jacksonville FL  75  72  147  300 
Jones, David - Coastal GA  78  72  150  270 
Hammons, Jim - Jacksonville FL  76  76  152  240 
Mannette, Kevin - Jacksonville FL  79  73  152  240 
Klaas, Joe - Coastal GA  80  80  160  200 
Walker, Cory - Orlando, FL  76  85  161  180 
Hayes, Allen - Jacksonville FL  84  79  163  170 
A Flight
Amara, Ray - Jacksonville FL  72  77  149  725 
Clerico, Al - Orlando, FL  76  73  149 
Brendel, John - Jacksonville FL  77  76  153  450 
Wenzel, Fritz - Columbus, OH  78  76  154 
Paterniti, Ed - Jacksonville FL  75  80  155  320 
Thomas, Donnie - Jacksonville FL  78  77  155  256 
Rand, Bob - Jacksonville FL  79  82  161  280 
Comeens, Todd - Orlando, FL  78  83  161  224 
Jones, Stephan - Jacksonville FL  85  79  164  250 
Legeza, Michael - Cincinnati/Dayton  79  86  165  230 
Sheak, PJ - Jacksonville FL  81  85  166  183.33 
Crapps, Phil - Jacksonville FL  85  81  166  183.33 
Heider, George - Orlando, FL  85  81  166  146.66 
Hauser, Barry - Orlando, FL  81  88  169  128 
Autry, Joe - Jacksonville FL  80  92  172  150 
Robinson, Robbie - Orlando, FL  90  87  177 
Brown, Paul - Jacksonville FL  102  85  187  130 
Pinkham, Jerry - Jacksonville FL  85  85 
B Flight
Odekirk, Mark - Jacksonville FL  77  77  154  900 
Gerber, Casey - Jacksonville FL  79  76  155  550 
Harris, Tony - Augusta, GA  80  76  156  360 
Rosenberger, Bob - Jacksonville FL  79  78  157  350 
Eichorn, Mark - Jacksonville FL  77  81  158  330 
Tomlinson, Graham - Orlando, FL  82  79  161  300 
Prensa, Tony - Orlando, FL  81  80  161  300 
Ramey, Curtis - Coastal GA  82  81  163  260 
Caputo, Josh - Jacksonville FL  78  85  163  260 
Lee, Jae - Jacksonville FL  77  87  164 
Wheaton, Ernest - Jacksonville FL  82  83  165  190 
Klenck, Mark - Orlando, FL  83  82  165  190 
Boasso, Herb - Jacksonville FL  83  84  167  170 
Rebhan, Chuck - Jacksonville FL  87  81  168  150 
Buckley, David - Jacksonville FL  86  82  168  150 
Rachels, Patrick - Augusta, GA  84  84  168  150 
Turner, Mark - Jacksonville FL  85  84  169  130 
Szukala, Ron - Jacksonville FL  87  83  170  120 
Finley, Gib - Jacksonville FL  86  85  171  110 
Edwards, Thomas - Coastal GA  88  84  172  100 
Spears, Gary - North Central Florida  90  83  173  73.6 
Ramsey, Thomas - Jacksonville FL  87  86  173  92 
Schrott, Dave - Jacksonville FL  86  87  173  92 
Benton, Jon - Jacksonville FL  86  88  174  82 
Davis, Billy - Orlando, FL  86  88  174  82 
Moore, Randy - Jacksonville FL  89  87  176  76 
Tillo, Colin - Jacksonville FL  98  79  177  72 
Padgett, Keith - Jacksonville FL  91  87  178  66 
Ricardo, George - Orlando, FL  92  86  178  66 
Hess, John - Jacksonville FL  91  91  182  58 
Schmaus, Ken - Orlando, FL  85  97  182  46.4 
Moore, MJ - Orlando, FL  94  90  184  41.6 
Maret, Mike - Jacksonville FL  99  95  194  48 
Summerlin, Greg - Jacksonville FL  92  92 
C Flight
Lovett, Eric - Jacksonville FL  84  86  170  720 
Miliucci, Dino - Jacksonville FL  88  83  171 
Weaver, Jeff - Michigan  86  86  172  360 
Neal, Brian - Jacksonville FL  83  91  174  340 
Reilly, John - Orlando, FL  88  86  174  340 
Parker, Dale - Coastal GA  91  84  175  290 
Lawson, Terry - Orlando, FL  85  90  175  290 
Kenney, JIm - Orlando, FL  85  90  175  232 
McNeill, Lew - Jacksonville FL  88  88  176  250 
Molsick, Bob - Jacksonville FL  90  88  178  184 
Taylor, Steve - Jacksonville FL  88  90  178  215 
Rubach, David - Jacksonville FL  94  86  180  180 
Brunt, Scott - Jacksonville FL  86  95  181  170 
Pogue, Kevin - Jacksonville FL  87  95  182  155 
Packo, Bernie - Coastal GA  93  89  182  155 
James, Charlie - Orlando, FL  93  90  183  108 
Johnson, Jay - Jacksonville FL  94  89  183  135 
Olkowski, Ted - Jacksonville FL  96  89  185  120 
Stephens, George - Jacksonville FL  101  86  187  105 
Reneau, Travis - Jacksonville FL  95  92  187  105 
Ricks, David - Jacksonville FL  97  93  190  96 
Lorenz, Jerry - Jacksonville FL  94  97  191  92 
Unnermark, Christer - Jacksonville FL  103  91  194  88 
Guy, Paul - Coastal GA  94  101  195  84 
Hoelzer, Kevin - Jacksonville FL  97  99  196  80 
Owen, Bob - Jacksonville FL  97  100  197  76 
Crawford, Payton - Jacksonville FL  108  92  200  70 
Pazan, Eva - Jacksonville FL  98  102  200  70 
D Flight
Stokes, Paul - Jacksonville FL  84  88  172  900 
Givens, Mikey - Jacksonville FL  88  89  177  500 
Schuster, Wayne - Jacksonville FL  89  88  177  500 
Georghiou, Steve - Jacksonville FL  92  89  181  350 
McGill, David - Jacksonville FL  89  93  182  330 
Cefalo, Mike - Eastern NC  89  97  186  248 
Friedmann, Chad - Jacksonville FL  96  92  188  290 
Simons, Mark - Coastal GA  92  98  190  270 
Walker, Barrette - Coastal GA  92  99  191  240 
Sturch, Darrel - Jacksonville FL  105  86  191  240 
Baker, Paul - Coastal GA  92  100  192  200 
Berry, Thomas - Coastal GA  98  96  194  175 
Downen, Richard - Coastal GA  98  96  194  175 
Hatcher, Sue - Jacksonville FL  93  103  196  160 
Start, Steve - Orlando, FL  103  96  199  120 
Jacobs, Mike - Jacksonville FL  94  106  200  140 
James, Tyrone - Orlando, FL  97  104  201  100 
Houglin, Kathy - Jacksonville FL  106  95  201  125 
Hutchison, Bill - Jacksonville FL  100  102  202  110 
Davis, Jim - Jacksonville FL  105  101  206  100 
Brandt, Wayne - Jacksonville FL  105  105  210  96 
Mains, Joel - Jacksonville FL  106  106  212  92 
 

 

mp3
Bookmark and Share