WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Glock, Lawrence  83  78  161  900 
A Flight
Kemp, Mike  75  73  148  900 
Rowe, John  73  79  152  550 
Foster, William  75  81  156  450 
Wake, Richard  86  76  162  350 
Conklin, Doug  82  83  165  330 
Humanitzki, Stephen  82  87  169  310 
B Flight
Cummings, Doug  75  83  158  900 
Hennessy, Donald  76  82  158  550 
Miller, Carl  79  84  163  450 
Roundtree, Robert  85  79  164  340 
Brightbill, Lester  83  81  164  340 
Dayton, Jesse  80  86  166  310 
Soponis, Mento  86  82  168  290 
Gadd, Mack  85  86  171  270 
Khan, Amin  90  88  178  250 
C Flight
Hoover, Ronald  82  85  167  900 
DeBoef, Clare  87  84  171  500 
Beggs, Chuck  82  89  171  500 
Poff, Mark  93  79  172  350 
Welch, Thomas  89  86  175  330 
Turner, Fred  87  89  176  300 
Whitlock, Steve  87  89  176  300 
Oakleaf, Harold  93  84  177  260 
Zuehlke, John  91  86  177  260 
Wallace, Curtis  90  89  179  220 
Fitzpatrick, Rodney  92  89  181  200 
Walsh, John  94  91  185  190 
Manalio, Edward  91  96  187  180 
Strout, Skip  100  98  198  170 
 

 

mp3
Bookmark and Share