WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
French, Steve  75  74  149  900 
Patnode, Scott  82  75  157  550 
Martinez, Marty  79  83  162  350 
Kubik, Steven  89  76  165  310 
Phillips, Bill  86  85  171  290 
Burks, John  86  96  182  250 
Dees, Randy  82  81  163 
Swenson, Brian  74  200  274 
Mason, Michael  84  91  175 
Evans, Steve  80  80  160 
A Flight
Ide, Scott  79  86  165  500 
VanGeersdaelen, Phil  85  82  167  350 
Smith, Chuck  88  85  173  280 
Slate, Troy  81  92  173  280 
Robinson, Robert  83  95  178  250 
Elenz, Nolan  89  98  187  230 
Robinson, Winston  96  99  195  200 
Pluto, Keith  87  84  171 
Neidermeyer, Eric  79  83  162 
Ramey, Curtis  87  85  172 
Holland, Jack  81  84  165 
B Flight
Tomlinson, Graham  86  80  166  550 
Carpenter, Sam  88  85  173  330 
Cline, David  91  86  177  300 
Prevatte, Tim  80  97  177  300 
Straub, Kelly  88  90  178  270 
Thomas, Kevin  95  84  179  250 
Beach, Jack  95  87  182  200 
Lamorte, Ron  93  91  184  180 
Nixon, Dave  91  94  185  170 
Brady, Tom  99  88  187  155 
Hinson, Ron  89  98  187  155 
Drewry, Jerry  83  86  169 
Laughlin, Boyd  81  84  165 
Crawford, Payton  103  95  198 
Edwards, Thomas  89  91  180 
Toloso, Mark  89  83  172 
C Flight
Grenell, Thomas  88  95  183  900 
Warren, Patrick  92  98  190  376.67 
Shackleford, Dallas  94  96  190  376.67 
Daniels, Steve  97  97  194  310 
Wandel, Duane  94  96  190  310 
Milboer, Mark  103  95  198  290 
Cutshall, William  105  94  199  270 
Packo, Bernard  102  98  200  250 
Bollenbecker, Terry  106  96  202  203.33 
Webb, Chris  103  99  202  203.33 
Caulder, Gregory  105  98  203  170 
Masterson, Aaron  107  102  209  160 
Porter, James  108  106  214  150 
Harris, Garry  105  111  216  70 
McClellan, John BERNIE  89  97  186 
Westerman, Kenneth  109  93  202 
 

 

mp3
Bookmark and Share