Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Barton, Lee | Guest | 68 | 450 | 6 | 0 | -1.4 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Sheads, Don | Myrtle Beach-Wilmington | 73 | 450 | 3 | 0 | 2.5 |
| 2 | Kirkland, Tres | Central Carolina | 79 | 275 | 3 | 0 | 7.2 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | McNeils, Phill | Myrtle Beach-Wilmington | 83 | 450 | 0 | 0 | 12 |
| 2 | Smothers, Larry | Eastern NC | 84 | 275 | 1 | 0 | 12.8 |
| 3 | Frisch, Tim | Myrtle Beach-Wilmington | 88 | 188.33 | 1 | 0 | 16.1 |
| 4 | Lee, J.D. | Myrtle Beach-Wilmington | 88 | 188.33 | 1 | 0 | 16.1 |
| 5 | Scott, Mark | Myrtle Beach-Wilmington | 88 | 188.33 | 0 | 0 | 16.1 |
| 6 | DArgenio, Fred | Myrtle Beach-Wilmington | 89 | 155 | 0 | 0 | 16.9 |
| 7 | Fay, Norm | Eastern NC | 92 | 140 | 1 | 0 | 19.4 |
| 8 | Hudson, Dean | Myrtle Beach-Wilmington | 92 | 140 | 0 | 0 | 19.4 |
| 9 | McGirt, Jeff | Myrtle Beach-Wilmington | 126 | 125 | 0 | 0 | 47.3 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Swimm, David | Central Carolina | 88 | 450 | 1 | 0 | 16.1 |
| 2 | Douglas, Cooter | Charleston, SC | 92 | 275 | 1 | 0 | 19.4 |
| 3 | Draucker, Keith | Myrtle Beach-Wilmington | 100 | 225 | 0 | 0 | 25.9 |
qqqqq