Kentucky
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | DeJesus, Tony | Kentucky | 72 | 450 | 4 | 0 | 3.6 |
| 2 | Smith, Mike | Kentucky | 74 | 275 | 4 | 0 | 5.3 |
| 3 | Cobb, Gary | Cincinnati/Dayton | 75 | 0 | 3 | 0 | 6.2 |
| 4 | Gillum, Roger | Kentucky | 75 | 200 | 3 | 0 | 6.2 |
| 5 | Small, Doug | Kentucky | 80 | 165 | 3 | 0 | 10.4 |
| 6 | Wuellner, Curt | Kentucky | 84 | 155 | 2 | 0 | 13.8 |
| 7 | Holz, Robert | Cincinnati/Dayton | 85 | 87 | 1 | 0 | 14.7 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Conley, Shannon | Kentucky | 78 | 450 | 2 | 0 | 8.7 |
| 2 | Verrette, Charles | Kentucky | 78 | 275 | 1 | 0 | 8.7 |
| 3 | Roberts, Tim | Kentucky | 79 | 225 | 1 | 0 | 9.5 |
| 4 | Earnest, Jim | Kentucky | 80 | 175 | 2 | 0 | 10.4 |
| 5 | Barrows, Joe | Kentucky | 83 | 165 | 3 | 0 | 13 |
| 6 | Rahn, Barry | Kentucky | 85 | 155 | 2 | 0 | 14.7 |
| 7 | Barrow, Gary | Kentucky | 86 | 140 | 1 | 0 | 15.5 |
| 8 | Griffith, Dave | Kentucky | 86 | 140 | 1 | 0 | 15.5 |
| 9 | Lowry, Robert | Kentucky | 87 | 125 | 0 | 0 | 16.4 |
| 10 | Wood, Michael | Kentucky | 88 | 115 | 1 | 0 | 17.2 |
| 11 | Craig, Patrick | Kentucky | 89 | 100 | 1 | 0 | 18.1 |
| 12 | Siesel, Bruce | Kentucky | 90 | 90 | 1 | 0 | 18.9 |
| 13 | Wilson, Matt | Kentucky | 96 | 85 | 1 | 0 | 23.9 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Royster, Sam | Kentucky | 84 | 450 | 1 | 0 | 13.8 |
| 2 | Euton, Clay | Kentucky | 85 | 275 | 2 | 0 | 14.7 |
| 3 | Hollis, Joe | Kentucky | 87 | 225 | 1 | 0 | 16.4 |
| 4 | Mollenkopf, Ron | Cincinnati/Dayton | 89 | 175 | 2 | 0 | 18.1 |
| 5 | Kidd, Kenny | Kentucky | 90 | 165 | 1 | 0 | 18.9 |
| 6 | Snider, Rick | Cincinnati/Dayton | 94 | 124 | 2 | 0 | 22.3 |
| 7 | Moore, Kerry | Kentucky | 98 | 145 | 0 | 0 | 25.7 |
| 8 | York, Henry | Kentucky | 116 | 135 | 0 | 0 | 41 |
qqqqq