National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Clayborne, Curtis | Virginia | 79 | 0 | 0 | 0 | 8.3 |
| 1 | Flowers, Jim | Coastal GA | 79 | 0 | 1 | 0 | 8.3 |
| 1 | Gardner, LR | Arkansas | 79 | 0 | 2 | 0 | 8.3 |
| 1 | Lee, larry | Upstate | 79 | 0 | 4 | 0 | 8.3 |
| 5 | Weathers, Dean | Indianapolis | 80 | 0 | 1 | 0 | 9.1 |
| 5 | Schoening, Jimmy | North Central Florida | 80 | 0 | 1 | 0 | 9.1 |
| 5 | Kattwinkel, Scott | Virginia | 80 | 0 | 2 | 0 | 9.1 |
| 8 | Alford, Gus | Eastern NC | 81 | 0 | 0 | 0 | 9.9 |
| 8 | Whalen, Glenn | Chicago, IL | 81 | 0 | 2 | 0 | 9.9 |
| 8 | Foster, William | North Florida | 81 | 0 | 1 | 0 | 9.9 |
| 8 | Rodriguez, Ray | Orlando, FL | 81 | 0 | 1 | 0 | 9.9 |
| 8 | Greenfield, Edward | Arkansas | 81 | 0 | 3 | 0 | 9.9 |
| 8 | Epstein, Justin | New Jersey | 81 | 0 | 1 | 0 | 9.9 |
| 8 | Hanson, David | Louisiana | 81 | 0 | 0 | 0 | 9.9 |
| 15 | Schrott, Dave | North Florida | 82 | 0 | 1 | 0 | 10.7 |
| 15 | Robinson, John | Charleston, SC | 82 | 0 | 1 | 0 | 10.7 |
| 15 | Colgrove, James | Arkansas | 82 | 0 | 0 | 0 | 10.7 |
| 15 | Drewry, Jerry | Nashville, TN | 82 | 0 | 1 | 0 | 10.7 |
| 15 | Peery, Hollis | Central Carolina | 82 | 0 | 1 | 0 | 10.7 |
| 20 | Floyd, Tracy | Eastern NC | 83 | 0 | 1 | 0 | 11.6 |
| 20 | Savoie, Mark | Louisiana | 83 | 0 | 0 | 0 | 11.6 |
| 20 | Ikerd, Greg | Louisiana | 83 | 0 | 1 | 0 | 11.6 |
| 20 | Carpenter, Sam | Charlotte, NC | 83 | 0 | 2 | 0 | 11.6 |
| 20 | McHardy, Gordon | Louisiana | 83 | 0 | 1 | 0 | 11.6 |
| 25 | Huge, Chris | Myrtle Beach-Wilmington | 84 | 0 | 1 | 0 | 12.4 |
| 25 | Perez, Dan | Orlando, FL | 84 | 0 | 0 | 0 | 12.4 |
| 25 | Levitt, Greg | Las Vegas | 84 | 0 | 1 | 0 | 12.4 |
| 25 | Kleiser, Kirk | Louisiana | 84 | 0 | 1 | 0 | 12.4 |
| 25 | Kuehl, Dick | Central Carolina | 84 | 0 | 1 | 0 | 12.4 |
| 25 | Boling, Rick | Nashville, TN | 84 | 0 | 1 | 0 | 12.4 |
| 25 | Brooks, George | Eastern NC | 84 | 0 | 1 | 0 | 12.4 |
| 32 | Westmoland, Mark | Mississippi | 85 | 0 | 0 | 0 | 13.2 |
| 32 | Davis, Billy | Orlando, FL | 85 | 0 | 1 | 0 | 13.2 |
| 32 | Harper, Mark | Central Carolina | 85 | 0 | 1 | 0 | 13.2 |
| 32 | Councill, Jim | Virginia | 85 | 0 | 1 | 0 | 13.2 |
| 32 | McDonald, Russell | Charlotte, NC | 85 | 0 | 0 | 0 | 13.2 |
| 32 | Kendall, Bob | Kansas | 85 | 0 | 1 | 0 | 13.2 |
| 32 | Kline, John | Coastal GA | 85 | 0 | 0 | 0 | 13.2 |
| 32 | Prensa, Tony | Orlando, FL | 85 | 0 | 1 | 0 | 13.2 |
| 32 | Cannatti, Joe | Charlotte, NC | 85 | 0 | 1 | 0 | 13.2 |
| 32 | Saskowski, John | North Florida | 85 | 0 | 0 | 0 | 13.2 |
| 32 | Saliba, Frank | Chicago, IL | 85 | 0 | 1 | 0 | 13.2 |
| 43 | Packer, Bryan | Indiana-Western KY | 86 | 0 | 1 | 0 | 14.1 |
| 43 | Laughlin, Boyd | North Florida | 86 | 0 | 0 | 0 | 14.1 |
| 43 | Edwards, Thomas | Coastal GA | 86 | 0 | 1 | 0 | 14.1 |
| 43 | Maitland, Larry | Virginia | 86 | 0 | 0 | 0 | 14.1 |
| 43 | Clemmer, Tom | Dallas/Ft. Worth | 86 | 0 | 0 | 0 | 14.1 |
| 43 | Miller, Brian | Louisiana | 86 | 0 | 1 | 0 | 14.1 |
| 43 | Bettin, Brad | North Florida | 86 | 0 | 0 | 0 | 14.1 |
| 43 | Kubla, Tom | Central Carolina | 86 | 0 | 0 | 0 | 14.1 |
| 51 | Cram, Joe | Eastern NC | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Lee, Darryl | Virginia | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Boasso, Herb | North Florida | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Savoie, Butch | Louisiana | 87 | 0 | 1 | 0 | 14.9 |
| 51 | Houseman, Rick | North Central Florida | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Mobley, Orson | North Florida | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Martin, Greg | Central Carolina | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Hill, JG | Atlanta | 87 | 0 | 0 | 0 | 14.9 |
| 51 | Cline, David | Charlotte, NC | 87 | 0 | 2 | 0 | 14.9 |
| 60 | Bertrand, Rick | Louisiana | 88 | 0 | 0 | 0 | 15.8 |
| 60 | Beggs, Chuck | North Central Florida | 88 | 0 | 0 | 0 | 15.8 |
| 60 | Dickenson, Dan | Columbus, OH | 88 | 0 | 0 | 0 | 15.8 |
| 60 | Wheeler, Richard | Michigan | 88 | 0 | 0 | 0 | 15.8 |
| 60 | Rinaldi, John | Charlotte, NC | 88 | 0 | 2 | 0 | 15.8 |
| 65 | Morgan, Cliff | Charlotte, NC | 89 | 0 | 1 | 0 | 16.6 |
| 65 | Jones, Jack | Chicago, IL | 89 | 0 | 0 | 0 | 16.6 |
| 65 | Guerriero, Dennis | Charleston, SC | 89 | 0 | 1 | 0 | 16.6 |
| 65 | Tomlinson, Graham | Orlando, FL | 89 | 0 | 0 | 0 | 16.6 |
| 65 | Khan, Amin | North Central Florida | 89 | 0 | 1 | 0 | 16.6 |
| 70 | Guthrie, Chris | Guest | 90 | 0 | 1 | 0 | 17.5 |
| 70 | Moore, Randy | North Florida | 90 | 0 | 1 | 0 | 17.5 |
| 70 | Turner, Paul | Dallas/Ft. Worth | 90 | 0 | 1 | 0 | 17.5 |
| 70 | McWilliams, Kenton | St. Louis, MO | 90 | 0 | 0 | 0 | 17.5 |
| 70 | Roundtree, Bob | North Florida | 90 | 0 | 1 | 0 | 17.5 |
| 70 | DeLosh, Bob | Tampa-Sarasota, FL | 90 | 0 | 1 | 0 | 17.5 |
| 70 | LaMorte, Ron | Charlotte, NC | 90 | 0 | 2 | 0 | 17.5 |
| 77 | Shepard, Larry | Eastern NC | 91 | 0 | 1 | 0 | 18.3 |
| 77 | Thomas, Kevin | Atlanta | 91 | 0 | 1 | 0 | 18.3 |
| 77 | Lunsford, Terry | Central Carolina | 91 | 0 | 1 | 0 | 18.3 |
| 77 | Riley, Steve | Columbus, OH | 91 | 0 | 0 | 0 | 18.3 |
| 77 | Turner, John | Hilton Head-Savannah | 91 | 0 | 0 | 0 | 18.3 |
| 77 | Klenck, Mark | Orlando, FL | 91 | 0 | 0 | 0 | 18.3 |
| 77 | Bland, Andrew | Eastern NC | 91 | 0 | 0 | 0 | 18.3 |
| 77 | Hooshangi, Jaymee | Columbus, OH | 91 | 0 | 0 | 0 | 18.3 |
| 85 | Mines, Charles | Charlotte, NC | 92 | 0 | 1 | 0 | 19.1 |
| 85 | Daniel, Danny | Alabama | 92 | 0 | 0 | 0 | 19.1 |
| 85 | Toloso, Mark | Louisiana | 92 | 0 | 1 | 0 | 19.1 |
| 85 | Garver, Randy | Charlotte, NC | 92 | 0 | 2 | 0 | 19.1 |
| 89 | Hagen, Allen | Charlotte, NC | 93 | 0 | 0 | 0 | 19.9 |
| 89 | Hollier, Scott | Louisiana | 93 | 0 | 1 | 0 | 19.9 |
| 89 | Elenz, Nolan | Charlotte, NC | 93 | 0 | 0 | 0 | 19.9 |
| 89 | Singh, Balvinder | Chicago, IL | 93 | 0 | 0 | 0 | 19.9 |
| 89 | Ledet, Mike | Louisiana | 93 | 0 | 2 | 0 | 19.9 |
| 94 | Chapman, Jim | Charlotte, NC | 94 | 0 | 0 | 0 | 20.8 |
| 94 | Anderson, Miles | North Florida | 94 | 0 | 0 | 0 | 20.8 |
| 94 | Adams, Jimmy | Central Carolina | 94 | 0 | 0 | 0 | 20.8 |
| 94 | Tubbs, Jimmy | Coastal GA | 94 | 0 | 1 | 0 | 20.8 |
| 94 | Olichwier, Jerome | Chicago, IL | 94 | 0 | 0 | 0 | 20.8 |
| 94 | Lawless, Bob | Columbus, OH | 94 | 0 | 0 | 0 | 20.8 |
| 100 | Rashid, Rafiq | Washington DC Metro | 95 | 0 | 0 | 0 | 21.6 |
| 100 | Wheaton, Ernest | North Florida | 95 | 0 | 0 | 0 | 21.6 |
| 100 | Lee, Joe | Charlotte, NC | 95 | 0 | 1 | 0 | 21.6 |
| 100 | Hollier, Johnny | Louisiana | 95 | 0 | 0 | 0 | 21.6 |
| 100 | Jakel, Don | Michigan | 95 | 0 | 1 | 0 | 21.6 |
| 105 | Gadd, Mack | North Central Florida | 96 | 0 | 0 | 0 | 22.4 |
| 105 | Guariglia, Joey | Myrtle Beach-Wilmington | 96 | 0 | 0 | 0 | 22.4 |
| 105 | Sawrey, Jack | Mississippi | 96 | 0 | 0 | 0 | 22.4 |
| 108 | Resler, David | Louisiana | 97 | 0 | 0 | 0 | 23.2 |
| 108 | Rader, Jeff | Kansas | 97 | 0 | 0 | 0 | 23.2 |
| 110 | Elzey, James | North Florida | 98 | 0 | 0 | 0 | 24.1 |
| 110 | Dayton, Jesse | North Florida | 98 | 0 | 0 | 0 | 24.1 |
| 110 | DeTorres, Bill | Orlando, FL | 98 | 0 | 0 | 0 | 24.1 |
| 113 | Passarella, Bob | Chicago, IL | 99 | 0 | 0 | 0 | 24.9 |
| 113 | Bodrick, Dwayne | Columbus, OH | 99 | 0 | 1 | 0 | 24.9 |
| 115 | Koch, Bob | El Paso/ Las Cruces | 101 | 0 | 0 | 0 | 26.6 |
| 116 | McInerney, Kevin | Chicago, IL | 102 | 0 | 0 | 0 | 27.4 |
| 116 | Leleux, Keith | Louisiana | 102 | 0 | 0 | 0 | 27.4 |
| 116 | Guy, Paul | Coastal GA | 102 | 0 | 0 | 0 | 27.4 |
| 119 | Harris, Paul | Indiana-Western KY | 103 | 0 | 0 | 0 | 28.3 |
| 120 | Lucas, Ron | Mississippi | 108 | 0 | 0 | 0 | 32.4 |
qqqqq