Orlando, FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Walker, Cory | Orlando, FL | 71 | 360 | 4 | 0 | 1.3 |
| 2 | Frank, Chad | Orlando, FL | 73 | 225 | 3 | 0 | 2.9 |
| 3 | Ward, John | Orlando, FL | 73 | 225 | 3 | 0 | 2.9 |
| 4 | Williams, Jason | Orlando, FL | 73 | 225 | 3 | 0 | 2.9 |
| 5 | Shufelt, Bill | Orlando, FL | 74 | 165 | 4 | 0 | 3.7 |
| 6 | Larsen, Chris | Orlando, FL | 75 | 155 | 4 | 0 | 4.6 |
| 7 | Conway, Kevin | North Florida | 76 | 145 | 3 | 0 | 5.4 |
| 8 | Menyhart, Mike | Orlando, FL | 78 | 135 | 2 | 0 | 7 |
| 9 | Roberts, CJ | Orlando, FL | 79 | 125 | 2 | 0 | 7.8 |
| 10 | Zeigler, Wayne | Orlando, FL | 80 | 115 | 3 | 0 | 8.6 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Comeens, Todd | Orlando, FL | 73 | 450 | 6 | 0 | 2.9 |
| 2 | Rambo, Bill | Orlando, FL | 74 | 275 | 3 | 0 | 3.7 |
| 3 | Manning, Jason | Orlando, FL | 75 | 225 | 3 | 0 | 4.6 |
| 4 | Drinkwater, Paul | Orlando, FL | 76 | 175 | 1 | 0 | 5.4 |
| 5 | Corbett, Neil | Augusta, GA | 81 | 160 | 0 | 0 | 9.5 |
| 6 | Thomas, Keith | Orlando, FL | 81 | 160 | 0 | 0 | 9.5 |
| 7 | Clerico, Al | Orlando, FL | 82 | 145 | 2 | 0 | 10.3 |
| 8 | Robinson, Robbie | Orlando, FL | 88 | 135 | 0 | 0 | 15.3 |
| 9 | Coyle, Michael | Orlando, FL | 90 | 125 | 2 | 0 | 16.9 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Prensa, Tony | Orlando, FL | 78 | 450 | 0 | 0 | 9.2 |
| 2 | DeTorres, Bill | Orlando, FL | 79 | 250 | 1 | 0 | 10.1 |
| 3 | Bettin, Brad | North Florida | 79 | 250 | 3 | 0 | 10.1 |
| 4 | Moore, MJ | Orlando, FL | 80 | 175 | 4 | 0 | 11 |
| 5 | Klenck, Mark | Orlando, FL | 81 | 150 | 1 | 0 | 11.9 |
| 6 | Rodriguez, Ray | Orlando, FL | 81 | 150 | 2 | 0 | 11.9 |
| 7 | DelaRosa, Freddy | Orlando, FL | 81 | 150 | 1 | 0 | 11.9 |
| 8 | Medina, Eddy | Orlando, FL | 81 | 150 | 1 | 0 | 11.9 |
| 9 | Johnson, Stephen | Orlando, FL | 82 | 120 | 2 | 0 | 12.7 |
| 10 | Bailey, Mike | Orlando, FL | 82 | 120 | 2 | 0 | 12.7 |
| 11 | Tomlinson, Graham | Orlando, FL | 83 | 100 | 1 | 0 | 13.6 |
| 12 | Munoz, Pancho | Orlando, FL | 84 | 87.5 | 0 | 0 | 14.5 |
| 13 | Takacs, Gregory | Orlando, FL | 84 | 87.5 | 1 | 0 | 14.5 |
| 14 | Schmaus, Ken | Orlando, FL | 85 | 77.5 | 2 | 0 | 15.4 |
| 15 | Wheaton, Ernie | North Florida | 85 | 62 | 1 | 0 | 15.4 |
| 16 | Brown, Rowland | Orlando, FL | 87 | 70 | 1 | 1 | 17.2 |
| 17 | Vincent, Richard | Orlando, FL | 93 | 65 | 1 | 0 | 22.5 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | James, Charlie | Orlando, FL | 77 | 450 | 2 | 0 | 8.3 |
| 2 | Ricardo, George | Orlando, FL | 80 | 220 | 0 | 1 | 11 |
| 3 | Whitman, Rick | Orlando, FL | 81 | 200 | 1 | 0 | 11.9 |
| 4 | Lovett, Eric | Orlando, FL | 81 | 200 | 0 | 0 | 11.9 |
| 5 | Beasley, Ben | Orlando, FL | 82 | 160 | 2 | 0 | 12.7 |
| 7 | Weaver, Jeff | Michigan | 82 | 160 | 2 | 0 | 12.7 |
| 8 | Taylor, Steve | North Florida | 88 | 112 | 2 | 0 | 18 |
| 9 | Lawson, Terry | Orlando, FL | 88 | 112 | 0 | 0 | 18 |
| 10 | Reilly, John | Orlando, FL | 90 | 92 | 1 | 0 | 19.8 |
| 11 | Smith, Richard | Orlando, FL | 92 | 115 | 0 | 0 | 21.6 |
| 12 | Poirier, Mark | Orlando, FL | 93 | 95 | 0 | 0 | 22.5 |
| 13 | Packo, Bernie | Coastal GA | 93 | 0 | 1 | 0 | 22.5 |
| 14 | Creese, Wayne | Orlando, FL | 96 | 82.5 | 0 | 0 | 25.1 |
| 15 | Anderson, Marco | Orlando, FL | 96 | 82.5 | 0 | 0 | 25.1 |
| 16 | Harris, Joe | Orlando, FL | 102 | 75 | 1 | 0 | 30.4 |
qqqqq