Virginia
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Adams, Malcolm | Virginia | 77 | 450 | 1 | 1 | 5.4 |
| 2 | Williamson, Kevin | Virginia | 78 | 275 | 3 | 0 | 6.2 |
| 3 | Bartley, John | Virginia | 81 | 225 | 1 | 0 | 8.6 |
| 4 | Guardino, Eric | Virginia | 89 | 175 | 0 | 0 | 15.1 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Coullier, Jonathan | Virginia | 71 | 450 | 3 | 0 | 1.8 |
| 2 | Nunn, Todd | South Central Virginia | 74 | 275 | 1 | 0 | 4.3 |
| 3 | Phillips, Bill | Charlotte, NC | 75 | 0 | 1 | 0 | 5.1 |
| 4 | Williams, Stuart | Virginia | 76 | 170 | 3 | 0 | 6 |
| 5 | Burton, Bill | Central Carolina | 76 | 170 | 3 | 0 | 6 |
| 6 | Gill, Johnny | Virginia | 77 | 155 | 2 | 0 | 6.8 |
| 7 | Encarnacion, Noel | Virginia | 79 | 140 | 2 | 0 | 8.5 |
| 8 | Kattwinkel, Scott | Virginia | 79 | 140 | 1 | 0 | 8.5 |
| 9 | French, Kenny | South Central Virginia | 80 | 120 | 3 | 0 | 9.4 |
| 10 | Redmond, Sean | Virginia | 80 | 120 | 1 | 0 | 9.4 |
| 11 | Young, Joe | Virginia | 82 | 100 | 1 | 0 | 11 |
| 12 | Devin, J.A. | Virginia | 84 | 85 | 0 | 0 | 12.7 |
| 13 | Bugg, Glenn | Virginia | 84 | 85 | 1 | 0 | 12.7 |
| 14 | Ward, Rusty | Virginia | 84 | 85 | 1 | 0 | 12.7 |
| 15 | Witmer, Bob | Virginia | 90 | 75 | 0 | 0 | 17.6 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Lee, Freddie | Virginia | 69 | 450 | 4 | 0 | 0.2 |
| 2 | Wagstaff, Charles | Virginia | 79 | 275 | 1 | 0 | 8.5 |
| 3 | Freeman, Carl | South Central Virginia | 80 | 225 | 0 | 0 | 9.4 |
| 4 | Winslow, Leonard | Virginia | 81 | 175 | 0 | 0 | 10.2 |
| 5 | Councill, Jim | Virginia | 85 | 165 | 0 | 0 | 13.5 |
| 6 | Rodites, Nick | Virginia | 86 | 155 | 0 | 0 | 14.3 |
| 7 | Grenell, Tom | Virginia | 88 | 145 | 0 | 0 | 16 |
| 8 | Kennedy, Marshall | South Central Virginia | 89 | 135 | 0 | 0 | 16.8 |
| 9 | Maitland, Larry | Virginia | 90 | 125 | 0 | 0 | 17.6 |
| 10 | Miller, Doland | Virginia | 94 | 115 | 0 | 0 | 21 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Claytor, Roger | Virginia | 79 | 450 | 3 | 0 | 10.7 |
| 2 | Wilson, Dale | Central Carolina | 80 | 275 | 2 | 1 | 11.5 |
| 3 | Potter, Bob | Virginia | 84 | 225 | 0 | 0 | 15 |
| 4 | Butler, Damon | Virginia | 85 | 170 | 0 | 0 | 15.8 |
| 5 | Evans, Doug | Virginia | 85 | 170 | 1 | 0 | 15.8 |
| 6 | Kee, Jerry | Virginia | 86 | 155 | 1 | 0 | 16.7 |
| 7 | Weir, Dave | Virginia | 87 | 140 | 0 | 0 | 17.6 |
| 8 | Snellings, Bobby | Virginia | 87 | 140 | 1 | 0 | 17.6 |
| 9 | Rutledge, Braxton | Virginia | 91 | 125 | 0 | 0 | 21.1 |
| 10 | Warf, James | Virginia | 93 | 115 | 0 | 0 | 22.8 |
| 11 | Lineberry, Paul | Virginia | 94 | 100 | 2 | 0 | 23.6 |
| 12 | Rodgers, Al | Virginia | 96 | 87.5 | 0 | 0 | 25.4 |
| 13 | Triplett, Charles | Virginia | 96 | 87.5 | 0 | 0 | 25.4 |
| 14 | Murphy, Maurice | Washington DC Metro | 97 | 80 | 1 | 0 | 26.2 |
| 15 | Chappell, Larry | Virginia | 98 | 75 | 1 | 0 | 27.1 |
qqqqq