Southern Virginia
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Raggiani, Patrick | Southern Virginia | 71 | 450 | 3 | 0 | 1.6 |
| 2 | Williams, Stuart | Southern Virginia | 74 | 275 | 2 | 0 | 4 |
| 3 | Encarnacion, Noel | Southern Virginia | 75 | 225 | 1 | 0 | 4.8 |
| 4 | Coullier, Jonathan | Southern Virginia | 76 | 175 | 4 | 0 | 5.6 |
| 5 | Sullins, Ron | Southern Virginia | 81 | 160 | 0 | 0 | 9.5 |
| 6 | Lee, Freddie | Southern Virginia | 81 | 160 | 3 | 0 | 9.5 |
| 7 | Wolk, Jim | Southern Virginia | 83 | 145 | 2 | 0 | 11.2 |
| 8 | Devin, J.A. | Southern Virginia | 84 | 130 | 0 | 0 | 11.9 |
| 9 | Layne, Brian | Southern Virginia | 84 | 130 | 2 | 0 | 11.9 |
| 10 | Ward, Rusty | Eastern NC | 85 | 115 | 0 | 0 | 12.7 |
| 11 | Kattwinkel, Scott | Southern Virginia | 90 | 100 | 0 | 0 | 16.7 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Freeman, Carl | South Central Virginia | 74 | 450 | 3 | 0 | 4.6 |
| 2 | Nowak, Nick | Southern Virginia | 79 | 275 | 3 | 0 | 8.7 |
| 3 | Miller, Doland | Southern Virginia | 80 | 200 | 1 | 0 | 9.6 |
| 4 | Young, Joe | Southern Virginia | 80 | 200 | 1 | 0 | 9.6 |
| 5 | Kennedy, Marshall | South Central Virginia | 81 | 165 | 0 | 0 | 10.4 |
| 6 | Zimmerman, Gary | Southern Virginia | 84 | 150 | 0 | 0 | 12.9 |
| 7 | Connolly, Kevin | Southern Virginia | 84 | 150 | 0 | 0 | 12.9 |
| 8 | Councill, Jim | Southern Virginia | 88 | 135 | 0 | 0 | 16.2 |
| 9 | Rodites, Nick | Southern Virginia | 90 | 125 | 3 | 0 | 17.8 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Potter, Bob | Southern Virginia | 80 | 450 | 0 | 0 | 9.6 |
| 2 | Kee, Jerry | Southern Virginia | 80 | 275 | 1 | 0 | 9.6 |
| 3 | Williams, Derrow | Southern Virginia | 81 | 225 | 0 | 0 | 10.4 |
| 4 | Grenell, Tom | Southern Virginia | 82 | 175 | 3 | 0 | 11.3 |
| 5 | Maitland, Larry | Southern Virginia | 83 | 165 | 1 | 0 | 12.1 |
| 6 | Berkopec, Bob | Southern Virginia | 87 | 155 | 0 | 0 | 15.4 |
| 7 | Rodgers, Al | Southern Virginia | 88 | 145 | 1 | 0 | 16.2 |
| 8 | Murphy, Maurice | Washington DC Metro | 89 | 130 | 0 | 0 | 17 |
| 9 | Wilson, Dale | Central Carolina | 89 | 130 | 1 | 0 | 17 |
| 10 | Newborn, James | Southern Virginia | 90 | 107.5 | 2 | 0 | 17.8 |
| 11 | Weir, Dave | Southern Virginia | 90 | 107.5 | 0 | 0 | 17.8 |
| 12 | Heath, Dail | Southern Virginia | 93 | 90 | 0 | 0 | 20.3 |
| 13 | Chappell, Larry | Southern Virginia | 94 | 85 | 1 | 0 | 21.2 |
| 14 | Bradney, Tom | Southern Virginia | 99 | 80 | 0 | 0 | 25.3 |
| 15 | Ligon, L.B. | Southern Virginia | 101 | 75 | 0 | 0 | 26.9 |
| 16 | Warf, James | Southern Virginia | 109 | 70 | 0 | 0 | 33.6 |
qqqqq