Indiana-Western KY
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | EuDaly, Gary | Indiana-Western KY | 76 | 450 | 3 | 0 | 3.9 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Clemens, Marty | Michigan | 77 | 450 | 0 | 0 | 4.7 |
| 2 | Heslet, Tim | Indiana-Western KY | 78 | 250 | 3 | 0 | 5.4 |
| 3 | Payne, Kevin | Indiana-Western KY | 78 | 250 | 3 | 0 | 5.4 |
| 4 | Wigginton, Richard | Indiana-Western KY | 79 | 175 | 2 | 0 | 6.2 |
| 5 | Prevo, Robert | Indiana-Western KY | 83 | 160 | 1 | 0 | 9.3 |
| 6 | Weathers, Dean | Indianapolis | 83 | 160 | 2 | 0 | 9.3 |
| 7 | Johnson, Larry | Indianapolis | 84 | 145 | 1 | 0 | 10 |
| 8 | Miller, Bob | Indianapolis | 86 | 130 | 1 | 0 | 11.5 |
| 9 | Merrell, Dewayne | Indiana-Western KY | 86 | 130 | 2 | 0 | 11.5 |
| 10 | Mehaffey, Chip | Indiana-Western KY | 87 | 115 | 2 | 0 | 12.3 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Drewry, Jerry | Nashville, TN | 75 | 450 | 2 | 0 | 4.8 |
| 2 | Ford, Ronnie | Indiana-Western KY | 82 | 275 | 3 | 0 | 10.3 |
| 3 | Butler, Brad | Indiana-Western KY | 84 | 200 | 2 | 0 | 11.8 |
| 4 | Ford, Charlie | Indiana-Western KY | 84 | 200 | 2 | 0 | 11.8 |
| 5 | Williams, Steve | Indianapolis | 86 | 155 | 2 | 0 | 13.4 |
| 6 | Hancock, Corey | Indiana-Western KY | 86 | 155 | 1 | 0 | 13.4 |
| 7 | Payne, Mike | Indiana-Western KY | 86 | 155 | 0 | 0 | 13.4 |
| 8 | Reneer, Charley | Indiana-Western KY | 88 | 135 | 0 | 1 | 14.9 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Johnson, Darrell | Indianapolis | 81 | 450 | 1 | 0 | 9.5 |
| 2 | Pasley, David | Indiana-Western KY | 85 | 225 | 1 | 0 | 12.6 |
| 3 | Powless, Jack | Indiana-Western KY | 85 | 225 | 0 | 0 | 12.6 |
| 4 | Swain, Dave | Indiana-Western KY | 85 | 225 | 2 | 0 | 12.6 |
| 5 | Clark, Michael | Indiana-Western KY | 86 | 165 | 0 | 0 | 13.4 |
| 6 | Candler, Rick | Indiana-Western KY | 87 | 155 | 0 | 0 | 14.2 |
| 7 | Fleeger, Bob | Indiana-Western KY | 88 | 145 | 0 | 0 | 14.9 |
| 8 | Heslet, Tyler | Columbus, OH | 99 | 108 | 2 | 0 | 23.7 |
| 9 | Clark, David | Indiana-Western KY | 101 | 125 | 1 | 0 | 25.2 |
qqqqq