Indiana-Western KY
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Payne, Kevin | Indiana-Western KY | 72 | 450 | 2 | 0 | 2.5 |
2 | Heslet, Tim | Indiana-Western KY | 78 | 275 | 1 | 0 | 7.5 |
3 | Miller, Bob | Indianapolis | 79 | 188.33 | 2 | 0 | 8.3 |
4 | Merrell, Dewayne | Indiana-Western KY | 79 | 188.33 | 1 | 0 | 8.3 |
5 | Prevo, Robert | Indiana-Western KY | 79 | 188.33 | 2 | 0 | 8.3 |
6 | Weathers, Dean | Indianapolis | 80 | 155 | 1 | 0 | 9.1 |
7 | Wigginton, Richard | Indiana-Western KY | 86 | 145 | 0 | 0 | 14 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Butler, Brad | Indiana-Western KY | 73 | 450 | 3 | 0 | 3.3 |
2 | Drewry, Jerry | Nashville, TN | 81 | 275 | 0 | 0 | 9.9 |
3 | Williams, Steve | Indianapolis | 82 | 225 | 1 | 0 | 10.7 |
4 | Reneer, Charley | Indiana-Western KY | 83 | 175 | 1 | 0 | 11.5 |
5 | Ford, Charlie | Indiana-Western KY | 85 | 160 | 1 | 0 | 13.2 |
6 | Hancock, Corey | Indiana-Western KY | 85 | 160 | 0 | 0 | 13.2 |
7 | Ford, Ronnie | Indiana-Western KY | 87 | 145 | 1 | 0 | 14.8 |
8 | Payne, Mike | Indiana-Western KY | 95 | 135 | 0 | 0 | 21.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Clark, David | Indiana-Western KY | 87 | 450 | 1 | 0 | 14.8 |
2 | Clark, Michael | Indiana-Western KY | 87 | 275 | 1 | 0 | 14.8 |
3 | Powless, Jack | Indiana-Western KY | 91 | 225 | 0 | 0 | 18.1 |
4 | Fleeger, Bob | Indiana-Western KY | 94 | 175 | 0 | 0 | 20.6 |
qqqqq