Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Hovis, Scott | Charlotte, NC | 71 | 0 | 3 | 0 | 0.7 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Sheads, Don | Myrtle Beach-Wilmington | 74 | 450 | 4 | 0 | 3.1 |
| 2 | Ravenel, James | Charleston, SC | 80 | 275 | 1 | 0 | 8 |
| 3 | Fatkin, Jerry | Myrtle Beach-Wilmington | 82 | 225 | 1 | 0 | 9.6 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Dargenio, Fred | Myrtle Beach-Wilmington | 77 | 450 | 2 | 0 | 6 |
| 2 | Kelly, Richard | Eastern NC | 78 | 275 | 1 | 0 | 6.9 |
| 3 | Guariglia, Joey | Myrtle Beach-Wilmington | 81 | 225 | 0 | 1 | 9.5 |
| 4 | Bland, Andrew | Eastern NC | 82 | 175 | 0 | 0 | 10.3 |
| 5 | Scott, Mark | Myrtle Beach-Wilmington | 83 | 165 | 0 | 0 | 11.1 |
| 6 | DelMaster, Jay | Myrtle Beach-Wilmington | 84 | 155 | 0 | 0 | 12 |
| 7 | King, Walter | Myrtle Beach-Wilmington | 86 | 145 | 1 | 0 | 13.6 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Martin, Gregory | Central Carolina | 84 | 360 | 1 | 0 | 12 |
| 2 | Sutton, Mike | Myrtle Beach-Wilmington | 85 | 275 | 2 | 0 | 12.8 |
| 3 | Giancarli, Al | Eastern NC | 91 | 200 | 0 | 0 | 17.8 |
| 4 | Pridgen, Ron | Myrtle Beach-Wilmington | 91 | 200 | 1 | 0 | 17.8 |
| 5 | Brennan, Jerry | Myrtle Beach-Wilmington | 93 | 165 | 1 | 0 | 19.5 |
| 6 | Wilson, Dale | Central Carolina | 94 | 124 | 1 | 0 | 20.3 |
| 7 | Peyton, Bobby | Myrtle Beach-Wilmington | 95 | 145 | 0 | 0 | 21.2 |
| 8 | Lane, Chuck | Myrtle Beach-Wilmington | 96 | 135 | 0 | 0 | 22.1 |
| 9 | Howell, Tom | Eastern NC | 103 | 125 | 0 | 0 | 27.9 |
qqqqq