Chicago, IL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Brown, Danny | Chicago, IL | 74 | 0 | 3 | 0 | 3.2 |
| 1 | Moore, Daniel | Chicago, IL | 74 | 0 | 4 | 0 | 3.2 |
| 3 | Gollwitzer, John | Chicago, IL | 79 | 0 | 2 | 0 | 7.1 |
| 4 | Healy, Patrick | Chicago, IL | 82 | 0 | 0 | 0 | 9.5 |
| 5 | Langland, Don | Chicago, IL | 83 | 0 | 1 | 0 | 10.3 |
| 6 | McIntee, Matthew | Chicago, IL | 84 | 0 | 2 | 0 | 11.1 |
| 7 | Tralewski, Michael | Chicago, IL | 85 | 0 | 1 | 0 | 11.8 |
| 8 | Peterson, Tom | Chicago, IL | 86 | 0 | 2 | 0 | 12.6 |
| 9 | Blakemore, Brett | Chicago, IL | 92 | 0 | 0 | 0 | 17.3 |
| 10 | Gradei, Alan | Chicago, IL | 95 | 0 | 0 | 0 | 19.6 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Livingston, Reggie | Chicago, IL | 84 | 0 | 1 | 1 | 11.1 |
| 2 | Granback, Gary | Chicago, IL | 86 | 0 | 1 | 0 | 12.6 |
| 2 | Kirchoff, Dean | Chicago, IL | 86 | 0 | 2 | 0 | 12.6 |
| 4 | Van der Zel, Kobus | Chicago, IL | 89 | 0 | 0 | 0 | 14.9 |
| 4 | Eastep, Danny | Charlotte, NC | 89 | 0 | 1 | 0 | 14.9 |
| 6 | Baldwin, Dave | Central Carolina | 90 | 0 | 2 | 0 | 15.8 |
| 7 | Rauner, Pete | Chicago, IL | 92 | 0 | 0 | 0 | 17.3 |
| 7 | Lindwall, Thom | California | 92 | 0 | 0 | 0 | 17.3 |
| 9 | Middleton, Jerry | Chicago, IL | 94 | 0 | 0 | 0 | 18.8 |
| 10 | Viverito, Gary | Chicago, IL | 99 | 0 | 0 | 0 | 22.8 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Linsenmeyer, Tom | Chicago, IL | 81 | 0 | 1 | 0 | 10.6 |
| 1 | Stephens, Eddie | Chicago, IL | 81 | 0 | 2 | 0 | 10.6 |
| 3 | Fyfe, Tim | Orlando, FL | 83 | 0 | 0 | 0 | 12.3 |
| 4 | Downey, John | Chicago, IL | 84 | 0 | 0 | 0 | 13.1 |
| 4 | Chaplin, Charlie | Chicago, IL | 84 | 0 | 0 | 0 | 13.1 |
| 6 | Bruns, Dennis | Chicago, IL | 87 | 0 | 2 | 0 | 15.6 |
| 7 | Kalina, Scott | Chicago, IL | 89 | 0 | 2 | 0 | 17.2 |
| 8 | Wciorka, Claudia | Chicago, IL | 90 | 0 | 1 | 0 | 16.1 |
| 8 | Gebhardt, David | Chicago, IL | 90 | 0 | 1 | 0 | 18 |
| 8 | Curran, Bob | Chicago, IL | 90 | 0 | 1 | 0 | 18 |
| 11 | Singh, Balvinder | Chicago, IL | 91 | 0 | 0 | 0 | 18.8 |
| 12 | Horazy, Mike | Chicago, IL | 93 | 0 | 0 | 0 | 20.4 |
| 13 | Gill, Sohan | Chicago, IL | 94 | 0 | 2 | 0 | 21.2 |
| 14 | Witmer, Mark | Eastern NC | 95 | 0 | 0 | 0 | 22.1 |
| 14 | Olichwier, Jerome | Chicago, IL | 95 | 0 | 0 | 0 | 22.1 |
| 16 | Passarella, Bob | Chicago, IL | 97 | 0 | 0 | 0 | 23.7 |
| 17 | Bunge, Larry | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| 17 | Dyer, Mike | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| 17 | Hoard, James | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Bromberek, Wally | Chicago, IL | 83 | 0 | 3 | 0 | 12.3 |
| 2 | Stoker, Rich | Chicago, IL | 84 | 0 | 2 | 0 | 13.1 |
| 3 | Ellis, Shep | Orlando, FL | 91 | 0 | 0 | 0 | 18.8 |
| 3 | Simmert, Michael | Chicago, IL | 91 | 0 | 1 | 0 | 18.8 |
| 5 | Golden, Ron | Chicago, IL | 92 | 0 | 0 | 0 | 19.6 |
| 6 | Blair-Smith, Bob | Chicago, IL | 95 | 0 | 1 | 0 | 22.1 |
| 7 | Newman, Rich | Chicago, IL | 96 | 0 | 0 | 0 | 22.9 |
| 7 | Schmitt, Mike | Chicago, IL | 96 | 0 | 0 | 0 | 22.9 |
| 7 | McInerney, Kevin | Chicago, IL | 96 | 0 | 0 | 0 | 22.9 |
| 10 | Pearson, Mike | Chicago, IL | 97 | 0 | 0 | 0 | 23.7 |
| 10 | Leonard, Thomas | Chicago, IL | 97 | 0 | 0 | 0 | 23.7 |
| 10 | Lanas, Jeff | Chicago, IL | 97 | 0 | 0 | 0 | 23.7 |
| 13 | Barkstall, Jeffrey | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| 13 | Ward, Tom | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| 13 | Goodly, Lyndon | Chicago, IL | 98 | 0 | 0 | 0 | 24.5 |
| 16 | Weik, Kent | Chicago, IL | 100 | 0 | 0 | 0 | 26.1 |
| 16 | Jacob, Jake | Chicago, IL | 100 | 0 | 0 | 0 | 26.1 |
| 18 | Tuite, Ron | Chicago, IL | 108 | 0 | 0 | 0 | 32.7 |
| 19 | Glover, Davon | Cincinnati/Dayton | 110 | 0 | 0 | 0 | 34.3 |
qqqqq