Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Cauthen, David | Charlotte, NC | 72 | 450 | 2 | 0 | 1.7 |
| 2 | Brischke, Jeff | Charlotte, NC | 72 | 275 | 4 | 0 | 1.7 |
| 3 | Hackett, Jeff | Charlotte, NC | 74 | 225 | 3 | 0 | 3.2 |
| 5 | Anthony, Dan | Central Carolina | 75 | 0 | 0 | 0 | 4 |
| 6 | Barnes, Jay | Charlotte, NC | 75 | 165 | 2 | 1 | 4 |
| 7 | Alexander, Casey | Charlotte, NC | 75 | 165 | 1 | 0 | 4 |
| 8 | Smith, Tim | Charlotte, NC | 76 | 145 | 3 | 0 | 4.8 |
| 9 | White, Anthony | Charlotte, NC | 77 | 135 | 2 | 0 | 5.6 |
| 10 | Wiley, Matt | Michigan | 80 | 100 | 2 | 0 | 7.9 |
| 11 | Phillips, Brian | Charlotte, NC | 81 | 115 | 2 | 0 | 8.7 |
| 12 | Malone, Jeff | Charlotte, NC | 82 | 95 | 3 | 0 | 9.5 |
| 13 | French, Steve | Charlotte, NC | 82 | 95 | 3 | 0 | 9.5 |
| 14 | Harris, George | Charlotte, NC | 84 | 82.5 | 0 | 0 | 11 |
| 15 | Patnode, Scott | Charlotte, NC | 84 | 82.5 | 1 | 0 | 11 |
| 16 | Pozsik, Matt | Orlando, FL | 87 | 75 | 1 | 0 | 13.3 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Russell, Russ | Charlotte, NC | 75 | 450 | 3 | 0 | 4 |
| 2 | Paul, JP | Charlotte, NC | 77 | 225 | 2 | 0 | 5.6 |
| 3 | Ly, Pheng | Charlotte, NC | 77 | 225 | 1 | 0 | 5.6 |
| 4 | Miller, Dean | Charlotte, NC | 77 | 225 | 3 | 0 | 5.6 |
| 5 | Chapman, Christian | Charleston, SC | 78 | 155 | 2 | 0 | 6.4 |
| 6 | Devenney, Charles | Charlotte, NC | 78 | 155 | 4 | 0 | 6.4 |
| 7 | Kokubu, Masa | Charlotte, NC | 78 | 155 | 2 | 0 | 6.4 |
| 8 | Gantt, Bruce | Charlotte, NC | 79 | 130 | 3 | 0 | 7.1 |
| 9 | Cauthen, Billy | Charlotte, NC | 79 | 130 | 2 | 0 | 7.1 |
| 10 | Safford, Jeffrey | Charlotte, NC | 81 | 101.67 | 1 | 0 | 8.7 |
| 11 | Sovde, Steve | Charlotte, NC | 81 | 101.67 | 1 | 0 | 8.7 |
| 12 | Chapman, Rick | Charlotte, NC | 81 | 101.67 | 0 | 0 | 8.7 |
| 13 | Phillips, Bill | Charlotte, NC | 82 | 82.5 | 2 | 0 | 9.5 |
| 14 | Hughes, Jeff | Charlotte, NC | 82 | 82.5 | 0 | 0 | 9.5 |
| 15 | Brinson, Ron | Charlotte, NC | 83 | 72.5 | 2 | 0 | 10.3 |
| 16 | Woodward, Tim | Charlotte, NC | 83 | 72.5 | 2 | 0 | 10.3 |
| 17 | Roberts, Steve | Charlotte, NC | 84 | 65 | 1 | 0 | 11 |
| 18 | Poteat, Billy | Charlotte, NC | 85 | 55 | 1 | 0 | 11.8 |
| 19 | Zabrecky, Joe | Charlotte, NC | 85 | 55 | 0 | 0 | 11.8 |
| 20 | Brabham, Thomas | Charlotte, NC | 85 | 55 | 1 | 0 | 11.8 |
| 21 | Kinley, Wayne | Charlotte, NC | 86 | 47 | 1 | 0 | 12.6 |
| 22 | McGlothlin, Phil | Charlotte, NC | 86 | 47 | 2 | 0 | 12.6 |
| 23 | Cousar, Mark | Charlotte, NC | 88 | 43 | 2 | 0 | 14.1 |
| 24 | Averyhart, Darryl | Charlotte, NC | 88 | 43 | 0 | 0 | 14.1 |
| 25 | Kuenzer, Darryl | Augusta, GA | 89 | 38 | 0 | 0 | 14.9 |
| 26 | Gaston, Randall | Charlotte, NC | 89 | 38 | 3 | 0 | 14.9 |
| 27 | O Donoghue, Kevin | Charlotte, NC | 89 | 38 | 2 | 0 | 14.9 |
| 28 | Evans, Jerry | Central Carolina | 91 | 27.2 | 1 | 0 | 16.5 |
| 29 | Martin, Peter | Charlotte, NC | 93 | 32 | 0 | 0 | 18 |
| 30 | Hough, Bryan | Charlotte, NC | 95 | 30 | 0 | 0 | 19.5 |
| 31 | Collins, Joe | Charlotte, NC | 98 | 28 | 1 | 0 | 21.9 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Rinaldi, John | Charlotte, NC | 77 | 450 | 2 | 0 | 7.7 |
| 2 | Tyler, Toby | Charlotte, NC | 78 | 275 | 1 | 0 | 8.5 |
| 3 | Prochaska, Malcolm | Charlotte, NC | 80 | 188.33 | 1 | 0 | 10.1 |
| 4 | Fliss, Rick | Charlotte, NC | 80 | 188.33 | 2 | 0 | 10.1 |
| 5 | Valcourt, Dana | Charlotte, NC | 80 | 188.33 | 2 | 0 | 10.1 |
| 6 | Cannatti, Joe | Charlotte, NC | 82 | 155 | 0 | 0 | 11.7 |
| 7 | Morgan, Cliff | Charlotte, NC | 83 | 135 | 0 | 0 | 12.5 |
| 8 | Newman, Chuck | Charlotte, NC | 83 | 135 | 1 | 0 | 12.5 |
| 9 | Snider, Chuck | Charlotte, NC | 83 | 135 | 0 | 0 | 12.5 |
| 10 | McDonald, Russell | Charlotte, NC | 84 | 107.5 | 0 | 0 | 13.3 |
| 11 | Surratt, Robert | Charlotte, NC | 84 | 107.5 | 1 | 0 | 13.3 |
| 12 | Thomas, Kevin | Atlanta | 85 | 70 | 0 | 0 | 14.1 |
| 13 | Williams, Steve | Charlotte, NC | 85 | 87.5 | 2 | 0 | 14.1 |
| 14 | Carpenter, Sam | Charlotte, NC | 86 | 75 | 1 | 0 | 14.9 |
| 15 | LaMorte, Ron | Charlotte, NC | 86 | 75 | 1 | 0 | 14.9 |
| 16 | Brand, Jim | Charlotte, NC | 86 | 75 | 1 | 0 | 14.9 |
| 17 | Straub, Kelly | Charlotte, NC | 88 | 62.5 | 1 | 0 | 16.6 |
| 18 | Lawrence, Vic | Charlotte, NC | 88 | 62.5 | 2 | 0 | 16.6 |
| 19 | Wade, Collin | Charlotte, NC | 89 | 55 | 0 | 0 | 17.4 |
| 20 | Carbone, Tom | Charlotte, NC | 92 | 50 | 0 | 0 | 19.8 |
| 21 | White, Ken | Charlotte, NC | 93 | 38.4 | 1 | 0 | 20.6 |
| 22 | Lepage, Kevin | Charlotte, NC | 96 | 46 | 0 | 0 | 23 |
| 23 | White, Walter | Charlotte, NC | 97 | 44 | 1 | 0 | 23.9 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Reynolds, Scott | Charlotte, NC | 84 | 450 | 0 | 0 | 13.3 |
| 2 | Sikes, Mark | Charlotte, NC | 84 | 275 | 2 | 0 | 13.3 |
| 3 | Wilson, Darrell | Charlotte, NC | 85 | 225 | 1 | 0 | 14.1 |
| 4 | Gough, Steve | Charlotte, NC | 86 | 165 | 2 | 0 | 14.9 |
| 5 | York, Jerry | Charlotte, NC | 86 | 165 | 2 | 0 | 14.9 |
| 6 | Johnson, Joel | Charlotte, NC | 86 | 165 | 0 | 0 | 14.9 |
| 8 | Cline, David | Charlotte, NC | 87 | 140 | 1 | 0 | 15.8 |
| 9 | Janotha, David | Charlotte, NC | 87 | 140 | 1 | 0 | 15.8 |
| 10 | Dixon, Charles | Charlotte, NC | 88 | 125 | 2 | 0 | 16.6 |
| 11 | Phillips, Tommy | Las Vegas | 89 | 115 | 1 | 0 | 17.4 |
| 12 | Hoogeveen, Jerry | Charlotte, NC | 90 | 91.67 | 2 | 0 | 18.2 |
| 13 | Touchton, Lee | Charlotte, NC | 90 | 91.67 | 0 | 0 | 18.2 |
| 14 | Mayor, Sindo | Charlotte, NC | 90 | 91.67 | 0 | 0 | 18.2 |
| 15 | Cash, Daniel | Charlotte, NC | 91 | 70 | 2 | 0 | 19 |
| 16 | Fowler, Patrick | Myrtle Beach-Wilmington | 91 | 70 | 0 | 0 | 19 |
| 17 | Nivens, Gary | Charlotte, NC | 91 | 70 | 0 | 0 | 19 |
| 18 | Holland, Bill | Charlotte, NC | 91 | 70 | 0 | 0 | 19 |
| 19 | Johnson, Tom | Charlotte, NC | 91 | 70 | 0 | 0 | 19 |
| 20 | Keddie, Dan | Charlotte, NC | 92 | 51 | 0 | 0 | 19.8 |
| 21 | Santonil, Roy | Charlotte, NC | 92 | 51 | 0 | 0 | 19.8 |
| 22 | Sturgeon, Bill | Charlotte, NC | 92 | 51 | 1 | 0 | 19.8 |
| 23 | Dolan, Pat | Charlotte, NC | 95 | 46 | 0 | 0 | 22.2 |
| 24 | Hinson, Larry | Charlotte, NC | 97 | 44 | 0 | 0 | 23.9 |
| 25 | Elmore, William | Charlotte, NC | 98 | 42 | 0 | 0 | 24.7 |
| 26 | Merchant, Gene | Charlotte, NC | 99 | 40 | 2 | 0 | 25.5 |
| 27 | Ledford, Scott | Charlotte, NC | 100 | 38 | 0 | 0 | 26.2 |
| 28 | Keistler, Jim | Charlotte, NC | 103 | 36 | 0 | 0 | 28.6 |
| 29 | N-Plotnicki, Stephan | Charlotte, NC | 108 | 34 | 1 | 0 | 32.7 |
| 30 | McAdams, Steve | Charlotte, NC | 109 | 32 | 0 | 0 | 33.5 |
| 31 | Brown, George | Chicago, IL | 110 | 0 | 0 | 0 | 34.3 |
qqqqq