Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Harris, George | Charlotte, NC | 74 | 450 | 2 | 0 | 2.5 |
2 | Patnode, Scott | Charlotte, NC | 75 | 275 | 3 | 0 | 3.3 |
3 | Alexander, Casey | Charlotte, NC | 76 | 200 | 2 | 0 | 4.1 |
4 | Barnes, Jay | Charlotte, NC | 76 | 200 | 1 | 0 | 4.1 |
5 | Brischke, Jeff | Charlotte, NC | 77 | 165 | 4 | 0 | 5 |
6 | White, Anthony | Charlotte, NC | 78 | 150 | 1 | 0 | 5.8 |
7 | Hackett, Jeff | Charlotte, NC | 78 | 150 | 1 | 0 | 5.8 |
8 | Gantt, Bruce | Charlotte, NC | 81 | 135 | 2 | 0 | 8.2 |
9 | Psaroudis, Rudy | Charlotte, NC | 84 | 125 | 3 | 0 | 10.5 |
10 | French, Steve | Charlotte, NC | 86 | 115 | 0 | 0 | 12.2 |
11 | Malone, Jeff | Charlotte, NC | 91 | 100 | 0 | 0 | 16.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ly, Pheng | Charlotte, NC | 77 | 450 | 1 | 0 | 5 |
2 | Russell, Russ | Charlotte, NC | 79 | 250 | 1 | 0 | 6.6 |
3 | Kokubu, Masa | Charlotte, NC | 79 | 250 | 3 | 0 | 6.6 |
4 | Pennington, Jack | Charlotte, NC | 80 | 170 | 1 | 0 | 7.4 |
5 | Choleva, David | Charlotte, NC | 80 | 170 | 1 | 0 | 7.4 |
6 | Reardon, Ken | Charlotte, NC | 81 | 150 | 0 | 0 | 8.2 |
7 | Seifert, Tom | Charlotte, NC | 81 | 150 | 0 | 1 | 8.2 |
8 | Martin, Peter | Charlotte, NC | 82 | 135 | 2 | 0 | 9 |
9 | Harper, Tom | Charlotte, NC | 83 | 120 | 0 | 0 | 9.8 |
10 | Paul, JP | Charlotte, NC | 83 | 120 | 0 | 0 | 9.8 |
11 | Cauthen, Billy | Charlotte, NC | 84 | 91.67 | 0 | 0 | 10.5 |
12 | Miller, Dean | Charlotte, NC | 84 | 91.67 | 1 | 0 | 10.5 |
13 | Phillips, Brian | Charlotte, NC | 84 | 91.67 | 0 | 0 | 10.5 |
14 | McGlothlin, Phil | Charlotte, NC | 86 | 80 | 1 | 0 | 12.2 |
15 | O Donoghue, Kevin | Charlotte, NC | 87 | 67.5 | 0 | 0 | 13 |
16 | Niven, Malcolm | Charlotte, NC | 87 | 67.5 | 1 | 0 | 13 |
17 | Chapman, Christian | Charleston, SC | 87 | 67.5 | 2 | 0 | 13 |
18 | Garner, Steve | Charlotte, NC | 87 | 67.5 | 0 | 0 | 13 |
19 | Jarrell, John | Charlotte, NC | 88 | 55 | 0 | 0 | 13.8 |
20 | Poteat, Billy | Charlotte, NC | 89 | 50 | 0 | 0 | 14.6 |
21 | Averyhart, Darryl | Charlotte, NC | 90 | 48 | 0 | 0 | 15.4 |
22 | Viola, Kirk | Charlotte, NC | 91 | 46 | 0 | 0 | 16.2 |
23 | Chapman, Rick | Charlotte, NC | 92 | 44 | 0 | 0 | 17 |
24 | Glenn, Victor | Charlotte, NC | 98 | 42 | 2 | 0 | 21.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Andersen, John | Charlotte, NC | 79 | 450 | 1 | 0 | 8.6 |
2 | White, Ken | Charlotte, NC | 83 | 180 | 1 | 0 | 12 |
3 | Brand, Jim | Charlotte, NC | 83 | 225 | 1 | 0 | 12 |
4 | Newman, Chuck | Charlotte, NC | 83 | 225 | 0 | 0 | 12 |
5 | Lepage, Kevin | Charlotte, NC | 84 | 155 | 0 | 0 | 12.8 |
6 | Carpenter, Sam | Myrtle Beach-Wilmington | 84 | 155 | 0 | 0 | 12.8 |
7 | Mason, Ron | Charlotte, NC | 84 | 155 | 0 | 0 | 12.8 |
8 | Craver, Phillip | Charlotte, NC | 85 | 125 | 1 | 0 | 13.7 |
9 | Williams, Steve | Charlotte, NC | 85 | 125 | 2 | 0 | 13.7 |
10 | Valcourt, Dana | Charlotte, NC | 85 | 125 | 1 | 0 | 13.7 |
11 | McDonald, Russell | Charlotte, NC | 86 | 100 | 0 | 0 | 14.5 |
12 | Tyler, Toby | Charlotte, NC | 87 | 87.5 | 0 | 0 | 15.3 |
13 | Carbone, Tom | Charlotte, NC | 87 | 87.5 | 0 | 0 | 15.3 |
14 | Lee, Mike | Las Vegas | 88 | 64 | 0 | 0 | 16.2 |
15 | Pareso, John | Charlotte, NC | 89 | 70 | 2 | 0 | 17 |
16 | Rinaldi, John | Charlotte, NC | 89 | 70 | 0 | 0 | 17 |
17 | Surratt, Robert | Charlotte, NC | 89 | 70 | 1 | 0 | 17 |
18 | Cannatti, Joe | Charlotte, NC | 90 | 57.5 | 1 | 0 | 17.9 |
19 | Fliss, Rick | Charlotte, NC | 90 | 57.5 | 0 | 0 | 17.9 |
20 | Snider, Chuck | Charlotte, NC | 91 | 49 | 1 | 0 | 18.7 |
21 | LaMorte, Ron | Charlotte, NC | 91 | 49 | 0 | 0 | 18.7 |
22 | Morgan, Cliff | Charlotte, NC | 92 | 45 | 0 | 0 | 19.6 |
23 | Lawrence, Vic | Charlotte, NC | 92 | 45 | 0 | 0 | 19.6 |
24 | Marzka, Danny | Charlotte, NC | 97 | 42 | 0 | 0 | 23.9 |
25 | Treadaway, Don | Charlotte, NC | 99 | 40 | 0 | 0 | 25.5 |
26 | Willie, Doug | Charlotte, NC | 102 | 38 | 0 | 0 | 28.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Cline, David | Charlotte, NC | 86 | 275 | 0 | 0 | 14.5 |
2 | York, Jerry | Charlotte, NC | 86 | 450 | 0 | 0 | 14.5 |
3 | Johnson, Joel | Charlotte, NC | 87 | 225 | 0 | 0 | 15.3 |
4 | Keddie, Dan | Charlotte, NC | 88 | 175 | 1 | 0 | 16.2 |
5 | Mayor, Sindo | Charlotte, NC | 89 | 165 | 0 | 0 | 17 |
6 | Holland, Bill | Charlotte, NC | 90 | 140 | 0 | 0 | 17.9 |
7 | Johnson, Tom | Charlotte, NC | 90 | 140 | 0 | 0 | 17.9 |
8 | James, mike | Charlotte, NC | 90 | 140 | 0 | 0 | 17.9 |
9 | Touchton, Lee | Charlotte, NC | 90 | 140 | 0 | 0 | 17.9 |
10 | Dixon, Charles | Charlotte, NC | 92 | 115 | 0 | 0 | 19.6 |
11 | Santonil, Roy | Charlotte, NC | 93 | 91.67 | 1 | 0 | 20.4 |
12 | Gough, Steve | Charlotte, NC | 93 | 91.67 | 0 | 0 | 20.4 |
13 | Dyvig, Mark | Arizona | 93 | 91.67 | 0 | 0 | 20.4 |
14 | Nivens, Gary | Charlotte, NC | 94 | 80 | 2 | 0 | 21.2 |
15 | Janotha, David | Charlotte, NC | 95 | 72.5 | 1 | 0 | 22.1 |
16 | Scott, Gregg | Charlotte, NC | 95 | 72.5 | 0 | 0 | 22.1 |
17 | Hoogeveen, Jerry | Charlotte, NC | 96 | 62.5 | 1 | 0 | 22.9 |
18 | Hinson, Larry | Charlotte, NC | 96 | 62.5 | 0 | 0 | 22.9 |
19 | Sturgeon, Bill | Charlotte, NC | 97 | 51 | 0 | 0 | 23.9 |
20 | Wilson, Darrell | Charlotte, NC | 97 | 51 | 0 | 0 | 23.9 |
21 | Hart, Herman | Charlotte, NC | 97 | 51 | 1 | 0 | 23.9 |
22 | Elmore, William | Charlotte, NC | 98 | 46 | 0 | 0 | 24.7 |
23 | Hall, Don | Charlotte, NC | 107 | 44 | 0 | 0 | 32.3 |
24 | Perry, Robert | Charlotte, NC | 112 | 42 | 0 | 0 | 36.5 |
qqqqq