Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Hackett, Jeff | Charlotte, NC | 73 | 900 | 3 | 0 | 3 |
| 2 | Barnes, Jay | Charlotte, NC | 72 | 500 | 5 | 0 | 2.2 |
| 3 | Cauthen, David | Charlotte, NC | 73 | 500 | 3 | 0 | 3 |
| 4 | Brischke, Jeff | Charlotte, NC | 75 | 350 | 2 | 0 | 4.6 |
| 5 | Kavanaugh, Kenneth | Eastern NC | 78 | 198 | 1 | 0 | 7 |
| 6 | Smith, Tim | Charlotte, NC | 76 | 310 | 2 | 0 | 5.4 |
| 7 | Pozsik, Matt | Orlando, FL | 83 | 290 | 0 | 0 | 11.1 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Gantt, Bruce | Charlotte, NC | 76 | 900 | 3 | 0 | 5.4 |
| 2 | Seifert, Tom | Charlotte, NC | 74 | 500 | 3 | 0 | 3.8 |
| 3 | McGlothlin, Phil | Charlotte, NC | 76 | 500 | 2 | 0 | 5.4 |
| 4 | Gaston, Randall | Charlotte, NC | 76 | 350 | 1 | 0 | 5.4 |
| 5 | Kuenzer, Darryl | Augusta, GA | 81 | 330 | 0 | 0 | 9.5 |
| 6 | Phillips, Bill | Charlotte, NC | 81 | 310 | 2 | 0 | 9.5 |
| 7 | Chapman, Rick | Charlotte, NC | 79 | 236.67 | 1 | 0 | 7.8 |
| 8 | Beckman, Rick | Charlotte, NC | 80 | 236.67 | 0 | 0 | 8.6 |
| 9 | Phillips, Brian | Charlotte, NC | 81 | 236.67 | 1 | 0 | 9.5 |
| 10 | Jarrell, John | Charlotte, NC | 81 | 236.67 | 1 | 0 | 9.5 |
| 11 | Bruce, Fred | Charlotte, NC | 82 | 236.67 | 1 | 0 | 10.3 |
| 12 | Cousar, Mark | Charlotte, NC | 84 | 236.67 | 2 | 0 | 11.9 |
| 13 | Moffett, Johnny | Charlotte, NC | 82 | 165 | 0 | 0 | 10.3 |
| 14 | Kokubu, Masa | Charlotte, NC | 84 | 165 | 1 | 0 | 11.9 |
| 15 | Ide, Scott | Charlotte, NC | 85 | 150 | 0 | 0 | 12.7 |
| 16 | Poteat, Billy | Charlotte, NC | 78 | 135 | 1 | 0 | 7 |
| 17 | O Donoghue, Kevin | Charlotte, NC | 81 | 135 | 0 | 0 | 9.5 |
| 18 | Lefevers, Michael | Charlotte, NC | 81 | 120 | 1 | 0 | 9.5 |
| 19 | Glenn, Victor | Charlotte, NC | 84 | 110 | 1 | 0 | 11.9 |
| 20 | Miller, Dean | Charlotte, NC | 84 | 98 | 1 | 0 | 11.9 |
| 21 | Cauthen, Billy | Charlotte, NC | 88 | 98 | 1 | 0 | 15.1 |
| 22 | Viola, Kirk | Charlotte, NC | 85 | 90 | 1 | 0 | 12.7 |
| 23 | Pennington, Jack | Charlotte, NC | 85 | 90 | 0 | 0 | 12.7 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Williams, Steve | Charlotte, NC | 74 | 900 | 4 | 0 | 5.1 |
| 2 | Drewry, Jerry | Nashville, TN | 76 | 0 | 1 | 0 | 6.8 |
| 3 | Averyhart, Darryl | Charlotte, NC | 81 | 500 | 3 | 0 | 11 |
| 4 | Prochaska, Malcolm | Charlotte, NC | 75 | 350 | 1 | 0 | 5.9 |
| 5 | Newman, Chuck | Charlotte, NC | 81 | 330 | 1 | 0 | 11 |
| 7 | Mines, Charles | Charlotte, NC | 82 | 310 | 0 | 0 | 11.9 |
| 8 | Elenz, Nolan | Charlotte, NC | 78 | 280 | 1 | 0 | 8.5 |
| 9 | McDonald, Russell | Charlotte, NC | 79 | 280 | 1 | 0 | 9.4 |
| 10 | Mason, Ron | Charlotte, NC | 80 | 215 | 0 | 0 | 10.2 |
| 11 | Fliss, Rick | Charlotte, NC | 80 | 215 | 1 | 0 | 10.2 |
| 12 | Greenwood, John | Charlotte, NC | 83 | 215 | 1 | 1 | 12.7 |
| 13 | Moore, Alston | Charlotte, NC | 84 | 215 | 2 | 0 | 13.6 |
| 14 | Rinaldi, John | Charlotte, NC | 79 | 170 | 4 | 0 | 9.4 |
| 15 | Martin, Peter | Charlotte, NC | 81 | 150 | 3 | 0 | 11 |
| 16 | Pareso, John | Charlotte, NC | 81 | 150 | 1 | 0 | 11 |
| 17 | Cline, David | Charlotte, NC | 85 | 150 | 2 | 0 | 14.4 |
| 18 | Snider, Chuck | Charlotte, NC | 83 | 130 | 0 | 0 | 12.7 |
| 19 | Mobley, Charles | Charlotte, NC | 83 | 115 | 0 | 0 | 12.7 |
| 20 | Surratt, Robert | Charlotte, NC | 84 | 115 | 1 | 0 | 13.6 |
| 21 | Carpenter, Sam | Myrtle Beach-Wilmington | 80 | 96 | 0 | 0 | 10.2 |
| 22 | Tyler, Toby | Charlotte, NC | 81 | 96 | 1 | 0 | 11 |
| 23 | Morgan, Cliff | Charlotte, NC | 85 | 96 | 1 | 0 | 14.4 |
| 24 | Cannatti, Joe | Charlotte, NC | 82 | 82 | 0 | 0 | 11.9 |
| 25 | Valcourt, Dana | Charlotte, NC | 82 | 82 | 3 | 0 | 11.9 |
| 26 | Brand, Jim | Charlotte, NC | 85 | 82 | 2 | 0 | 14.4 |
| 27 | Lee, Joe | Charlotte, NC | 88 | 82 | 0 | 0 | 16.9 |
| 28 | Lepage, Kevin | Charlotte, NC | 82 | 70 | 0 | 0 | 11.9 |
| 29 | LaMorte, Ron | Charlotte, NC | 86 | 70 | 0 | 0 | 15.2 |
| 30 | Bland, Andrew | Eastern NC | 85 | 51.2 | 2 | 0 | 14.4 |
| 31 | Marzka, Danny | Charlotte, NC | 89 | 58 | 0 | 0 | 17.8 |
| 32 | Lawrence, Vic | Charlotte, NC | 91 | 58 | 1 | 0 | 19.5 |
| 33 | Carbone, Tom | Charlotte, NC | 88 | 52 | 1 | 0 | 16.9 |
| 33 | Andersen, John | Charlotte, NC | 72 | 0 | 2 | 1 | 3.4 |
| 34 | Wittersheim, Jim | Charlotte, NC | 88 | 48 | 1 | 0 | 16.9 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Santonil, Roy | Charlotte, NC | 89 | 900 | 0 | 0 | 17.8 |
| 2 | Nivens, Gary | Charlotte, NC | 87 | 550 | 1 | 0 | 16.1 |
| 3 | Janotha, David | Charlotte, NC | 87 | 400 | 0 | 0 | 16.1 |
| 4 | James, mike | Charlotte, NC | 88 | 400 | 2 | 0 | 16.9 |
| 5 | Roser, Mike | Charlotte, NC | 85 | 320 | 3 | 0 | 14.4 |
| 6 | Touchton, Lee | Charlotte, NC | 88 | 320 | 0 | 0 | 16.9 |
| 7 | Warren, Patrick | Central Carolina | 88 | 224 | 0 | 0 | 16.9 |
| 8 | White, Ken | Charlotte, NC | 88 | 224 | 1 | 1 | 16.9 |
| 9 | Sullivan, Jimmy | Charlotte, NC | 92 | 250 | 0 | 0 | 20.3 |
| 10 | Gough, Steve | Charlotte, NC | 85 | 215 | 0 | 0 | 14.4 |
| 11 | Keddie, Dan | Charlotte, NC | 90 | 215 | 0 | 0 | 18.6 |
| 12 | Carvalho, Fred | Charlotte, NC | 85 | 180 | 2 | 0 | 14.4 |
| 13 | Mayor, Sindo | Charlotte, NC | 90 | 170 | 0 | 0 | 18.6 |
| 14 | Dixon, Charles | Charlotte, NC | 92 | 160 | 0 | 0 | 20.3 |
| 15 | Sturgeon, Bill | Charlotte, NC | 89 | 150 | 1 | 0 | 17.8 |
| 16 | Daniels, Steve | Charlotte, NC | 89 | 140 | 1 | 0 | 17.8 |
| 17 | Hinson, Larry | Charlotte, NC | 87 | 130 | 0 | 0 | 16.1 |
| 18 | Elmore, William | Charlotte, NC | 90 | 110 | 0 | 0 | 18.6 |
| 19 | York, Jerry | Charlotte, NC | 95 | 110 | 0 | 0 | 22.9 |
| 20 | Merchant, Gene | Charlotte, NC | 98 | 110 | 0 | 0 | 25.5 |
| 21 | Dyvig, Mark | Arizona | 93 | 96 | 2 | 0 | 21.2 |
| 22 | Willie, Doug | Charlotte, NC | 95 | 92 | 0 | 0 | 22.9 |
| 23 | Morris, Lloyd | Charlotte, NC | 98 | 88 | 0 | 0 | 25.5 |
| 24 | Keistler, Jim | Charlotte, NC | 102 | 84 | 0 | 0 | 28.8 |
| 25 | Perry, Robert | Charlotte, NC | 102 | 80 | 0 | 0 | 28.8 |
| 26 | Hoogeveen, Jerry | Charlotte, NC | 108 | 76 | 0 | 0 | 33.9 |
qqqqq