Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Harris, George | Charlotte, NC | 69 | 450 | 4 | 0 | -1.4 |
| 2 | French, Steve | Charlotte, NC | 69 | 275 | 6 | 0 | -1.4 |
| 3 | Barnes, Jay | Charlotte, NC | 71 | 200 | 5 | 0 | 0.2 |
| 4 | Cauthen, David | Charlotte, NC | 71 | 200 | 4 | 0 | 0.2 |
| 5 | Patnode, Scott | Charlotte, NC | 72 | 165 | 3 | 0 | 1 |
| 6 | Busker, James | Charlotte, NC | 79 | 155 | 1 | 0 | 6.5 |
| 7 | Fishback, Ken | Charlotte, NC | 81 | 145 | 0 | 0 | 8.1 |
| 8 | Anderson, Morgan | Charlotte, NC | 85 | 135 | 1 | 0 | 11.3 |
| 9 | Anthony, Dan | Central Carolina | 90 | 0 | 2 | 0 | 15.3 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Dixon, Lee | Charlotte, NC | 77 | 450 | 2 | 0 | 5 |
| 2 | Russell, Dave | Charlotte, NC | 77 | 275 | 3 | 0 | 5 |
| 3 | Cauthen, Billy | Charlotte, NC | 78 | 200 | 3 | 0 | 5.8 |
| 4 | Ide, Scott | Charlotte, NC | 78 | 200 | 3 | 0 | 5.8 |
| 5 | Phillips, Brian | Charlotte, NC | 79 | 155 | 1 | 0 | 6.5 |
| 6 | Miller, Dean | Charlotte, NC | 79 | 155 | 2 | 0 | 6.5 |
| 7 | Del Priore, Michael | Charlotte, NC | 79 | 155 | 0 | 0 | 6.5 |
| 8 | Bruce, Fred | Charlotte, NC | 80 | 135 | 0 | 0 | 7.3 |
| 9 | Seifert, Tom | Charlotte, NC | 82 | 125 | 0 | 0 | 8.9 |
| 10 | Glenn, Victor | Charlotte, NC | 83 | 115 | 1 | 0 | 9.7 |
| 11 | Phillips, Bill | Charlotte, NC | 84 | 100 | 0 | 0 | 10.5 |
| 12 | Brinson, Ron | Charlotte, NC | 87 | 90 | 1 | 0 | 12.9 |
| 13 | Reardon, Ken | Charlotte, NC | 88 | 82.5 | 1 | 0 | 13.7 |
| 14 | Andersen, John | Charlotte, NC | 88 | 82.5 | 0 | 0 | 13.7 |
| 15 | Harper, Tom | Charlotte, NC | 90 | 75 | 0 | 0 | 15.3 |
| 16 | Moffett, Johnny | Charlotte, NC | 92 | 70 | 2 | 0 | 16.8 |
| 17 | Kokubu, Masa | Charlotte, NC | 93 | 65 | 1 | 0 | 17.6 |
| 18 | Chapman, Christian | Charleston, SC | 94 | 60 | 1 | 0 | 18.4 |
| 19 | O Donoghue, Kevin | Charlotte, NC | 96 | 55 | 0 | 0 | 20 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Poteat, Billy | Charlotte, NC | 75 | 450 | 0 | 0 | 4.2 |
| 2 | Parson, Shawn | Eastern NC | 79 | 220 | 1 | 0 | 7.6 |
| 3 | Niven, Malcolm | Charlotte, NC | 80 | 225 | 1 | 0 | 8.4 |
| 4 | Williams, Steve | Charlotte, NC | 81 | 170 | 2 | 0 | 9.2 |
| 5 | McDonald, Russell | Charlotte, NC | 81 | 170 | 2 | 0 | 9.2 |
| 6 | Banks, Andre | Charlotte, NC | 82 | 155 | 2 | 0 | 10 |
| 7 | Prochaska, Malcolm | Charlotte, NC | 83 | 145 | 1 | 0 | 10.8 |
| 8 | Martin, Peter | Charlotte, NC | 84 | 135 | 2 | 0 | 11.6 |
| 9 | Carbone, Tom | Charlotte, NC | 85 | 120 | 1 | 0 | 12.5 |
| 10 | Mines, Charles | Charlotte, NC | 85 | 120 | 0 | 0 | 12.5 |
| 11 | Averyhart, Darryl | Charlotte, NC | 86 | 91.67 | 0 | 0 | 13.3 |
| 12 | Craver, Phillip | Charlotte, NC | 86 | 91.67 | 2 | 0 | 13.3 |
| 13 | Moore, Alston | Charlotte, NC | 86 | 91.67 | 0 | 0 | 13.3 |
| 14 | Grant, Mike | Charlotte, NC | 87 | 80 | 0 | 0 | 14.1 |
| 15 | Roberts, Guy | Charlotte, NC | 88 | 72.5 | 1 | 0 | 14.9 |
| 16 | Lepage, Kevin | Charlotte, NC | 88 | 72.5 | 1 | 0 | 14.9 |
| 17 | Fliss, Rick | Charlotte, NC | 89 | 62.5 | 0 | 0 | 15.8 |
| 18 | Morgan, Cliff | Charlotte, NC | 89 | 62.5 | 0 | 0 | 15.8 |
| 19 | Rinaldi, John | Charlotte, NC | 90 | 52.5 | 1 | 0 | 16.6 |
| 20 | Pareso, John | Charlotte, NC | 90 | 52.5 | 0 | 0 | 16.6 |
| 21 | Cannatti, Joe | Charlotte, NC | 91 | 48 | 0 | 0 | 17.4 |
| 22 | Gibson, Rondal | Charlotte, NC | 93 | 45 | 1 | 0 | 19 |
| 23 | Hinson, Ron | Charlotte, NC | 93 | 45 | 0 | 0 | 19 |
| 24 | Schilling, Ray | Charlotte, NC | 95 | 42 | 0 | 0 | 20.7 |
| 25 | Tyler, Toby | Charlotte, NC | 96 | 40 | 0 | 0 | 21.5 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Dixon, Charles | Charlotte, NC | 88 | 450 | 0 | 0 | 14.9 |
| 2 | Carvalho, Fred | Charlotte, NC | 88 | 275 | 0 | 0 | 14.9 |
| 3 | LaMorte, Ron | Charlotte, NC | 89 | 225 | 1 | 0 | 15.8 |
| 4 | Parham, Stanley | Charlotte, NC | 90 | 170 | 0 | 0 | 16.6 |
| 5 | Mayor, Sindo | Charlotte, NC | 90 | 170 | 0 | 0 | 16.6 |
| 6 | Snider, Chuck | Charlotte, NC | 93 | 150 | 0 | 0 | 19 |
| 7 | Sturgeon, Bill | Charlotte, NC | 93 | 150 | 1 | 0 | 19 |
| 8 | Keddie, Dan | Charlotte, NC | 94 | 118.75 | 1 | 0 | 19.9 |
| 9 | Nivens, Gary | Charlotte, NC | 94 | 118.75 | 1 | 0 | 19.9 |
| 10 | James, mike | Charlotte, NC | 94 | 118.75 | 2 | 0 | 19.9 |
| 11 | Daniels, Steve | Charlotte, NC | 94 | 118.75 | 3 | 0 | 19.9 |
| 12 | Hutchinson, Bobby | Central Carolina | 95 | 70 | 0 | 0 | 20.7 |
| 13 | Carpenter, Sam | Charlotte, NC | 95 | 87.5 | 1 | 0 | 20.7 |
| 14 | Willie, Doug | Charlotte, NC | 96 | 80 | 0 | 0 | 21.5 |
| 15 | Touchton, Lee | Charlotte, NC | 99 | 75 | 1 | 0 | 23.9 |
| 16 | Grigg, Scott | Charlotte, NC | 100 | 67.5 | 0 | 0 | 24.8 |
| 17 | Janotha, David | Charlotte, NC | 100 | 67.5 | 0 | 0 | 24.8 |
| 18 | Divis, John | Charlotte, NC | 101 | 60 | 0 | 0 | 25.6 |
| 19 | Merchant, Gene | Charlotte, NC | 105 | 55 | 0 | 0 | 28.9 |
| 20 | Hoogeveen, Jerry | Charlotte, NC | 108 | 50 | 0 | 1 | 31.3 |
| 21 | Richardson, Ricky | Charlotte, NC | 112 | 48 | 0 | 0 | 34.6 |
| 22 | O,Malley, Brendan | Charlotte, NC | 113 | 46 | 0 | 0 | 35.5 |
qqqqq