Jacksonville FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Ward, John | Orlando, FL | 69 | 0 | 5 | 0 | -1.2 |
2 | Ames, Richard | Jacksonville FL | 70 | 0 | 5 | 0 | -0.4 |
3 | Bringardner, Rob | Jacksonville FL | 71 | 0 | 3 | 0 | 0.4 |
4 | Conway, Kevin | Jacksonville FL | 73 | 0 | 2 | 0 | 1.9 |
4 | Hodge, Rocky | Orlando, FL | 73 | 0 | 2 | 0 | 1.9 |
6 | Nagy, Keith | Jacksonville FL | 75 | 0 | 3 | 0 | 3.4 |
6 | King, Brian | Coastal GA | 75 | 0 | 2 | 0 | 3.4 |
8 | Hammons, Jim | Jacksonville FL | 76 | 0 | 1 | 0 | 4.2 |
8 | Walker, Cory | Orlando, FL | 76 | 0 | 1 | 0 | 4.2 |
10 | Jones, David | Jacksonville FL | 78 | 0 | 1 | 0 | 5.8 |
11 | Mannette, Kevin | Jacksonville FL | 79 | 0 | 0 | 0 | 6.5 |
12 | Klaas, Joe | Jacksonville FL | 80 | 0 | 0 | 0 | 7.3 |
13 | Hayes, Allen | Jacksonville FL | 84 | 0 | 0 | 0 | 10.3 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Amara, Ray | Jacksonville FL | 72 | 0 | 1 | 0 | 1.2 |
2 | Paterniti, Ed | Jacksonville FL | 75 | 0 | 2 | 0 | 3.4 |
3 | Clerico, Al | Orlando, FL | 76 | 0 | 2 | 0 | 4.2 |
4 | Brendel, John | Jacksonville FL | 77 | 0 | 2 | 0 | 5 |
5 | Thomas, Donnie | Jacksonville FL | 78 | 0 | 2 | 0 | 5.8 |
5 | Wenzel, Fritz | Columbus, OH | 78 | 0 | 1 | 0 | 5.8 |
5 | Comeens, Todd | Orlando, FL | 78 | 0 | 2 | 0 | 5.8 |
8 | Legeza, Michael | Cincinnati/Dayton | 79 | 0 | 1 | 0 | 6.5 |
8 | Rand, Bob | Jacksonville FL | 79 | 0 | 2 | 0 | 6.5 |
10 | Autry, Joe | Jacksonville FL | 80 | 0 | 2 | 0 | 7.3 |
11 | Hauser, Barry | Orlando, FL | 81 | 0 | 1 | 0 | 8 |
11 | Sheak, PJ | Jacksonville FL | 81 | 0 | 0 | 0 | 8 |
13 | Pinkham, Jerry | Jacksonville FL | 85 | 0 | 1 | 0 | 11.1 |
13 | Heider, George | Orlando, FL | 85 | 0 | 0 | 0 | 11.1 |
13 | Jones, Stephan | Jacksonville FL | 85 | 0 | 1 | 0 | 11.1 |
13 | Crapps, Phil | Jacksonville FL | 85 | 0 | 2 | 0 | 11.1 |
17 | Robinson, Robbie | Orlando, FL | 90 | 0 | 0 | 0 | 14.9 |
18 | Brown, Paul | Jacksonville FL | 102 | 0 | 0 | 0 | 24.1 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Odekirk, Mark | Jacksonville FL | 77 | 0 | 2 | 0 | 6 |
1 | Lee, Jae | Jacksonville FL | 77 | 0 | 5 | 0 | 6 |
1 | Eichorn, Mark | Jacksonville FL | 77 | 0 | 4 | 0 | 6 |
4 | Caputo, Josh | Jacksonville FL | 78 | 0 | 2 | 0 | 6.8 |
5 | Gerber, Casey | Jacksonville FL | 79 | 0 | 1 | 0 | 7.7 |
5 | Rosenberger, Bob | Jacksonville FL | 79 | 0 | 0 | 0 | 7.7 |
7 | Harris, Tony | Augusta, GA | 80 | 0 | 2 | 0 | 8.5 |
8 | Prensa, Tony | Orlando, FL | 81 | 0 | 3 | 0 | 9.2 |
9 | Tomlinson, Graham | Orlando, FL | 82 | 0 | 0 | 0 | 10 |
9 | Wheaton, Ernest | Jacksonville FL | 82 | 0 | 0 | 0 | 10 |
9 | Ramey, Curtis | Coastal GA | 82 | 0 | 1 | 0 | 10 |
12 | Boasso Jr., Herb | Jacksonville FL | 83 | 0 | 1 | 0 | 10.8 |
12 | Klenck, Mark | Orlando, FL | 83 | 0 | 0 | 1 | 10.8 |
14 | Rachels, Patrick | Augusta, GA | 84 | 0 | 0 | 0 | 11.6 |
15 | Turner, Mark | Jacksonville FL | 85 | 0 | 0 | 0 | 12.4 |
15 | Schmaus, Ken | Orlando, FL | 85 | 0 | 0 | 0 | 12.4 |
17 | Davis, Billy | Orlando, FL | 86 | 0 | 0 | 1 | 13.1 |
17 | Benton, Jon | Jacksonville FL | 86 | 0 | 0 | 0 | 13.1 |
17 | Buckley, David | Jacksonville FL | 86 | 0 | 1 | 0 | 13.1 |
17 | Finley, Gib | Jacksonville FL | 86 | 0 | 3 | 0 | 13.1 |
17 | Schrott, Dave | Jacksonville FL | 86 | 0 | 0 | 0 | 13.1 |
22 | Szukala, Ron | Jacksonville FL | 87 | 0 | 1 | 0 | 14 |
22 | Rebhan, Chuck | Jacksonville FL | 87 | 0 | 0 | 0 | 14 |
22 | Ramsey, Thomas | Jacksonville FL | 87 | 0 | 0 | 0 | 14 |
25 | Edwards, Thomas | Coastal GA | 88 | 0 | 1 | 0 | 14.8 |
26 | Moore, Randy | Jacksonville FL | 89 | 0 | 1 | 0 | 15.6 |
27 | Spears, Gary | North Central Florida | 90 | 0 | 1 | 0 | 16.3 |
28 | Padgett, Keith | Jacksonville FL | 91 | 0 | 0 | 0 | 17.1 |
28 | Hess, John | Jacksonville FL | 91 | 0 | 0 | 0 | 17.1 |
30 | Ricardo, George | Orlando, FL | 92 | 0 | 1 | 0 | 17.9 |
30 | Summerlin, Greg | Jacksonville FL | 92 | 0 | 0 | 0 | 17.9 |
32 | Moore, MJ | Orlando, FL | 94 | 0 | 0 | 0 | 19.4 |
33 | Tillo, Colin | Jacksonville FL | 98 | 0 | 0 | 0 | 22.6 |
34 | Maret, Mike | Jacksonville FL | 99 | 0 | 0 | 0 | 23.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Neal, Brian | Jacksonville FL | 83 | 0 | 0 | 0 | 10.8 |
2 | Lovett, Eric | Jacksonville FL | 84 | 0 | 2 | 0 | 11.6 |
3 | Lawson, Terry | Orlando, FL | 85 | 0 | 2 | 0 | 12.4 |
3 | Kenney, Jim | Orlando, FL | 85 | 0 | 1 | 0 | 12.4 |
5 | Brunt, Scott | Jacksonville FL | 86 | 0 | 0 | 0 | 13.1 |
5 | Weaver, Jeff | Michigan | 86 | 0 | 2 | 0 | 13.1 |
7 | Pogue, Kevin | Jacksonville FL | 87 | 0 | 1 | 0 | 14 |
8 | Taylor, Steve | Jacksonville FL | 88 | 0 | 0 | 0 | 14.8 |
8 | McNeill, Lew | Jacksonville FL | 88 | 0 | 1 | 0 | 14.8 |
8 | Reilly, John | Orlando, FL | 88 | 0 | 4 | 0 | 14.8 |
8 | Miliucci, Dino | Jacksonville FL | 88 | 0 | 0 | 0 | 14.8 |
12 | Molsick, Bob | Jacksonville FL | 90 | 0 | 0 | 0 | 16.3 |
13 | Parker, Dale | Coastal GA | 91 | 0 | 0 | 0 | 17.1 |
14 | Packo, Bernie | Coastal GA | 93 | 0 | 0 | 0 | 18.7 |
14 | James, Charlie | Orlando, FL | 93 | 0 | 0 | 0 | 18.7 |
16 | Johnson, Jay | Jacksonville FL | 94 | 0 | 0 | 0 | 19.4 |
16 | Lorenz, Jerry | Jacksonville FL | 94 | 0 | 0 | 0 | 19.4 |
16 | Rubach, David | Jacksonville FL | 94 | 0 | 0 | 0 | 19.4 |
16 | Guy, Paul | Coastal GA | 94 | 0 | 0 | 0 | 19.4 |
20 | Reneau, Scott | Jacksonville FL | 95 | 0 | 1 | 0 | 20.3 |
21 | Olkowski, Ted | Jacksonville FL | 96 | 0 | 0 | 0 | 21.1 |
22 | Ricks, David | Jacksonville FL | 97 | 0 | 0 | 0 | 21.9 |
22 | Owen, Bob | Jacksonville FL | 97 | 0 | 0 | 0 | 21.9 |
22 | Hoelzer, Kevin | Jacksonville FL | 97 | 0 | 0 | 0 | 21.9 |
25 | Pazan, Eva | Jacksonville FL | 98 | 0 | 0 | 0 | 23.4 |
26 | Stephens, George | Jacksonville FL | 101 | 0 | 0 | 0 | 25 |
27 | Unnermark, Christer | Jacksonville FL | 103 | 0 | 0 | 0 | 26.6 |
28 | Crawford, Payton | Jacksonville FL | 108 | 0 | 1 | 0 | 30.5 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Stokes, Paul | Jacksonville FL | 84 | 0 | 1 | 0 | 12.9 |
2 | Givens, Mikey | Jacksonville FL | 88 | 0 | 0 | 0 | 16 |
3 | Cefalo, Mike | Eastern NC | 89 | 0 | 1 | 0 | 16.8 |
3 | McGill, David | Jacksonville FL | 89 | 0 | 0 | 0 | 16.8 |
3 | Schuster, Wayne | Jacksonville FL | 89 | 0 | 0 | 0 | 16.8 |
6 | Walker, Barrette | Coastal GA | 92 | 0 | 0 | 0 | 19.3 |
6 | Georghiou, Steven | Jacksonville FL | 92 | 0 | 0 | 0 | 19.3 |
6 | Baker, Paul | Coastal GA | 92 | 0 | 0 | 0 | 19.3 |
6 | Simons, Mark | Coastal GA | 92 | 0 | 0 | 0 | 19.3 |
10 | Hatcher, Sue | Jacksonville FL | 93 | 0 | 0 | 0 | 20.1 |
11 | Jacobs, Mike | Jacksonville FL | 94 | 0 | 0 | 0 | 20.9 |
12 | Friedmann, Chad | Jacksonville FL | 96 | 0 | 0 | 0 | 22.5 |
13 | James, Tyrone | Orlando, FL | 97 | 0 | 0 | 0 | 23.3 |
14 | Downen, Richard | Coastal GA | 98 | 0 | 0 | 0 | 24.1 |
14 | Berry, Thomas | Coastal GA | 98 | 0 | 0 | 0 | 24.1 |
16 | Hutchison, Bill | Jacksonville FL | 100 | 0 | 0 | 0 | 25.7 |
17 | Start, Steven | Orlando, FL | 103 | 0 | 0 | 0 | 28.2 |
18 | Brandt, Wayne | Jacksonville FL | 105 | 0 | 0 | 0 | 29.8 |
18 | Davis, Jim | Jacksonville FL | 105 | 0 | 0 | 0 | 29.8 |
18 | Sturch, Darrel | Jacksonville FL | 105 | 0 | 0 | 0 | 29.8 |
21 | Houglin, Kathy | Jacksonville FL | 106 | 0 | 0 | 0 | 30.2 |
21 | Mains, Joel | Jacksonville FL | 106 | 0 | 0 | 0 | 30.6 |
qqqqq