Jacksonville FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Ward, John | Orlando, FL | 74 | 720 | 2 | 0 | 2.7 |
2 | Bringardner, Rob | Jacksonville FL | 73 | 500 | 4 | 0 | 1.9 |
3 | Hodge, Rocky | Orlando, FL | 71 | 400 | 6 | 0 | 0.4 |
4 | Ames, Richard | Jacksonville FL | 76 | 340 | 3 | 0 | 4.2 |
5 | Conway, Kevin | Jacksonville FL | 73 | 0 | 3 | 0 | 1.9 |
6 | King, Brian | Coastal GA | 72 | 300 | 3 | 0 | 1.2 |
7 | Nagy, Keith | Jacksonville FL | 72 | 300 | 3 | 0 | 1.2 |
8 | Jones, David | Jacksonville FL | 72 | 270 | 2 | 0 | 1.2 |
9 | Hammons, Jim | Jacksonville FL | 76 | 240 | 2 | 0 | 4.2 |
10 | Mannette, Kevin | Jacksonville FL | 73 | 240 | 3 | 0 | 1.9 |
11 | Klaas, Joe | Jacksonville FL | 80 | 200 | 2 | 0 | 7.3 |
12 | Walker, Cory | Orlando, FL | 85 | 180 | 1 | 0 | 11.1 |
13 | Hayes, Allen | Jacksonville FL | 79 | 170 | 2 | 0 | 6.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Clerico, Al | Orlando, FL | 73 | 0 | 3 | 0 | 1.9 |
2 | Amara, Ray | Jacksonville FL | 77 | 725 | 1 | 0 | 5 |
3 | Brendel, John | Jacksonville FL | 76 | 450 | 1 | 0 | 4.2 |
4 | Wenzel, Fritz | Columbus, OH | 76 | 0 | 2 | 0 | 4.2 |
5 | Paterniti, Ed | Jacksonville FL | 80 | 320 | 2 | 0 | 7.3 |
6 | Thomas, Donnie | Jacksonville FL | 77 | 256 | 2 | 0 | 5 |
7 | Comeens, Todd | Orlando, FL | 83 | 224 | 0 | 0 | 9.5 |
8 | Rand, Bob | Jacksonville FL | 82 | 280 | 0 | 0 | 8.8 |
9 | Jones, Stephan | Jacksonville FL | 79 | 250 | 1 | 0 | 6.5 |
10 | Legeza, Michael | Cincinnati/Dayton | 86 | 230 | 0 | 0 | 11.9 |
11 | Heider, George | Orlando, FL | 81 | 146.66 | 0 | 0 | 8 |
12 | Crapps, Phil | Jacksonville FL | 81 | 183.33 | 2 | 0 | 8 |
13 | Sheak, PJ | Jacksonville FL | 85 | 183.33 | 1 | 0 | 11.1 |
14 | Hauser, Barry | Orlando, FL | 88 | 128 | 0 | 0 | 13.4 |
15 | Autry, Joe | Jacksonville FL | 92 | 150 | 1 | 0 | 16.5 |
16 | Robinson, Robbie | Orlando, FL | 87 | 0 | 0 | 0 | 12.6 |
17 | Brown, Paul | Jacksonville FL | 85 | 130 | 1 | 0 | 11.1 |
18 | Pinkham, Jerry | Jacksonville FL | 0 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Odekirk, Mark | Jacksonville FL | 77 | 900 | 2 | 0 | 6 |
2 | Gerber, Casey | Jacksonville FL | 76 | 550 | 3 | 0 | 5.3 |
3 | Harris, Tony | Augusta, GA | 76 | 360 | 0 | 0 | 5.3 |
4 | Rosenberger, Bob | Jacksonville FL | 78 | 350 | 1 | 0 | 6.8 |
5 | Eichorn, Mark | Jacksonville FL | 81 | 330 | 0 | 0 | 9.2 |
6 | Tomlinson, Graham | Orlando, FL | 79 | 300 | 1 | 0 | 7.7 |
7 | Prensa, Tony | Orlando, FL | 80 | 300 | 0 | 0 | 8.5 |
8 | Ramey, Curtis | Coastal GA | 81 | 260 | 0 | 0 | 9.2 |
9 | Caputo, Josh | Jacksonville FL | 85 | 260 | 1 | 0 | 12.4 |
10 | Lee, Jae | Jacksonville FL | 87 | 0 | 2 | 0 | 14 |
11 | Klenck, Mark | Orlando, FL | 82 | 190 | 0 | 0 | 10 |
12 | Wheaton, Ernest | Jacksonville FL | 83 | 190 | 1 | 0 | 10.8 |
13 | Boasso Jr., Herb | Jacksonville FL | 84 | 170 | 0 | 0 | 11.6 |
14 | Buckley, David | Jacksonville FL | 82 | 150 | 0 | 0 | 10 |
15 | Rachels, Patrick | Augusta, GA | 84 | 150 | 2 | 0 | 11.6 |
16 | Rebhan, Chuck | Jacksonville FL | 81 | 150 | 2 | 0 | 9.2 |
17 | Turner, Mark | Jacksonville FL | 84 | 130 | 1 | 0 | 11.6 |
18 | Szukala, Ron | Jacksonville FL | 83 | 120 | 1 | 0 | 10.8 |
19 | Finley, Gib | Jacksonville FL | 85 | 110 | 2 | 0 | 12.4 |
20 | Edwards, Thomas | Coastal GA | 84 | 100 | 3 | 0 | 11.6 |
21 | Schrott, Dave | Jacksonville FL | 87 | 92 | 1 | 0 | 14 |
22 | Spears, Gary | North Central Florida | 83 | 73.6 | 1 | 0 | 10.8 |
23 | Ramsey, Thomas | Jacksonville FL | 86 | 92 | 2 | 0 | 13.1 |
24 | Benton, Jon | Jacksonville FL | 88 | 82 | 1 | 0 | 14.8 |
25 | Davis, Billy | Orlando, FL | 88 | 82 | 1 | 0 | 14.8 |
26 | Moore, Randy | Jacksonville FL | 87 | 76 | 0 | 0 | 14 |
27 | Tillo, Colin | Jacksonville FL | 79 | 72 | 1 | 0 | 7.7 |
28 | Ricardo, George | Orlando, FL | 86 | 66 | 1 | 0 | 13.1 |
29 | Padgett, Keith | Jacksonville FL | 87 | 66 | 0 | 0 | 14 |
30 | Hess, John | Jacksonville FL | 91 | 58 | 0 | 0 | 17.1 |
31 | Schmaus, Ken | Orlando, FL | 97 | 46.4 | 0 | 0 | 21.9 |
32 | Moore, MJ | Orlando, FL | 90 | 41.6 | 0 | 0 | 16.3 |
33 | Maret, Mike | Jacksonville FL | 95 | 48 | 0 | 0 | 20.3 |
34 | Summerlin, Greg | Jacksonville FL | 0 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lovett, Eric | Jacksonville FL | 86 | 720 | 1 | 0 | 13.1 |
2 | Miliucci, Dino | Jacksonville FL | 83 | 0 | 1 | 0 | 10.8 |
3 | Weaver, Jeff | Michigan | 86 | 360 | 2 | 0 | 13.1 |
4 | Neal, Brian | Jacksonville FL | 91 | 340 | 0 | 0 | 17.1 |
5 | Reilly, John | Orlando, FL | 86 | 340 | 0 | 0 | 13.1 |
6 | Kenney, Jim | Orlando, FL | 90 | 232 | 0 | 0 | 16.3 |
7 | Lawson, Terry | Orlando, FL | 90 | 290 | 1 | 0 | 16.3 |
8 | Parker, Dale | Coastal GA | 84 | 290 | 1 | 0 | 11.6 |
9 | McNeill, Lew | Jacksonville FL | 88 | 250 | 1 | 0 | 14.8 |
10 | Taylor, Steve | Jacksonville FL | 90 | 215 | 0 | 0 | 16.3 |
11 | Molsick, Bob | Jacksonville FL | 88 | 184 | 0 | 0 | 14.8 |
12 | Rubach, David | Jacksonville FL | 86 | 180 | 1 | 0 | 13.1 |
13 | Brunt, Scott | Jacksonville FL | 95 | 170 | 0 | 0 | 20.3 |
14 | Pogue, Kevin | Jacksonville FL | 95 | 155 | 0 | 0 | 20.3 |
15 | Packo, Bernie | Coastal GA | 89 | 155 | 0 | 0 | 15.6 |
16 | Johnson, Jay | Jacksonville FL | 89 | 135 | 1 | 0 | 15.6 |
17 | James, Charlie | Orlando, FL | 90 | 108 | 0 | 0 | 16.3 |
18 | Olkowski, Ted | Jacksonville FL | 89 | 120 | 1 | 0 | 15.6 |
19 | Reneau, Scott | Jacksonville FL | 92 | 105 | 0 | 0 | 17.9 |
20 | Stephens, George | Jacksonville FL | 86 | 105 | 1 | 0 | 13.1 |
21 | Ricks, David | Jacksonville FL | 93 | 96 | 0 | 0 | 18.7 |
22 | Lorenz, Jerry | Jacksonville FL | 97 | 92 | 0 | 0 | 21.9 |
23 | Unnermark, Christer | Jacksonville FL | 91 | 88 | 0 | 0 | 17.1 |
24 | Guy, Paul | Coastal GA | 101 | 84 | 0 | 0 | 25 |
25 | Hoelzer, Kevin | Jacksonville FL | 99 | 80 | 0 | 0 | 23.4 |
26 | Owen, Bob | Jacksonville FL | 100 | 76 | 0 | 0 | 24.2 |
27 | Crawford, Payton | Jacksonville FL | 92 | 70 | 1 | 0 | 17.9 |
28 | Pazan, Eva | Jacksonville FL | 102 | 70 | 0 | 0 | 26.8 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Stokes, Paul | Jacksonville FL | 88 | 900 | 1 | 0 | 16 |
2 | Schuster, Wayne | Jacksonville FL | 88 | 500 | 0 | 0 | 16 |
3 | Givens, Mikey | Jacksonville FL | 89 | 500 | 0 | 0 | 16.8 |
4 | Georghiou, Steven | Jacksonville FL | 89 | 350 | 0 | 0 | 16.8 |
5 | McGill, David | Jacksonville FL | 93 | 330 | 1 | 0 | 20.1 |
6 | Cefalo, Mike | Eastern NC | 97 | 248 | 0 | 0 | 23.3 |
7 | Friedmann, Chad | Jacksonville FL | 92 | 290 | 0 | 0 | 19.3 |
8 | Simons, Mark | Coastal GA | 98 | 270 | 0 | 0 | 24.1 |
9 | Walker, Barrette | Coastal GA | 99 | 240 | 0 | 0 | 24.9 |
10 | Sturch, Darrel | Jacksonville FL | 86 | 240 | 1 | 0 | 14.5 |
11 | Baker, Paul | Coastal GA | 100 | 200 | 0 | 0 | 25.7 |
12 | Downen, Richard | Coastal GA | 96 | 175 | 0 | 0 | 22.5 |
13 | Berry, Thomas | Coastal GA | 96 | 175 | 0 | 0 | 22.5 |
14 | Hatcher, Sue | Jacksonville FL | 103 | 160 | 0 | 0 | 28.2 |
15 | Start, Steven | Orlando, FL | 96 | 120 | 0 | 0 | 22.5 |
16 | Jacobs, Mike | Jacksonville FL | 106 | 140 | 0 | 0 | 30.6 |
17 | James, Tyrone | Orlando, FL | 104 | 100 | 0 | 0 | 29 |
18 | Houglin, Kathy | Jacksonville FL | 95 | 125 | 1 | 0 | 20.9 |
19 | Hutchison, Bill | Jacksonville FL | 102 | 110 | 0 | 0 | 27.4 |
20 | Davis, Jim | Jacksonville FL | 101 | 100 | 0 | 0 | 26.6 |
21 | Brandt, Wayne | Jacksonville FL | 105 | 96 | 0 | 0 | 29.8 |
22 | Mains, Joel | Jacksonville FL | 106 | 92 | 0 | 0 | 30.6 |
qqqqq