Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Caulfield, John | Eastern NC | 71 | 0 | 3 | 0 | 0.7 |
2 | OMalley, Donald | Eastern NC | 73 | 0 | 1 | 0 | 2.3 |
3 | Crawford, Charles | Myrtle Beach-Wilmington | 75 | 0 | 0 | 0 | 3.8 |
4 | Castrilli, Mike | Myrtle Beach-Wilmington | 76 | 0 | 2 | 0 | 4.5 |
5 | kinney, d. | Eastern NC | 79 | 0 | 2 | 0 | 6.8 |
6 | Zimmerman, Robert ERIC | Myrtle Beach-Wilmington | 80 | 0 | 0 | 0 | 7.6 |
6 | Woodward, Mark | Charleston, SC | 80 | 0 | 1 | 0 | 7.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Hunt, Beth | Charleston, SC | 75 | 0 | 4 | 0 | 5.2 |
2 | Kinley, Wayne | Charlotte, NC | 77 | 0 | 1 | 0 | 5.3 |
2 | Carroll, Tony | Eastern NC | 77 | 0 | 1 | 0 | 5.3 |
2 | Kelly, Richard | Eastern NC | 77 | 0 | 3 | 0 | 5.3 |
5 | Sheads, Don | Myrtle Beach-Wilmington | 78 | 0 | 1 | 0 | 6 |
6 | Cousar, Mark | Charlotte, NC | 80 | 0 | 2 | 0 | 7.6 |
7 | Rice, Rory | Eastern NC | 82 | 0 | 1 | 0 | 9.1 |
8 | Neverve, Robin | Eastern NC | 83 | 0 | 1 | 0 | 9.9 |
9 | NEWMAN, CHARLES | Charlotte, NC | 84 | 0 | 1 | 0 | 10.6 |
10 | Atkinson, Kirk | Eastern NC | 88 | 0 | 1 | 0 | 13.7 |
11 | Rockow, Gary | Chicago, IL | 91 | 0 | 0 | 0 | 16 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Bridges, Wayne | Eastern NC | 73 | 0 | 3 | 0 | 4.1 |
2 | Kothe, Michael | Myrtle Beach-Wilmington | 79 | 0 | 1 | 0 | 8.8 |
3 | Dargenio, Fred | Myrtle Beach-Wilmington | 81 | 0 | 0 | 0 | 10.4 |
4 | Fay, Norm | Eastern NC | 83 | 0 | 1 | 0 | 12 |
4 | Nairn, James | Myrtle Beach-Wilmington | 83 | 0 | 1 | 0 | 12 |
6 | Sickles, Michael | Augusta, GA | 85 | 0 | 0 | 0 | 13.6 |
7 | Sutton, Mike | Myrtle Beach-Wilmington | 87 | 0 | 0 | 0 | 15.1 |
8 | Carpenter, Sam | Myrtle Beach-Wilmington | 91 | 0 | 0 | 0 | 18.3 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Warren, Patrick | Central Carolina | 84 | 0 | 1 | 0 | 12.8 |
1 | Briggs, James | Eastern NC | 84 | 0 | 0 | 0 | 12.8 |
3 | Pridgen, Ron | Myrtle Beach-Wilmington | 94 | 0 | 1 | 0 | 20.7 |
4 | Giancarli, Al | Eastern NC | 96 | 0 | 1 | 0 | 22.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Moore, Patrick | Eastern NC | 103 | 0 | 0 | 0 | 27.7 |
2 | Howell, Tom | Eastern NC | 105 | 0 | 0 | 0 | 29.3 |
qqqqq