Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | OMalley, Donald | Eastern NC | 78 | 450 | 1 | 0 | 7.8 |
2 | Li, Keith | Eastern NC | 79 | 275 | 3 | 0 | 8.7 |
3 | Hovis, Scott | Charlotte, NC | 82 | 90 | 0 | 0 | 11.2 |
4 | Castrilli, Mike | Myrtle Beach-Wilmington | 89 | 70 | 0 | 0 | 16.9 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Carroll, Tony | Eastern NC | 71 | 450 | 4 | 0 | 2.2 |
2 | Floyd, James TRACY | Eastern NC | 76 | 165 | 2 | 0 | 6.2 |
3 | Rice, Rory | Eastern NC | 79 | 225 | 0 | 0 | 8.7 |
4 | Sheads, Don | Myrtle Beach-Wilmington | 81 | 175 | 2 | 0 | 10.3 |
5 | Adkins, Dennis | Eastern NC | 84 | 165 | 0 | 0 | 12.8 |
6 | Pluto, Keith | Columbus, OH | 85 | 93 | 0 | 0 | 13.6 |
7 | Neverve, Robin | Eastern NC | 92 | 145 | 1 | 0 | 19.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Atkinson, Kirk | Eastern NC | 74 | 450 | 4 | 0 | 5.8 |
2 | Kelly, Richard | Eastern NC | 78 | 275 | 4 | 0 | 9.2 |
3 | Russell, Scott | Eastern NC | 81 | 180 | 2 | 0 | 11.7 |
4 | Lawrence, Elbert SONNY | Eastern NC | 85 | 140 | 3 | 0 | 15 |
5 | Kothe, Michael | Myrtle Beach-Wilmington | 86 | 160 | 2 | 0 | 15.9 |
6 | Stallings, Alan | Eastern NC | 86 | 160 | 1 | 0 | 15.9 |
7 | Fay, Norm | Eastern NC | 90 | 145 | 0 | 0 | 19.3 |
8 | Giancarli, Al | Eastern NC | 92 | 135 | 0 | 0 | 21 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Levier, william | Eastern NC | 88 | 180 | 3 | 0 | 17.6 |
2 | Pridgen, Ron | Myrtle Beach-Wilmington | 90 | 275 | 2 | 0 | 19.3 |
3 | Luckett, Carnell | Eastern NC | 91 | 90 | 0 | 0 | 20.1 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Peyton, Bobby | Myrtle Beach-Wilmington | 88 | 450 | 2 | 0 | 19.4 |
2 | Howell, Tom | Eastern NC | 100 | 275 | 0 | 0 | 29.9 |
3 | Collins, Joseph | Eastern NC | 102 | 225 | 0 | 0 | 31.7 |
4 | Draucker, Keith | Myrtle Beach-Wilmington | 104 | 175 | 0 | 0 | 33.4 |
5 | siam, chris | Myrtle Beach-Wilmington | 105 | 160 | 0 | 0 | 34.3 |
6 | Moore, Patrick | Eastern NC | 105 | 160 | 0 | 0 | 34.3 |
qqqqq