Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Castrilli, Mike | Myrtle Beach-Wilmington | 78 | 900 | 1 | 0 | 7.2 |
2 | Martinez, Chris | Eastern NC | 75 | 550 | 1 | 0 | 4.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Dowless, Mike | Eastern NC | 71 | 900 | 5 | 0 | 1.5 |
2 | Sheahan, Bob | Eastern NC | 74 | 500 | 2 | 0 | 4 |
3 | Rice, Rory | Eastern NC | 75 | 500 | 3 | 0 | 4.8 |
4 | Berry, William | Eastern NC | 73 | 272 | 5 | 0 | 3.1 |
5 | Robinette, Timothy | Myrtle Beach-Wilmington | 77 | 340 | 0 | 0 | 6.4 |
6 | Johnson, Richard | Eastern NC | 75 | 310 | 4 | 0 | 4.8 |
7 | Carroll, Tony | Eastern NC | 78 | 290 | 2 | 0 | 7.2 |
8 | Wiley, Matthew | Michigan | 79 | 260 | 3 | 0 | 8 |
9 | Neverve, Robin | Eastern NC | 76 | 260 | 1 | 0 | 5.6 |
10 | Hunt, Beth | Charleston, SC | 78 | 215 | 2 | 0 | 7.2 |
11 | St Clair, Michael | Eastern NC | 78 | 215 | 0 | 0 | 7.2 |
12 | Gray, Charles (Ken) | Eastern NC | 81 | 180 | 1 | 0 | 9.6 |
13 | Atkinson, Kirk | Eastern NC | 75 | 170 | 2 | 0 | 4.8 |
14 | Ide, Scott | Charlotte, NC | 81 | 0 | 1 | 0 | 9.6 |
15 | Cassells, Devon | Eastern NC | 77 | 155 | 4 | 0 | 6.4 |
16 | Sheads, Don | Myrtle Beach-Wilmington | 78 | 135 | 0 | 0 | 7.2 |
17 | Floyd, James TRACY | Eastern NC | 82 | 135 | 0 | 0 | 10.4 |
18 | Grimes, Jeff | Eastern NC | 80 | 120 | 3 | 0 | 8.8 |
19 | Rogers, Fred | Eastern NC | 78 | 110 | 0 | 0 | 7.2 |
20 | Hencker, Eli | Eastern NC | 83 | 100 | 2 | 0 | 11.3 |
21 | Cousar, Mark | Charlotte, NC | 84 | 166 | 0 | 0 | 12.1 |
22 | Fatkin, Jerry | Myrtle Beach-Wilmington | 82 | 90 | 0 | 0 | 10.4 |
23 | Glenn, Victor | Charlotte, NC | 83 | 70.4 | 1 | 0 | 11.3 |
24 | LAUER, THOMAS | Southern Virginia | 82 | 73.6 | 1 | 0 | 10.4 |
25 | Mintz, Andy | Charleston, SC | 107 | 80 | 0 | 0 | 30.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Adams, Johnny | Eastern NC | 73 | 900 | 3 | 0 | 4 |
2 | Kelly, Richard | Eastern NC | 75 | 550 | 2 | 0 | 5.7 |
3 | Cram, Robin | Eastern NC | 79 | 450 | 1 | 0 | 8.5 |
4 | Sickles, Michael | Augusta, GA | 82 | 0 | 2 | 0 | 11.5 |
5 | Sheahan, Elvis | Eastern NC | 78 | 330 | 1 | 0 | 8.2 |
6 | Kothe, Michael | Myrtle Beach-Wilmington | 77 | 300 | 1 | 0 | 7.4 |
7 | Horne, Trevor | Eastern NC | 85 | 300 | 1 | 0 | 14 |
8 | Baker, Dave | Central Carolina | 84 | 200 | 1 | 0 | 13.1 |
9 | Prevatte, Timothy | Eastern NC | 81 | 250 | 1 | 0 | 10.7 |
10 | Jones, Terry | Eastern NC | 84 | 250 | 2 | 0 | 13.1 |
11 | Stallings, Alan | Eastern NC | 85 | 200 | 1 | 0 | 14 |
12 | Teague, David | Central Carolina | 88 | 0 | 1 | 0 | 16.5 |
13 | Henley, William (Curtis) | Southern Virginia | 87 | 128 | 0 | 0 | 15.7 |
14 | Thomas, Kevin | Atlanta | 81 | 128 | 2 | 0 | 10.7 |
15 | Giancarli, Al | Eastern NC | 87 | 160 | 0 | 0 | 15.7 |
16 | Loehr, Bernie | Eastern NC | 84 | 112 | 0 | 0 | 13.1 |
17 | Guerriero, Dennis | Charleston, SC | 98 | 130 | 0 | 0 | 24.8 |
18 | Fay, Norm | Eastern NC | 88 | 120 | 0 | 0 | 16.5 |
19 | Brooks, George | Eastern NC | 88 | 110 | 0 | 0 | 16.5 |
20 | Burrell, Michael | Myrtle Beach-Wilmington | 93 | 100 | 0 | 0 | 20.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Nyman, Richard | Eastern NC | 77 | 900 | 1 | 0 | 7.4 |
2 | Luckett, Carnell | Eastern NC | 79 | 550 | 1 | 0 | 9 |
3 | Carpenter, Sam | Myrtle Beach-Wilmington | 83 | 450 | 2 | 0 | 12.3 |
4 | High, Steve | Eastern NC | 90 | 350 | 0 | 0 | 18.1 |
5 | Douglas, Richard COOTER | Charleston, SC | 88 | 320 | 0 | 0 | 16.5 |
6 | Lawless, Robert | Columbus, OH | 92 | 0 | 0 | 0 | 19.8 |
7 | Pridgen, Ron | Myrtle Beach-Wilmington | 91 | 290 | 0 | 0 | 18.9 |
8 | Cram, Joseph | Eastern NC | 95 | 270 | 0 | 0 | 22.2 |
9 | Levier, william | Eastern NC | 89 | 250 | 1 | 0 | 17.3 |
10 | Eatmon, James | Mississippi | 92 | 215 | 0 | 0 | 19.8 |
11 | Saballos, Lee | Eastern NC | 93 | 215 | 0 | 0 | 20.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Shackleford, Dallas | Eastern NC | 85 | 900 | 2 | 0 | 15.7 |
2 | Peyton, Bobby | Myrtle Beach-Wilmington | 85 | 550 | 0 | 0 | 15.7 |
3 | Martinez, Pattina | Eastern NC | 85 | 450 | 0 | 0 | 13.8 |
4 | Dreelin, Dennis | Eastern NC | 93 | 0 | 1 | 0 | 22.6 |
5 | Butcher, Charles | Eastern NC | 96 | 330 | 0 | 0 | 25.2 |
6 | Cefalo, Michael | Eastern NC | 90 | 310 | 0 | 0 | 20 |
7 | Howell, Tom | Eastern NC | 93 | 290 | 0 | 0 | 22.6 |
8 | Thompson, Kevin | Eastern NC | 100 | 270 | 0 | 0 | 28.6 |
9 | Collins, Joseph | Eastern NC | 91 | 250 | 1 | 0 | 20.9 |
10 | Draucker, Keith | Myrtle Beach-Wilmington | 94 | 230 | 0 | 0 | 23.4 |
11 | Moore, Patrick | Eastern NC | 103 | 200 | 0 | 0 | 31.2 |
qqqqq