Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Woodward, Mark | Charleston, SC | 74 | 0 | 4 | 0 | 2.8 |
2 | Martinez, Chris | Eastern NC | 82 | 0 | 0 | 0 | 8.7 |
3 | Castrilli, Mike | Myrtle Beach-Wilmington | 83 | 0 | 0 | 0 | 9.5 |
3 | Caulfield, John | Eastern NC | 83 | 0 | 1 | 0 | 9.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Dowless, Mike | Eastern NC | 76 | 0 | 3 | 0 | 4.2 |
2 | Floyd, James TRACY | Eastern NC | 77 | 0 | 3 | 0 | 5 |
2 | Neverve, Robin | Eastern NC | 77 | 0 | 3 | 0 | 5 |
4 | Rice, Rory | Eastern NC | 78 | 0 | 1 | 0 | 5.8 |
5 | Gray, Charles (Ken) | Eastern NC | 80 | 0 | 3 | 0 | 7.2 |
5 | Scott, Ronald | Eastern NC | 80 | 0 | 2 | 0 | 7.2 |
7 | Carroll, Tony | Eastern NC | 81 | 0 | 1 | 0 | 7.9 |
8 | Sheads, Don | Myrtle Beach-Wilmington | 82 | 0 | 1 | 0 | 8.7 |
9 | Pritt, Donnie | Eastern NC | 83 | 0 | 1 | 0 | 9.5 |
9 | Johnson, Richard | Eastern NC | 83 | 0 | 3 | 0 | 9.5 |
11 | Berry, William | Eastern NC | 84 | 0 | 2 | 0 | 10.2 |
11 | St Clair, Michael | Eastern NC | 84 | 0 | 2 | 0 | 10.2 |
13 | Cassells, Devon | Eastern NC | 85 | 0 | 1 | 0 | 10.9 |
14 | Atkinson, Kirk | Eastern NC | 87 | 0 | 1 | 0 | 12.4 |
15 | Grimes, Jeff | Eastern NC | 88 | 0 | 2 | 0 | 13.1 |
16 | BAQUER, Bryan | Eastern NC | 89 | 0 | 0 | 0 | 13.9 |
17 | Fatkin, Jerry | Myrtle Beach-Wilmington | 91 | 0 | 0 | 0 | 15.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Jones, Terry | Eastern NC | 78 | 0 | 0 | 1 | 6.6 |
2 | Ohrn, David | Myrtle Beach-Wilmington | 80 | 0 | 2 | 0 | 8.1 |
3 | Bridges, Wayne | Eastern NC | 81 | 0 | 1 | 0 | 8.9 |
3 | Cram, Robin | Eastern NC | 81 | 0 | 0 | 0 | 10.6 |
3 | Hencker, Eli | Eastern NC | 81 | 0 | 1 | 0 | 8.9 |
3 | Kelly, Richard | Eastern NC | 81 | 0 | 3 | 0 | 8.9 |
7 | Horne, Trevor | Eastern NC | 82 | 0 | 0 | 0 | 9.6 |
8 | Fay, Norm | Eastern NC | 83 | 0 | 2 | 0 | 10.4 |
9 | Lane, Andy | Eastern NC | 85 | 0 | 2 | 0 | 12 |
9 | Kothe, Michael | Myrtle Beach-Wilmington | 85 | 0 | 2 | 0 | 12 |
11 | Nairn, James | Myrtle Beach-Wilmington | 86 | 0 | 0 | 0 | 12.7 |
11 | Luckett, Carnell | Eastern NC | 86 | 0 | 0 | 0 | 12.7 |
11 | Boyd, willie | Eastern NC | 86 | 0 | 1 | 0 | 12.7 |
14 | Dargenio, Fred | Myrtle Beach-Wilmington | 87 | 0 | 0 | 0 | 13.5 |
14 | Schooler, Paul | Central Carolina | 87 | 0 | 1 | 1 | 13.5 |
16 | Sickles, Michael | Augusta, GA | 89 | 0 | 1 | 0 | 15 |
17 | Gaines, Brian | Southern Virginia | 91 | 0 | 1 | 0 | 16.6 |
18 | Nyman, Richard | Eastern NC | 0 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Saballos, Lee | Eastern NC | 80 | 0 | 3 | 0 | 8.1 |
2 | Heath, Rudi | Charlotte, NC | 84 | 0 | 1 | 0 | 11.2 |
3 | Nivens, Gary | Charlotte, NC | 85 | 0 | 2 | 0 | 12 |
4 | Allen, Michael | Myrtle Beach-Wilmington | 87 | 0 | 0 | 0 | 13.5 |
4 | Wall, Tim | Eastern NC | 87 | 0 | 0 | 0 | 13.5 |
6 | Cram, Joseph | Eastern NC | 88 | 0 | 1 | 0 | 14.2 |
6 | Anguiano, Delfino | Eastern NC | 88 | 0 | 1 | 0 | 14.2 |
8 | Sutton, Mike | Myrtle Beach-Wilmington | 90 | 0 | 0 | 0 | 15.8 |
9 | Pridgen, Ron | Myrtle Beach-Wilmington | 92 | 0 | 0 | 0 | 17.3 |
10 | Giancarli, Al | Eastern NC | 95 | 0 | 0 | 0 | 19.6 |
11 | Lane, Chuck | Myrtle Beach-Wilmington | 96 | 0 | 1 | 0 | 20.3 |
12 | Douglas, Richard COOTER | Charleston, SC | 97 | 0 | 1 | 0 | 21.1 |
13 | Thompson, Kevin | Eastern NC | 100 | 0 | 0 | 0 | 23.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Shackleford, Dallas | Eastern NC | 88 | 0 | 2 | 0 | 17.1 |
1 | Chevis, Leroy | Eastern NC | 88 | 0 | 0 | 0 | 17.1 |
3 | Howell, Tom | Eastern NC | 91 | 0 | 0 | 0 | 19.6 |
4 | Vause, Bill | Eastern NC | 92 | 0 | 0 | 0 | 20.4 |
5 | Martin, Shelley | Myrtle Beach-Wilmington | 94 | 0 | 0 | 0 | 22.1 |
6 | Moore, Patrick | Eastern NC | 96 | 0 | 0 | 0 | 23.7 |
7 | Collins, Joseph | Eastern NC | 98 | 0 | 0 | 0 | 25.4 |
8 | Levin, Joe | Myrtle Beach-Wilmington | 99 | 0 | 0 | 0 | 26.2 |
9 | Draucker, Keith | Myrtle Beach-Wilmington | 100 | 0 | 0 | 0 | 27 |
10 | Holman, Gregory | Eastern NC | 102 | 0 | 0 | 0 | 28.6 |
10 | SKENDER, JOHN | Columbus, OH | 102 | 0 | 0 | 0 | 28.6 |
qqqqq