Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Crawford, Charles | Myrtle Beach-Wilmington | 72 | 450 | 3 | 0 | 1.1 |
2 | Caulfield, John | Eastern NC | 85 | 275 | 0 | 0 | 11.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Li, Keith | Eastern NC | 80 | 450 | 1 | 0 | 7.6 |
2 | Kelly, Richard | Eastern NC | 81 | 275 | 1 | 0 | 8.4 |
3 | Sheads, Don | Myrtle Beach-Wilmington | 82 | 225 | 1 | 0 | 9.1 |
4 | Lee, Freddie | Southern Virginia | 83 | 105 | 3 | 0 | 9.9 |
5 | Carroll, Tony | Eastern NC | 85 | 165 | 0 | 0 | 11.5 |
6 | Atkinson, Kirk | Eastern NC | 91 | 155 | 0 | 0 | 16.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Dargenio, Fred | Myrtle Beach-Wilmington | 83 | 450 | 1 | 0 | 11.2 |
2 | Fay, Norm | Eastern NC | 83 | 275 | 0 | 0 | 11.2 |
3 | Bridges, Wayne | Eastern NC | 84 | 200 | 0 | 0 | 12 |
3 | Kothe, Michael | Myrtle Beach-Wilmington | 84 | 200 | 0 | 0 | 12 |
5 | Nairn, James | Myrtle Beach-Wilmington | 91 | 165 | 0 | 0 | 17.6 |
6 | Sutton, Mike | Myrtle Beach-Wilmington | 96 | 155 | 0 | 0 | 21.7 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lawson, Terry | Orlando, FL | 86 | 0 | 0 | 0 | 13.6 |
2 | Giancarli, Al | Eastern NC | 90 | 275 | 0 | 0 | 16.8 |
3 | Pridgen, Ron | Myrtle Beach-Wilmington | 94 | 225 | 1 | 0 | 20.1 |
4 | DePalma, John | Myrtle Beach-Wilmington | 96 | 175 | 1 | 0 | 21.7 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Howell, Tom | Eastern NC | 97 | 450 | 0 | 0 | 22.5 |
2 | Moore, Patrick | Eastern NC | 103 | 275 | 0 | 0 | 27.4 |
qqqqq