Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Caulfield, John | Eastern NC | 79 | 450 | 1 | 0 | 6.8 |
2 | Crawford, Charles | Myrtle Beach-Wilmington | 81 | 275 | 2 | 0 | 8.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Rice, Rory | Eastern NC | 79 | 450 | 2 | 0 | 6.8 |
2 | Li, Keith | Eastern NC | 80 | 250 | 2 | 0 | 7.6 |
2 | Kelly, Richard | Eastern NC | 80 | 250 | 3 | 0 | 7.6 |
4 | Adkins, Dennis | Eastern NC | 85 | 175 | 0 | 0 | 11.5 |
5 | Parker, Jeff | Central Carolina | 88 | 132 | 1 | 0 | 13.9 |
6 | Boyd, willie | Eastern NC | 89 | 0 | 1 | 0 | 14.7 |
6 | Suitch, David | Myrtle Beach-Wilmington | 89 | 150 | 0 | 0 | 14.7 |
8 | Atkinson, Kirk | Eastern NC | 93 | 135 | 0 | 0 | 17.7 |
9 | Neverve, Robin | Eastern NC | 95 | 125 | 0 | 0 | 19.4 |
10 | Kinley, Wayne | Charlotte, NC | 98 | 0 | 0 | 0 | 21.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Kothe, Michael | Myrtle Beach-Wilmington | 83 | 450 | 2 | 0 | 10.8 |
2 | Dargenio, Fred | Myrtle Beach-Wilmington | 86 | 250 | 1 | 0 | 13.2 |
2 | Nairn, James | Myrtle Beach-Wilmington | 86 | 250 | 0 | 0 | 13.2 |
4 | Bridges, Wayne | Eastern NC | 89 | 175 | 1 | 0 | 15.7 |
5 | NEWMAN, CHARLES | Charlotte, NC | 90 | 132 | 0 | 0 | 16.4 |
6 | Fay, Norm | Eastern NC | 91 | 155 | 1 | 0 | 17.2 |
7 | DelMaster, Jay | Myrtle Beach-Wilmington | 95 | 145 | 0 | 0 | 20.4 |
8 | Sutton, Mike | Myrtle Beach-Wilmington | 98 | 135 | 0 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Douglas, Richard COOTER | Myrtle Beach-Wilmington | 90 | 450 | 0 | 0 | 17.8 |
2 | Lane, Chuck | Myrtle Beach-Wilmington | 91 | 275 | 0 | 0 | 18.7 |
3 | Briggs, James | Eastern NC | 92 | 225 | 2 | 0 | 19.5 |
4 | Pridgen, Ron | Myrtle Beach-Wilmington | 94 | 175 | 0 | 0 | 21.2 |
5 | siam, chris | Myrtle Beach-Wilmington | 99 | 165 | 0 | 0 | 25.3 |
6 | Giancarli, Al | Eastern NC | 101 | 155 | 0 | 0 | 26.9 |
7 | Schmidt, David | Augusta, GA | 102 | 116 | 0 | 0 | 27.8 |
8 | Conrad, Tom | Charlotte, NC | 103 | 108 | 0 | 0 | 28.6 |
9 | Peyton, Bobby | Myrtle Beach-Wilmington | 105 | 125 | 0 | 0 | 30.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Levin, Joe | Myrtle Beach-Wilmington | 98 | 450 | 0 | 0 | 24.5 |
2 | Howell, Tom | Eastern NC | 99 | 275 | 0 | 0 | 25.3 |
3 | Martin, Shelley | Myrtle Beach-Wilmington | 104 | 200 | 0 | 0 | 29.4 |
3 | Collins, Joseph | Eastern NC | 104 | 200 | 0 | 0 | 29.4 |
5 | Moore, Patrick | Eastern NC | 105 | 160 | 1 | 0 | 30.2 |
5 | Watson, Eddie | Central Carolina | 105 | 0 | 1 | 0 | 30.2 |
qqqqq