Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Hodges, Mark | Charlotte, NC | 71 | 450 | 4 | 0 | 0.9 |
2 | Patnode, Scott | Charlotte, NC | 71 | 275 | 1 | 0 | 0.9 |
3 | Cauthen, David | Charlotte, NC | 76 | 200 | 2 | 0 | 4.9 |
4 | Cloniger, Larry | Charlotte, NC | 76 | 200 | 2 | 0 | 4.9 |
5 | Moore, Greg | Charlotte, NC | 77 | 155 | 2 | 0 | 5.7 |
6 | Chuck, Floyd | Charlotte, NC | 77 | 155 | 1 | 0 | 5.7 |
7 | Gentry, Mike | Central Carolina | 77 | 155 | 2 | 0 | 5.7 |
8 | Sennett, Jerry | Charlotte, NC | 78 | 135 | 0 | 0 | 6.4 |
9 | Malone, Jeff | Charlotte, NC | 82 | 125 | 1 | 0 | 9.5 |
10 | Morgan, Rob | Charlotte, NC | 88 | 115 | 1 | 0 | 14.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Smith, Tim | Charlotte, NC | 73 | 450 | 2 | 0 | 2.5 |
2 | Phillips, Brian | Charlotte, NC | 74 | 250 | 3 | 0 | 3.3 |
3 | Kokubu, Masa | Charlotte, NC | 74 | 250 | 1 | 0 | 3.3 |
4 | Gantt, Bruce | Charlotte, NC | 75 | 175 | 2 | 0 | 4 |
5 | Seifert, Tom | Charlotte, NC | 77 | 165 | 1 | 0 | 5.7 |
6 | Russell, Dave | Charlotte, NC | 78 | 155 | 2 | 0 | 6.4 |
7 | Sailors, alan | Charlotte, NC | 79 | 140 | 1 | 0 | 7.2 |
8 | O Donoghue, Kevin | Charlotte, NC | 79 | 140 | 2 | 0 | 7.2 |
9 | Brinson, Ron | Charlotte, NC | 80 | 125 | 1 | 0 | 8 |
10 | Popp, Jim | Charlotte, NC | 81 | 115 | 1 | 0 | 8.7 |
11 | Averyhart, Darryl | Charlotte, NC | 82 | 91.67 | 0 | 0 | 9.5 |
12 | Chapman, Rick | Charlotte, NC | 82 | 91.67 | 2 | 0 | 9.5 |
13 | Blackwell, Travis | Charlotte, NC | 82 | 91.67 | 1 | 0 | 9.5 |
14 | Cousar, Mark | Charlotte, NC | 83 | 75 | 1 | 0 | 10.3 |
15 | Phillips, Bill | Charlotte, NC | 83 | 75 | 1 | 0 | 10.3 |
16 | Glenn, Victor | Charlotte, NC | 83 | 75 | 1 | 0 | 10.3 |
17 | White, Herb | Charlotte, NC | 84 | 65 | 1 | 0 | 11.1 |
18 | Ide, Scott | Charlotte, NC | 88 | 60 | 0 | 0 | 14.2 |
19 | Devenney, Charles | Charlotte, NC | 90 | 52.5 | 0 | 0 | 15.8 |
20 | McGlothlin, Phil | Charlotte, NC | 90 | 52.5 | 0 | 0 | 15.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Quach, Kelly | Charlotte, NC | 75 | 450 | 2 | 0 | 5.7 |
2 | Niven, Malcolm | Charlotte, NC | 76 | 275 | 2 | 0 | 6.5 |
3 | Viola, Kirk | Charlotte, NC | 78 | 200 | 1 | 0 | 8.2 |
4 | Valcourt, Dana | Charlotte, NC | 78 | 200 | 2 | 0 | 8.2 |
5 | Sickles, Mike | Augusta, GA | 79 | 128 | 0 | 0 | 9 |
6 | Kinley, Wayne | Charlotte, NC | 79 | 160 | 1 | 0 | 9 |
7 | Pareso, John | Charlotte, NC | 81 | 145 | 0 | 0 | 10.7 |
8 | Newman, Chuck | Charlotte, NC | 82 | 130 | 0 | 0 | 11.5 |
9 | Martin, Peter | Charlotte, NC | 82 | 130 | 2 | 0 | 11.5 |
10 | Davignon, Lou | Charlotte, NC | 83 | 107.5 | 0 | 0 | 12.3 |
11 | Moore, Bobby | Charlotte, NC | 83 | 107.5 | 2 | 0 | 12.3 |
12 | Wirtz, Joe | Charlotte, NC | 84 | 90 | 3 | 0 | 13.1 |
13 | Lepage, Kevin | Charlotte, NC | 85 | 85 | 0 | 0 | 14 |
14 | Heath, Rudi | Charlotte, NC | 86 | 75 | 1 | 0 | 14.8 |
15 | Gillette, Bill | Charlotte, NC | 86 | 75 | 1 | 0 | 14.8 |
16 | Hough, Bryan | Charlotte, NC | 86 | 75 | 0 | 0 | 14.8 |
17 | Morgan, Cliff | Charlotte, NC | 87 | 65 | 0 | 0 | 15.7 |
18 | Baker, Dave | Central Carolina | 88 | 48 | 1 | 0 | 16.5 |
19 | Wade, Collin | Charlotte, NC | 89 | 51 | 0 | 0 | 17.4 |
20 | Worley, Robert | Charlotte, NC | 89 | 51 | 0 | 0 | 17.4 |
21 | Smith, Steve | Atlanta | 89 | 38 | 0 | 0 | 17.4 |
22 | Mason, Ron | Charlotte, NC | 90 | 46 | 1 | 0 | 18.2 |
23 | McDonald, Russell | Charlotte, NC | 91 | 44 | 0 | 0 | 19 |
24 | Taylor, James | Charlotte, NC | 94 | 41 | 0 | 0 | 21.5 |
25 | Arko, James | Charlotte, NC | 94 | 41 | 1 | 0 | 21.5 |
26 | Kinlaw, Craig | Charlotte, NC | 71 | 38 | 4 | 0 | 2.3 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Chapman, Jim | Charlotte, NC | 76 | 450 | 2 | 0 | 6.5 |
2 | Carpenter, Sam | Myrtle Beach-Wilmington | 83 | 220 | 1 | 0 | 12.3 |
3 | Guest-Lee, Joe | Charlotte, NC | 85 | 0 | 0 | 0 | 14 |
4 | Snider, Chuck | Charlotte, NC | 85 | 188.33 | 0 | 0 | 14 |
5 | Sullivan, Jimmy | Charlotte, NC | 85 | 188.33 | 0 | 0 | 14 |
6 | Nun, Tom | Charlotte, NC | 88 | 155 | 0 | 0 | 16.5 |
7 | Johnson, Joel | Charlotte, NC | 90 | 140 | 1 | 0 | 18.2 |
8 | York, Jerry | Charlotte, NC | 90 | 140 | 0 | 0 | 18.2 |
9 | Conrad, Tom | Charlotte, NC | 91 | 120 | 0 | 0 | 19 |
10 | Hinson, Larry | Charlotte, NC | 91 | 120 | 0 | 0 | 19 |
11 | Dixon, Charles | Charlotte, NC | 93 | 95 | 0 | 0 | 20.7 |
12 | Mayor, Sindo | Charlotte, NC | 93 | 95 | 0 | 0 | 20.7 |
13 | Nivens, Gary | Charlotte, NC | 94 | 80 | 0 | 0 | 21.5 |
14 | Keddie, Dan | Charlotte, NC | 94 | 80 | 0 | 0 | 21.5 |
15 | Lawrence, Vic | Charlotte, NC | 94 | 80 | 0 | 0 | 21.5 |
16 | Hoogeveen, Jerry | Charlotte, NC | 96 | 70 | 1 | 0 | 23.1 |
17 | Stevens, Mike | Charlotte, NC | 98 | 65 | 0 | 0 | 24.8 |
18 | Elmore, William | Charlotte, NC | 109 | 60 | 0 | 0 | 34 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Willie, Doug | Charlotte, NC | 87 | 450 | 0 | 0 | 17.1 |
2 | Janotha, David | Charlotte, NC | 87 | 275 | 0 | 0 | 17.1 |
3 | Merchant, Gene | Charlotte, NC | 92 | 225 | 0 | 0 | 21.3 |
4 | Bollenbecker, Terry | Charlotte, NC | 99 | 175 | 0 | 0 | 27.4 |
qqqqq