Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Harris, George | Charlotte, NC | 73 | 450 | 3 | 0 | 2.5 |
2 | Kinlaw, Craig | Charlotte, NC | 75 | 275 | 4 | 0 | 4 |
3 | Cauthen, David | Charlotte, NC | 76 | 188.33 | 4 | 0 | 4.8 |
4 | Hodges, Mark | Charlotte, NC | 76 | 188.33 | 5 | 0 | 4.8 |
5 | Patnode, Scott | Charlotte, NC | 76 | 188.33 | 2 | 0 | 4.8 |
6 | Moore, Greg | Charlotte, NC | 77 | 155 | 3 | 0 | 5.6 |
7 | Alexander, Casey | Charlotte, NC | 78 | 135 | 3 | 0 | 6.4 |
8 | Hovis, Scott | Charlotte, NC | 78 | 135 | 1 | 0 | 6.4 |
9 | Carter, William | Central Carolina | 78 | 108 | 2 | 0 | 6.4 |
10 | Powers, Scott | Charlotte, NC | 79 | 107.5 | 2 | 0 | 7.1 |
11 | Morgan, Rob | Charlotte, NC | 79 | 107.5 | 0 | 0 | 7.1 |
12 | Busker, James | Charlotte, NC | 81 | 90 | 2 | 0 | 8.7 |
13 | Malone, Jeff | Charlotte, NC | 83 | 85 | 1 | 0 | 10.3 |
14 | Chuck, Floyd | Charlotte, NC | 87 | 80 | 1 | 0 | 13.3 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Russell, Russ | Charlotte, NC | 73 | 450 | 2 | 0 | 2.5 |
2 | O Donoghue, Kevin | Charlotte, NC | 74 | 275 | 2 | 0 | 3.2 |
3 | Kokubu, Masa | Charlotte, NC | 75 | 225 | 3 | 0 | 4 |
4 | Phillips, Bill | Charlotte, NC | 77 | 175 | 1 | 0 | 5.6 |
5 | Ide, Scott | Charlotte, NC | 79 | 165 | 4 | 0 | 7.1 |
6 | Glenn, Victor | Charlotte, NC | 81 | 145 | 3 | 0 | 8.7 |
7 | Smith, Tim | Charlotte, NC | 81 | 145 | 3 | 0 | 8.7 |
8 | Phillips, Brian | Charlotte, NC | 81 | 145 | 1 | 0 | 8.7 |
9 | Anthony, Dan | Central Carolina | 82 | 0 | 2 | 0 | 9.5 |
10 | Seifert, Tom | Charlotte, NC | 82 | 120 | 2 | 0 | 9.5 |
11 | Jarrell, John | Charlotte, NC | 83 | 100 | 0 | 0 | 10.3 |
12 | Averyhart, Darryl | Charlotte, NC | 85 | 87.5 | 1 | 0 | 11.8 |
13 | Safford, Jeffrey | Charlotte, NC | 85 | 87.5 | 0 | 0 | 11.8 |
14 | Cousar, Mark | Charlotte, NC | 86 | 80 | 0 | 0 | 12.6 |
15 | White, Herb | Charlotte, NC | 87 | 72.5 | 1 | 0 | 13.3 |
16 | Cauthen, Billy | Charlotte, NC | 87 | 72.5 | 0 | 0 | 13.3 |
17 | Gaston, Randall | Charlotte, NC | 88 | 60 | 1 | 0 | 14.1 |
18 | Gantt, Bruce | Charlotte, NC | 88 | 60 | 1 | 0 | 14.1 |
19 | Blackwell, Travis | Charlotte, NC | 88 | 60 | 1 | 0 | 14.1 |
20 | Rodgers, Fred | Eastern NC | 89 | 40 | 2 | 0 | 14.9 |
21 | Brinson, Ron | Charlotte, NC | 91 | 48 | 1 | 0 | 16.5 |
22 | Garner, Steve | Charlotte, NC | 93 | 46 | 0 | 0 | 18 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Choleva, David | Charlotte, NC | 78 | 450 | 2 | 0 | 7.3 |
2 | Quach, Kelly | Charlotte, NC | 80 | 275 | 1 | 0 | 8.9 |
3 | Tatge, Kirk | Charlotte, NC | 81 | 200 | 1 | 0 | 9.7 |
4 | Martin, Brock | Charlotte, NC | 81 | 200 | 1 | 0 | 9.7 |
5 | Mason, Ron | Charlotte, NC | 83 | 160 | 0 | 0 | 11.3 |
6 | McDonald, Russell | Charlotte, NC | 83 | 160 | 0 | 1 | 11.3 |
7 | Newman, Chuck | Charlotte, NC | 84 | 145 | 2 | 0 | 12.1 |
8 | Viola, Kirk | Charlotte, NC | 85 | 125 | 1 | 0 | 12.9 |
9 | Surratt, Robert | Charlotte, NC | 85 | 125 | 1 | 0 | 12.9 |
10 | Williams, Steve | Charlotte, NC | 85 | 125 | 2 | 0 | 12.9 |
11 | Martin, Peter | Charlotte, NC | 86 | 95 | 0 | 0 | 13.7 |
12 | Pareso, John | Charlotte, NC | 86 | 95 | 0 | 0 | 13.7 |
13 | Wirtz, Joe | Charlotte, NC | 87 | 85 | 0 | 0 | 14.4 |
14 | Morgan, Cliff | Charlotte, NC | 88 | 80 | 1 | 0 | 15.2 |
15 | Carsno, Mike | Charlotte, NC | 89 | 70 | 1 | 0 | 16 |
16 | Roberts, Steve | Charlotte, NC | 89 | 70 | 2 | 0 | 16 |
17 | Rinaldi, John | Charlotte, NC | 89 | 70 | 1 | 0 | 16 |
18 | Valcourt, Dana | Charlotte, NC | 90 | 57.5 | 1 | 0 | 16.8 |
19 | Heath, Rudi | Charlotte, NC | 90 | 58 | 0 | 0 | 16.8 |
20 | Niven, Malcolm | Charlotte, NC | 91 | 49 | 1 | 0 | 17.6 |
21 | Cline, David | Charlotte, NC | 91 | 49 | 1 | 0 | 17.6 |
22 | Kinley, Wayne | Charlotte, NC | 96 | 45 | 0 | 0 | 21.5 |
23 | Lepage, Kevin | Charlotte, NC | 96 | 45 | 0 | 0 | 21.5 |
24 | Moore, Bobby | Charlotte, NC | 98 | 42 | 0 | 0 | 23.1 |
25 | Santonil, Roy | Charlotte, NC | 99 | 39 | 0 | 0 | 23.9 |
26 | Arko, James | Charlotte, NC | 99 | 39 | 1 | 0 | 23.9 |
27 | Gillette, Bill | Charlotte, NC | 100 | 36 | 0 | 0 | 24.7 |
28 | Taylor, James | Charlotte, NC | 101 | 34 | 0 | 0 | 25.5 |
29 | Henson, Chuck | Charlotte, NC | 103 | 32 | 1 | 0 | 27 |
30 | Wade, Collin | Charlotte, NC | 106 | 30 | 0 | 0 | 29.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Grant, Mike | Charlotte, NC | 85 | 450 | 2 | 0 | 12.9 |
2 | White, Ken | Charlotte, NC | 87 | 250 | 0 | 0 | 14.4 |
3 | Lawrence, Vic | Charlotte, NC | 87 | 250 | 1 | 0 | 14.4 |
4 | Chapman, Jim | Charlotte, NC | 91 | 165 | 0 | 0 | 17.6 |
5 | Garver, Randy | Charlotte, NC | 91 | 165 | 0 | 0 | 17.6 |
6 | Bouchon, Mike | Charlotte, NC | 91 | 165 | 0 | 0 | 17.6 |
7 | Carpenter, Sam | Myrtle Beach-Wilmington | 92 | 124 | 0 | 1 | 18.4 |
8 | Roser, Mike | Charlotte, NC | 93 | 135 | 0 | 0 | 19.2 |
9 | Stevens, Mike | Charlotte, NC | 94 | 113.33 | 1 | 0 | 20 |
10 | Snider, Chuck | Charlotte, NC | 94 | 113.33 | 0 | 0 | 20 |
11 | Berdine, Bruce | Charlotte, NC | 94 | 113.33 | 0 | 0 | 20 |
12 | Hinson, Larry | Charlotte, NC | 95 | 87.5 | 0 | 0 | 20.7 |
13 | Tyler, Toby | Charlotte, NC | 95 | 87.5 | 0 | 0 | 20.7 |
14 | Nivens, Gary | Charlotte, NC | 96 | 75 | 1 | 0 | 21.5 |
15 | Johnson, Joel | Charlotte, NC | 96 | 75 | 1 | 0 | 21.5 |
16 | Ireland, Curt | Charlotte, NC | 96 | 75 | 0 | 0 | 21.5 |
17 | Touchton, Lee | Charlotte, NC | 97 | 62 | 1 | 0 | 22.3 |
18 | Conrad, Tom | Charlotte, NC | 97 | 62.5 | 1 | 0 | 22.3 |
19 | York, Jerry | Charlotte, NC | 98 | 55 | 0 | 0 | 23.1 |
20 | Sikes, Mark | Charlotte, NC | 99 | 49 | 1 | 0 | 23.9 |
21 | Keddie, Dan | Charlotte, NC | 99 | 49 | 0 | 0 | 23.9 |
22 | Divis, John | Charlotte, NC | 100 | 45 | 1 | 0 | 24.7 |
23 | Dixon, Charles | Charlotte, NC | 100 | 45 | 0 | 0 | 24.7 |
24 | Shannon, Patrick | Charlotte, NC | 103 | 41 | 0 | 0 | 27 |
25 | Mayor, Sindo | Charlotte, NC | 103 | 41 | 0 | 0 | 27 |
26 | Nun, Tom | Charlotte, NC | 106 | 38 | 0 | 0 | 29.4 |
27 | Hoogeveen, Jerry | Charlotte, NC | 108 | 36 | 1 | 0 | 31 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Willie, Doug | Charlotte, NC | 97 | 450 | 0 | 0 | 23.9 |
2 | Gough, Steve | Charlotte, NC | 98 | 275 | 1 | 0 | 24.7 |
3 | Janotha, David | Charlotte, NC | 99 | 225 | 0 | 0 | 25.5 |
4 | Merchant, Gene | Charlotte, NC | 102 | 175 | 0 | 0 | 27.8 |
5 | Kemp, Frank | Charlotte, NC | 103 | 165 | 0 | 0 | 28.6 |
6 | Elmore, William | Charlotte, NC | 105 | 155 | 0 | 0 | 30.2 |
7 | Taylor, Alan | Charlotte, NC | 106 | 145 | 1 | 0 | 31.1 |
qqqqq