Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Harris, George | Charlotte, NC | 75 | 450 | 3 | 0 | 4 |
2 | Malone, Jeff | Charlotte, NC | 76 | 275 | 4 | 0 | 4.7 |
3 | Kinlaw, Craig | Charlotte, NC | 78 | 180 | 1 | 0 | 6.2 |
4 | Hovis, Scott | Charlotte, NC | 78 | 180 | 2 | 0 | 6.2 |
5 | Powers, Scott | Charlotte, NC | 78 | 180 | 0 | 0 | 6.2 |
6 | Morgan, Rob | Charlotte, NC | 78 | 180 | 0 | 0 | 6.2 |
7 | Cauthen, David | Charlotte, NC | 79 | 145 | 1 | 0 | 7 |
8 | Floyd, Chuck | Charlotte, NC | 80 | 135 | 2 | 0 | 7.7 |
9 | Patnode, Scott | Charlotte, NC | 83 | 125 | 2 | 0 | 10.1 |
10 | White, Anthony | Charlotte, NC | 85 | 115 | 2 | 0 | 11.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Gaston, Randall | Charlotte, NC | 78 | 450 | 1 | 0 | 6.2 |
2 | Phillips, Bill | Charlotte, NC | 80 | 250 | 1 | 0 | 7.7 |
3 | Kokubu, Masa | Charlotte, NC | 80 | 250 | 4 | 0 | 7.7 |
4 | Gantt, Bruce | Charlotte, NC | 81 | 165 | 1 | 0 | 8.6 |
5 | Smith, Tim | Charlotte, NC | 81 | 165 | 2 | 0 | 8.6 |
6 | Brinson, Ron | Charlotte, NC | 81 | 165 | 0 | 0 | 8.6 |
7 | Nemenz, Howard | Central Carolina | 82 | 112 | 0 | 0 | 9.4 |
8 | Cousar, Mark | Charlotte, NC | 82 | 140 | 0 | 0 | 9.4 |
9 | Del Priore, Michael | Charlotte, NC | 83 | 120 | 2 | 0 | 10.1 |
10 | Ide, Scott | Charlotte, NC | 83 | 120 | 1 | 0 | 10.1 |
11 | Cauthen, Billy | Charlotte, NC | 84 | 95 | 1 | 0 | 10.9 |
12 | Phillips, Brian | Charlotte, NC | 84 | 95 | 1 | 0 | 10.9 |
13 | Glenn, Victor | Charlotte, NC | 87 | 85 | 0 | 0 | 13.1 |
14 | Safford, Jeffrey | Charlotte, NC | 88 | 80 | 1 | 0 | 14 |
15 | Elenz, Nolan | Charlotte, NC | 90 | 75 | 0 | 0 | 15.5 |
16 | Anthony, Dan | Central Carolina | 93 | 0 | 0 | 0 | 17.8 |
17 | O Donoghue, Kevin | Charlotte, NC | 93 | 67.5 | 1 | 0 | 17.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Kinley, Wayne | Charlotte, NC | 76 | 450 | 0 | 0 | 5.9 |
2 | Choleva, David | Charlotte, NC | 78 | 275 | 4 | 0 | 7.5 |
3 | Tatge, Kirk | Charlotte, NC | 79 | 225 | 2 | 0 | 8.3 |
4 | Williams, Steve | Charlotte, NC | 81 | 165 | 2 | 0 | 9.8 |
5 | Newman, Chuck | Charlotte, NC | 81 | 165 | 1 | 0 | 9.8 |
6 | Surratt, Robert | Charlotte, NC | 81 | 165 | 2 | 0 | 9.8 |
7 | Worley, Robert | Charlotte, NC | 82 | 145 | 1 | 0 | 10.6 |
8 | DiCristo, John | Charlotte, NC | 84 | 118.75 | 0 | 0 | 12.2 |
9 | Rinaldi, John | Charlotte, NC | 84 | 118.75 | 1 | 0 | 12.2 |
10 | Quach, Kelly | Charlotte, NC | 84 | 118.75 | 0 | 0 | 12.2 |
11 | Wirtz, Joe | Charlotte, NC | 84 | 118.75 | 0 | 0 | 12.2 |
12 | Morgan, Cliff | Charlotte, NC | 85 | 90 | 1 | 0 | 13.1 |
13 | McDonald, Russell | Charlotte, NC | 86 | 82.5 | 2 | 0 | 13.9 |
14 | Roberts, Steve | Charlotte, NC | 86 | 82.5 | 1 | 0 | 13.9 |
15 | Heath, Rudi | Charlotte, NC | 87 | 75 | 1 | 0 | 14.7 |
16 | Bowman, John | Charlotte, NC | 88 | 67.5 | 0 | 0 | 15.5 |
17 | Martin, Brock | Charlotte, NC | 88 | 67.5 | 0 | 0 | 15.5 |
18 | Cannatti, Joe | Charlotte, NC | 89 | 60 | 0 | 0 | 16.3 |
19 | Cline, David | Charlotte, NC | 92 | 55 | 0 | 0 | 18.6 |
20 | Valcourt, Dana | Charlotte, NC | 93 | 49 | 0 | 0 | 19.4 |
21 | Clevenger, Eric | Southern Virginia | 93 | 39 | 0 | 0 | 19.4 |
22 | Viola, Kirk | Charlotte, NC | 94 | 44 | 0 | 0 | 20.3 |
23 | Mason, Ron | Charlotte, NC | 94 | 44 | 0 | 0 | 20.3 |
24 | Fagala, John | Charlotte, NC | 94 | 44 | 1 | 0 | 20.3 |
25 | Wade, Collin | Charlotte, NC | 95 | 39 | 0 | 0 | 21.1 |
26 | Lepage, Kevin | Charlotte, NC | 95 | 39 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Keddie, Dan | Charlotte, NC | 88 | 450 | 0 | 0 | 15.5 |
2 | Sikes, Mark | Charlotte, NC | 90 | 275 | 1 | 0 | 17.1 |
3 | Mayor, Sindo | Charlotte, NC | 91 | 188.33 | 1 | 0 | 17.8 |
3 | Lawrence, Vic | Charlotte, NC | 91 | 188.33 | 0 | 0 | 17.8 |
3 | Grant, Mike | Charlotte, NC | 91 | 188.33 | 1 | 0 | 17.8 |
6 | Hinson, Larry | Charlotte, NC | 92 | 150 | 1 | 0 | 18.6 |
6 | Johnson, Joel | Charlotte, NC | 92 | 150 | 0 | 0 | 18.6 |
8 | York, Jerry | Charlotte, NC | 93 | 135 | 0 | 0 | 19.4 |
9 | Touchton, Lee | Charlotte, NC | 94 | 125 | 0 | 0 | 20.3 |
10 | James, Marty | Charlotte, NC | 95 | 107.5 | 0 | 0 | 21.1 |
10 | Shannon, Patrick | Charlotte, NC | 95 | 107.5 | 0 | 0 | 21.1 |
12 | Nivens, Gary | Charlotte, NC | 96 | 90 | 1 | 0 | 21.9 |
13 | Nun, Tom | Charlotte, NC | 98 | 82.5 | 0 | 0 | 23.5 |
13 | Bouchon, Mike | Charlotte, NC | 98 | 82.5 | 0 | 0 | 23.5 |
15 | Hoogeveen, Jerry | Charlotte, NC | 99 | 72.5 | 2 | 0 | 24.3 |
15 | Conrad, Tom | Charlotte, NC | 99 | 72.5 | 0 | 0 | 24.3 |
17 | Helms, Bob | Charlotte, NC | 100 | 65 | 0 | 0 | 25 |
18 | Divis, John | Charlotte, NC | 102 | 60 | 0 | 0 | 26.6 |
19 | Dixon, Charles | Charlotte, NC | 103 | 55 | 0 | 0 | 27.4 |
20 | Stevens, Mike | Charlotte, NC | 105 | 50 | 0 | 0 | 29.1 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Janotha, David | Charlotte, NC | 86 | 450 | 1 | 0 | 15.7 |
2 | Dyvig, Mark | Charlotte, NC | 98 | 275 | 0 | 0 | 25.7 |
3 | Willie, Doug | Charlotte, NC | 99 | 225 | 0 | 0 | 26.6 |
4 | Young, Don | Charlotte, NC | 101 | 170 | 0 | 0 | 28.3 |
5 | Kemp, Frank | Charlotte, NC | 101 | 170 | 0 | 0 | 28.3 |
6 | Merchant, Gene | Charlotte, NC | 104 | 155 | 0 | 0 | 30.8 |
7 | Elmore, William | Charlotte, NC | 105 | 145 | 0 | 0 | 31.6 |
8 | Fox, James | Charlotte, NC | 112 | 135 | 1 | 0 | 37.5 |
qqqqq