Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Harris, George | Charlotte, NC | 73 | 450 | 2 | 0 | 2.1 |
2 | Cauthen, David | Charlotte, NC | 73 | 275 | 2 | 0 | 2.1 |
3 | Busker, James | Charlotte, NC | 75 | 200 | 0 | 0 | 3.6 |
4 | Russell, Russ | Charlotte, NC | 75 | 200 | 1 | 0 | 3.6 |
5 | French, Steve | Charlotte, NC | 76 | 165 | 3 | 0 | 4.4 |
6 | Hovis, Scott | Charlotte, NC | 77 | 155 | 2 | 0 | 5.2 |
7 | Alexander, Casey | Charlotte, NC | 78 | 145 | 0 | 0 | 6 |
8 | Gentry, Mike | Central Carolina | 79 | 135 | 2 | 0 | 6.8 |
9 | Floyd, Chuck | Charlotte, NC | 82 | 125 | 0 | 0 | 9.2 |
10 | Malone, Jeff | Charlotte, NC | 83 | 115 | 1 | 0 | 9.9 |
11 | Morgan, Rob | Charlotte, NC | 85 | 100 | 2 | 0 | 11.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Phillips, Brian | Charlotte, NC | 74 | 450 | 2 | 0 | 2.9 |
2 | Smith, Tim | Charlotte, NC | 77 | 275 | 1 | 0 | 5.2 |
3 | Gantt, Bruce | Charlotte, NC | 78 | 200 | 1 | 0 | 6 |
4 | Phillips, Bill | Charlotte, NC | 78 | 200 | 3 | 0 | 6 |
5 | Ide, Scott | Charlotte, NC | 83 | 165 | 1 | 0 | 9.9 |
6 | Jarrell, John | Charlotte, NC | 84 | 155 | 1 | 0 | 10.7 |
7 | Olsen, Bob | Charlotte, NC | 85 | 145 | 1 | 0 | 11.5 |
8 | Kokubu, Masa | Charlotte, NC | 87 | 135 | 0 | 0 | 13.1 |
9 | O Donoghue, Kevin | Charlotte, NC | 88 | 125 | 0 | 0 | 13.9 |
10 | Cauthen, Billy | Charlotte, NC | 90 | 115 | 0 | 0 | 15.5 |
11 | Gaddy, Roy | Charlotte, NC | 93 | 95 | 1 | 0 | 17.8 |
12 | Christian, David | Charlotte, NC | 93 | 95 | 0 | 0 | 17.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Fagala, John | Charlotte, NC | 77 | 450 | 3 | 0 | 6.8 |
2 | Valcourt, Dana | Charlotte, NC | 79 | 275 | 1 | 0 | 8.4 |
3 | Sickles, Mike | Augusta, GA | 80 | 180 | 1 | 0 | 9.2 |
4 | Mason, Ron | Charlotte, NC | 81 | 175 | 1 | 0 | 10 |
5 | Wirtz, Joe | Charlotte, NC | 83 | 155 | 0 | 0 | 11.6 |
6 | Roberts, Steve | Charlotte, NC | 83 | 155 | 0 | 0 | 11.6 |
7 | Banks, Andre | Charlotte, NC | 83 | 155 | 1 | 0 | 11.6 |
8 | Cannatti, Joe | Charlotte, NC | 84 | 130 | 1 | 0 | 12.4 |
9 | Martin, Brock | Charlotte, NC | 84 | 130 | 1 | 0 | 12.4 |
10 | Quach, Kelly | Charlotte, NC | 85 | 107.5 | 0 | 0 | 13.2 |
11 | Lepage, Kevin | Charlotte, NC | 85 | 107.5 | 0 | 0 | 13.2 |
12 | Fay, Norm | Eastern NC | 86 | 70 | 0 | 0 | 14 |
13 | Rinaldi, John | Charlotte, NC | 86 | 87.5 | 0 | 0 | 14 |
14 | Martin, Peter | Charlotte, NC | 87 | 78 | 1 | 0 | 14.8 |
15 | Smykowski, John | Charlotte, NC | 87 | 77.5 | 1 | 0 | 14.8 |
16 | Williams, Steve | Charlotte, NC | 88 | 67.5 | 1 | 0 | 15.7 |
17 | McDonald, Russell | Charlotte, NC | 88 | 67.5 | 1 | 0 | 15.7 |
18 | Niven, Malcolm | Charlotte, NC | 90 | 55 | 1 | 0 | 17.4 |
19 | Bowman, John | Charlotte, NC | 90 | 55 | 0 | 0 | 17.4 |
20 | Morgan, Cliff | Charlotte, NC | 90 | 55 | 1 | 0 | 17.4 |
21 | Burgess, Chris | Nashville, TN | 94 | 38.4 | 0 | 0 | 20.6 |
22 | Wade, Collin | Charlotte, NC | 98 | 46 | 0 | 0 | 23.9 |
23 | Hough, Bryan | Charlotte, NC | 109 | 44 | 0 | 0 | 32.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lawrence, Vic | Charlotte, NC | 86 | 450 | 0 | 0 | 14 |
2 | Chapman, Jim | Charlotte, NC | 88 | 275 | 0 | 0 | 15.7 |
3 | White, Ken | Charlotte, NC | 89 | 225 | 0 | 0 | 16.6 |
4 | Nivens, Gary | Charlotte, NC | 90 | 170 | 1 | 0 | 17.4 |
5 | Keddie, Dan | Charlotte, NC | 90 | 170 | 0 | 0 | 17.4 |
6 | Shannon, Patrick | Charlotte, NC | 91 | 145 | 1 | 0 | 18.2 |
7 | Johnson, Joel | Charlotte, NC | 91 | 145 | 0 | 0 | 18.2 |
8 | Grant, Mike | Charlotte, NC | 91 | 145 | 0 | 0 | 18.2 |
9 | Mayor, Sindo | Charlotte, NC | 92 | 125 | 0 | 0 | 19 |
10 | Hinson, Larry | Charlotte, NC | 93 | 107.5 | 0 | 0 | 19.8 |
11 | Heath, Rudi | Charlotte, NC | 93 | 108 | 1 | 0 | 19.8 |
12 | Dixon, Charles | Charlotte, NC | 96 | 90 | 0 | 0 | 22.2 |
13 | Helms, Bob | Charlotte, NC | 97 | 85 | 0 | 0 | 23 |
14 | Touchton, Lee | Charlotte, NC | 99 | 78 | 0 | 0 | 24.7 |
15 | Nun, Tom | Charlotte, NC | 99 | 77.5 | 0 | 0 | 24.7 |
16 | Hoogeveen, Jerry | Charlotte, NC | 101 | 70 | 0 | 0 | 26.3 |
17 | Stevens, Mike | Charlotte, NC | 108 | 65 | 0 | 0 | 31.9 |
18 | Roser, Mike | Charlotte, NC | 112 | 60 | 0 | 0 | 35.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Janotha, David | Charlotte, NC | 92 | 450 | 0 | 0 | 20.6 |
2 | Dyvig, Mark | Charlotte, NC | 97 | 275 | 0 | 0 | 24.8 |
3 | Willie, Doug | Charlotte, NC | 99 | 200 | 0 | 0 | 26.6 |
3 | Hart, Herman | Charlotte, NC | 99 | 200 | 0 | 0 | 26.6 |
5 | Gough, Steve | Charlotte, NC | 102 | 165 | 0 | 0 | 29.1 |
6 | Elmore, William | Charlotte, NC | 105 | 155 | 0 | 0 | 31.6 |
7 | Burgess, Doug | Charlotte, NC | 107 | 145 | 0 | 0 | 33.3 |
8 | Perry, Robert | Charlotte, NC | 112 | 135 | 0 | 0 | 37.5 |
qqqqq