Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Floyd, Chuck | Charlotte, NC | 71 | 0 | 2 | 0 | 0.9 |
2 | Hodges, Mark | Charlotte, NC | 72 | 0 | 3 | 0 | 1.7 |
3 | Hovis, Scott | Charlotte, NC | 73 | 0 | 3 | 0 | 2.5 |
4 | Pegram, Walter | Charlotte, NC | 74 | 0 | 4 | 0 | 3.2 |
4 | Alexander, Casey | Charlotte, NC | 74 | 0 | 3 | 0 | 3.2 |
6 | Cauthen, David | Charlotte, NC | 76 | 0 | 3 | 0 | 4.8 |
6 | Harris, George | Charlotte, NC | 76 | 0 | 3 | 0 | 4.8 |
8 | Powers, Scott | Charlotte, NC | 79 | 0 | 1 | 0 | 7.1 |
9 | Kinlaw, Craig | Charlotte, NC | 81 | 0 | 1 | 0 | 8.7 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Seifert, Tom | Charlotte, NC | 75 | 0 | 2 | 0 | 4 |
1 | Ide, Scott | Charlotte, NC | 75 | 0 | 2 | 0 | 4 |
3 | O Donoghue, Kevin | Charlotte, NC | 76 | 0 | 6 | 0 | 4.8 |
3 | Moffett, Johnny | Charlotte, NC | 76 | 0 | 2 | 0 | 4.8 |
3 | Gantt, Bruce | Charlotte, NC | 76 | 0 | 0 | 0 | 4.8 |
6 | Gaston, Randall | Charlotte, NC | 78 | 0 | 2 | 0 | 6.4 |
7 | Phillips, Brian | Charlotte, NC | 79 | 0 | 2 | 0 | 7.1 |
7 | Miller, Dean | Charlotte, NC | 79 | 0 | 2 | 0 | 7.1 |
9 | Safford, Jeffrey | Charlotte, NC | 81 | 0 | 1 | 0 | 8.7 |
9 | Cauthen, Billy | Charlotte, NC | 81 | 0 | 1 | 0 | 8.7 |
11 | Rosenberger, Bob | Jacksonville FL | 82 | 0 | 1 | 0 | 9.5 |
11 | Cousar, Mark | Charlotte, NC | 82 | 0 | 1 | 0 | 9.5 |
13 | Tooley, Michael | Eastern NC | 83 | 0 | 2 | 0 | 10.3 |
13 | Tarwater, Troy | Charlotte, NC | 83 | 0 | 0 | 0 | 10.3 |
13 | Jarrell, John | Charlotte, NC | 83 | 0 | 1 | 0 | 10.3 |
13 | Sailors, alan | Charlotte, NC | 83 | 0 | 0 | 0 | 10.3 |
13 | White, Herb | Charlotte, NC | 83 | 0 | 2 | 0 | 10.3 |
13 | Anthony, Dan | Central Carolina | 83 | 0 | 1 | 0 | 10.3 |
19 | Small, Archie | Charlotte, NC | 84 | 0 | 1 | 0 | 11 |
19 | Fishback, Ken | Charlotte, NC | 84 | 0 | 1 | 0 | 11 |
21 | Kokubu, Masa | Charlotte, NC | 87 | 0 | 1 | 0 | 13.3 |
22 | Devenney, Charles | Charlotte, NC | 89 | 0 | 2 | 0 | 14.9 |
23 | Brinson, Ron | Charlotte, NC | 90 | 0 | 1 | 0 | 15.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Williams, Steve | Charlotte, NC | 78 | 0 | 2 | 0 | 8.2 |
2 | Newman, Chuck | Charlotte, NC | 81 | 0 | 1 | 0 | 10.5 |
2 | Valcourt, Dana | Charlotte, NC | 81 | 0 | 2 | 0 | 10.5 |
4 | Nairn, Jim | Myrtle Beach-Wilmington | 82 | 0 | 3 | 0 | 11.3 |
4 | Roberts, Steve | Charlotte, NC | 82 | 0 | 1 | 0 | 11.3 |
4 | Jackson, DJ | Charlotte, NC | 82 | 0 | 1 | 0 | 11.3 |
4 | Mines, Charles | Charlotte, NC | 82 | 0 | 1 | 0 | 11.3 |
8 | Tatge, Kirk | Charlotte, NC | 83 | 0 | 2 | 0 | 12.2 |
8 | Wirtz, Joe | Charlotte, NC | 83 | 0 | 1 | 0 | 12.2 |
8 | McDonald, Russell | Charlotte, NC | 83 | 0 | 2 | 0 | 12.2 |
8 | Smykowski, John | Charlotte, NC | 83 | 0 | 1 | 0 | 12.2 |
8 | Mobley, Charles | Charlotte, NC | 83 | 0 | 1 | 0 | 12.2 |
13 | Niven, Malcolm | Charlotte, NC | 84 | 0 | 2 | 0 | 13 |
14 | Martin, Peter | Charlotte, NC | 86 | 0 | 1 | 0 | 14.6 |
14 | Morris, Mark | Charlotte, NC | 86 | 0 | 1 | 0 | 14.6 |
16 | Olsen, Bob | Charlotte, NC | 87 | 0 | 0 | 0 | 15.4 |
16 | Kinley, Wayne | Charlotte, NC | 87 | 0 | 2 | 0 | 15.4 |
16 | Schilling, Ray | Charlotte, NC | 87 | 0 | 0 | 0 | 15.4 |
16 | Carbone, Tom | Charlotte, NC | 87 | 0 | 1 | 0 | 15.4 |
20 | Strickland, Mike | Southern Virginia | 88 | 0 | 1 | 0 | 16.2 |
20 | Hough, Bryan | Charlotte, NC | 88 | 0 | 1 | 0 | 16.2 |
20 | Carpenter, Sam | Myrtle Beach-Wilmington | 88 | 0 | 0 | 0 | 16.2 |
23 | Martin, Brock | Charlotte, NC | 89 | 0 | 0 | 0 | 17 |
23 | Bowman, John | Charlotte, NC | 89 | 0 | 1 | 0 | 17 |
23 | Viola, Kirk | Charlotte, NC | 89 | 0 | 0 | 0 | 17 |
23 | Brand, Jim | Charlotte, NC | 89 | 0 | 1 | 0 | 17 |
27 | Cannatti, Joe | Charlotte, NC | 91 | 0 | 0 | 0 | 18.6 |
28 | Rinaldi, John | Charlotte, NC | 92 | 0 | 1 | 0 | 19.4 |
29 | Banks, Andre | Charlotte, NC | 94 | 0 | 0 | 0 | 21.1 |
29 | Lepage, Kevin | Charlotte, NC | 94 | 0 | 0 | 0 | 21.1 |
29 | Arko, James | Charlotte, NC | 94 | 0 | 0 | 0 | 21.1 |
32 | Mason, Ron | Charlotte, NC | 95 | 0 | 0 | 0 | 21.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lawrence, Vic | Charlotte, NC | 80 | 0 | 1 | 0 | 9.8 |
2 | Sullivan, Jimmy | Charlotte, NC | 82 | 0 | 3 | 0 | 11.3 |
3 | Touchton, Lee | Charlotte, NC | 84 | 0 | 1 | 0 | 13 |
4 | Mayor, Sindo | Charlotte, NC | 85 | 0 | 1 | 0 | 13.8 |
4 | Heath, Rudi | Charlotte, NC | 85 | 0 | 2 | 0 | 13.8 |
6 | Johnson, Joel | Charlotte, NC | 88 | 0 | 0 | 0 | 16.2 |
7 | Hinson, Larry | Charlotte, NC | 89 | 0 | 2 | 0 | 17 |
7 | Denaro, Mike | Coastal GA | 89 | 0 | 2 | 1 | 17 |
7 | Keddie, Dan | Charlotte, NC | 89 | 0 | 0 | 0 | 17 |
7 | Chapman, Jim | Charlotte, NC | 89 | 0 | 1 | 0 | 17 |
11 | York, Jerry | Charlotte, NC | 91 | 0 | 2 | 0 | 18.6 |
12 | Roser, Mike | Charlotte, NC | 92 | 0 | 0 | 0 | 19.4 |
13 | Sikes, Mark | Charlotte, NC | 93 | 0 | 0 | 0 | 20.3 |
14 | Shannon, Patrick | Charlotte, NC | 94 | 0 | 1 | 0 | 21.1 |
14 | Carvalho, Fred | Charlotte, NC | 94 | 0 | 1 | 0 | 21.1 |
16 | Dixon, Charles | Charlotte, NC | 95 | 0 | 0 | 0 | 21.9 |
17 | Nun, Tom | Charlotte, NC | 96 | 0 | 0 | 0 | 22.7 |
17 | Reynolds, Scott | Charlotte, NC | 96 | 0 | 1 | 0 | 22.7 |
17 | Snider, Chuck | Charlotte, NC | 96 | 0 | 1 | 0 | 22.7 |
20 | James, Marty | Charlotte, NC | 99 | 0 | 0 | 0 | 25.1 |
20 | Sturgeon, Bill | Charlotte, NC | 99 | 0 | 0 | 0 | 25.1 |
22 | Hoogeveen, Jerry | Charlotte, NC | 110 | 0 | 0 | 0 | 34 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Janotha, David | Charlotte, NC | 83 | 0 | 0 | 0 | 12.2 |
2 | Dyvig, Mark | Charlotte, NC | 94 | 0 | 1 | 0 | 21.1 |
3 | Willie, Doug | Charlotte, NC | 95 | 0 | 0 | 0 | 21.9 |
4 | Merchant, Gene | Charlotte, NC | 96 | 0 | 0 | 0 | 22.7 |
5 | Gough, Steve | Charlotte, NC | 97 | 0 | 0 | 0 | 23.5 |
6 | Hart, Herman | Charlotte, NC | 100 | 0 | 0 | 0 | 25.9 |
7 | Taylor, Alan | Charlotte, NC | 101 | 0 | 1 | 0 | 26.7 |
8 | Elmore, William | Charlotte, NC | 102 | 0 | 0 | 0 | 27.5 |
9 | Richardson, Ricky | Charlotte, NC | 104 | 0 | 0 | 0 | 29.2 |
10 | Perry, Robert | Charlotte, NC | 109 | 0 | 1 | 0 | 33.2 |
qqqqq