Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | French, Steve | Charlotte, NC | 67 | 450 | 4 | 2 | -2.2 |
2 | Smith, Tim | Charlotte, NC | 68 | 250 | 5 | 0 | -1.4 |
2 | Hovis, Scott | Charlotte, NC | 68 | 250 | 5 | 0 | -1.4 |
4 | Malone, Jeff | Charlotte, NC | 69 | 175 | 4 | 1 | -0.6 |
5 | Harris, George | Charlotte, NC | 71 | 165 | 5 | 0 | 0.9 |
6 | Cauthen, David | Charlotte, NC | 73 | 155 | 2 | 0 | 2.5 |
7 | White, Anthony | Charlotte, NC | 82 | 145 | 3 | 0 | 9.5 |
8 | Hughes, Gary | Alabama | 85 | 108 | 1 | 0 | 11.8 |
9 | Floyd, Chuck | Charlotte, NC | 86 | 125 | 1 | 0 | 12.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Gaston, Randall | Charlotte, NC | 69 | 450 | 5 | 0 | -0.6 |
2 | Kokubu, Masa | Charlotte, NC | 75 | 250 | 1 | 0 | 4 |
2 | Gantt, Bruce | Charlotte, NC | 75 | 250 | 3 | 0 | 4 |
4 | Phillips, Brian | Charlotte, NC | 77 | 175 | 3 | 0 | 5.6 |
5 | Phillips, Bill | Charlotte, NC | 78 | 165 | 3 | 0 | 6.4 |
6 | Glenn, Victor | Charlotte, NC | 80 | 150 | 2 | 0 | 7.9 |
6 | Safford, Jeffrey | Charlotte, NC | 80 | 150 | 0 | 0 | 7.9 |
8 | White, Herb | Charlotte, NC | 81 | 135 | 2 | 0 | 8.7 |
9 | Matthews, Tim | Southern Virginia | 84 | 96 | 2 | 0 | 11 |
9 | London, Jay | Charlotte, NC | 84 | 120 | 1 | 0 | 11 |
11 | Cauthen, Billy | Charlotte, NC | 86 | 100 | 1 | 0 | 12.6 |
12 | Gurevitch, Gus | Augusta, GA | 87 | 72 | 0 | 0 | 13.3 |
13 | Christian, David | Charlotte, NC | 90 | 85 | 2 | 0 | 15.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Olsen, Bob | Charlotte, NC | 75 | 450 | 1 | 0 | 5 |
2 | Morris, Mark | Charlotte, NC | 77 | 275 | 2 | 0 | 6.6 |
3 | Garcia, Mitchell | Charlotte, NC | 80 | 225 | 1 | 0 | 8.9 |
4 | Derrick, John | Charlotte, NC | 81 | 175 | 2 | 0 | 9.7 |
5 | McDonald, Russell | Charlotte, NC | 82 | 165 | 2 | 0 | 10.5 |
6 | Roberts, Steve | Charlotte, NC | 83 | 150 | 0 | 0 | 11.3 |
6 | Belcher, Chris | Charlotte, NC | 83 | 150 | 1 | 0 | 11.3 |
8 | Mobley, Charles | Charlotte, NC | 84 | 113 | 0 | 0 | 12.1 |
8 | Garner, Steve | Charlotte, NC | 84 | 113 | 1 | 0 | 12.1 |
8 | Morgan, Cliff | Charlotte, NC | 84 | 113 | 1 | 0 | 12.1 |
8 | Carpenter, Sam | Myrtle Beach-Wilmington | 84 | 113 | 1 | 0 | 12.1 |
8 | Lawrence, Vic | Charlotte, NC | 84 | 113 | 1 | 0 | 12.1 |
13 | Mines, Charles | Charlotte, NC | 86 | 83 | 2 | 0 | 13.7 |
13 | Banks, Andre | Charlotte, NC | 86 | 83 | 1 | 0 | 13.7 |
15 | Martin, Peter | Charlotte, NC | 87 | 73 | 1 | 0 | 14.4 |
15 | Newman, Chuck | Charlotte, NC | 87 | 73 | 2 | 0 | 14.4 |
17 | Niven, Malcolm | Charlotte, NC | 88 | 65 | 1 | 0 | 15.2 |
18 | Mason, Ron | Charlotte, NC | 89 | 60 | 1 | 0 | 16 |
19 | Cannatti, Joe | Charlotte, NC | 90 | 55 | 0 | 0 | 16.8 |
20 | Gibson, Rondal | Charlotte, NC | 93 | 50 | 1 | 0 | 19.2 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | York, Jerry | Charlotte, NC | 81 | 450 | 1 | 0 | 9.7 |
2 | Janotha, David | Charlotte, NC | 81 | 275 | 0 | 0 | 9.7 |
3 | Heath, Rudi | Charlotte, NC | 83 | 200 | 0 | 0 | 11.3 |
3 | James, Marty | Charlotte, NC | 83 | 200 | 2 | 0 | 11.3 |
5 | Johnson, Joel | Charlotte, NC | 85 | 165 | 0 | 0 | 12.9 |
6 | Nivens, Gary | Charlotte, NC | 86 | 155 | 1 | 0 | 13.7 |
7 | Mayor, Sindo | Charlotte, NC | 88 | 140 | 0 | 0 | 15.2 |
7 | Shannon, Patrick | Charlotte, NC | 88 | 140 | 0 | 0 | 15.2 |
9 | Garver, Randy | Charlotte, NC | 89 | 125 | 0 | 0 | 16 |
10 | Snider, Chuck | Charlotte, NC | 90 | 102 | 0 | 0 | 16.8 |
10 | Hoogeveen, Jerry | Charlotte, NC | 90 | 102 | 3 | 0 | 16.8 |
10 | Grant, Mike | Charlotte, NC | 90 | 102 | 0 | 0 | 16.8 |
13 | Lepage, Kevin | Charlotte, NC | 93 | 85 | 0 | 0 | 19.2 |
14 | Hinson, Larry | Charlotte, NC | 95 | 75 | 0 | 0 | 20.7 |
14 | Chapman, Jim | Charlotte, NC | 95 | 75 | 0 | 0 | 20.7 |
14 | Dixon, Charles | Charlotte, NC | 95 | 75 | 1 | 0 | 20.7 |
17 | Riley, Eric | Charlotte, NC | 96 | 63 | 0 | 0 | 21.5 |
17 | Bouchon, Mike | Charlotte, NC | 96 | 63 | 0 | 0 | 21.5 |
19 | Touchton, Lee | Charlotte, NC | 97 | 55 | 0 | 0 | 22.3 |
20 | Cotterll, Steve | Charlotte, NC | 98 | 50 | 0 | 0 | 23.1 |
21 | Nun, Tom | Charlotte, NC | 101 | 48 | 0 | 0 | 25.5 |
22 | Johnson, Vince | Charlotte, NC | 107 | 46 | 0 | 0 | 30.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Elmore, William | Charlotte, NC | 84 | 450 | 1 | 0 | 13.3 |
2 | Dyvig, Mark | Charlotte, NC | 90 | 275 | 0 | 0 | 18.2 |
3 | Willie, Doug | Charlotte, NC | 91 | 225 | 0 | 0 | 19 |
4 | Morris, Lloyd | Charlotte, NC | 92 | 175 | 0 | 0 | 19.8 |
5 | Keistler, Jim | Charlotte, NC | 99 | 165 | 0 | 0 | 25.5 |
6 | Estes, Eric | Charlotte, NC | 102 | 155 | 0 | 0 | 27.8 |
7 | Doyle, Dan | Charlotte, NC | 105 | 145 | 0 | 0 | 30.2 |
qqqqq