Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Cauthen, David | Charlotte, NC | 69 | 550 | 3 | 0 | -1.1 |
2 | Hodges, Mark | Charlotte, NC | 70 | 900 | 5 | 0 | -0.3 |
3 | White, Anthony | Charlotte, NC | 73 | 450 | 3 | 1 | 2 |
4 | Sennett, Jerry | Charlotte, NC | 75 | 350 | 2 | 0 | 3.5 |
5 | Floyd, Chuck | Charlotte, NC | 77 | 330 | 2 | 0 | 5 |
6 | Hovis, Scott | Charlotte, NC | 80 | 310 | 1 | 0 | 7.4 |
7 | Martinez, Marty | Eastern NC | 81 | 290 | 0 | 0 | 8.2 |
8 | Smith, Tim | Charlotte, NC | 84 | 270 | 0 | 0 | 10.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Seifert, Tom | Charlotte, NC | 68 | 900 | 6 | 0 | -1.9 |
2 | Tarwater, Troy | Charlotte, NC | 73 | 300 | 4 | 0 | 2 |
2 | Gray, Ken | Eastern NC | 73 | 550 | 4 | 0 | 2 |
4 | Small, Archie | Charlotte, NC | 75 | 450 | 2 | 0 | 3.5 |
5 | Pritt, Donnie | Eastern NC | 76 | 0 | 3 | 1 | 4.3 |
6 | Williams, Stuart | Southern Virginia | 77 | 340 | 2 | 0 | 5 |
7 | Johnson, Richard | Eastern NC | 78 | 0 | 4 | 0 | 5.9 |
7 | Gantt, Bruce | Charlotte, NC | 78 | 183.33 | 4 | 0 | 5.9 |
7 | Phillips, Bill | Charlotte, NC | 78 | 270 | 4 | 0 | 5.9 |
10 | Ide, Scott | Charlotte, NC | 79 | 230 | 0 | 0 | 6.7 |
10 | Fishback, Ken | Charlotte, NC | 79 | 130 | 1 | 0 | 6.7 |
10 | Rice, Rory | Eastern NC | 79 | 0 | 1 | 0 | 6.7 |
10 | Gurevitch, Gus | Augusta, GA | 79 | 130 | 3 | 0 | 6.7 |
14 | Kinley, Wayne | Charlotte, NC | 80 | 183.33 | 2 | 0 | 7.4 |
15 | Cauthen, Billy | Charlotte, NC | 81 | 160 | 2 | 0 | 8.2 |
15 | Dail, Bob | Eastern NC | 81 | 0 | 0 | 0 | 8.2 |
17 | Branham, Jamie | Central Carolina | 82 | 183.33 | 1 | 0 | 8.9 |
18 | Bunn, Brian | Eastern NC | 83 | 100 | 1 | 0 | 9.7 |
18 | Glenn, Victor | Charlotte, NC | 83 | 130 | 0 | 0 | 9.7 |
20 | Boyd, Willie | Eastern NC | 84 | 150 | 0 | 0 | 10.4 |
21 | Perry, Andy | Indianapolis | 86 | 110 | 0 | 0 | 12.1 |
21 | Murrow, Andy | Charlotte, NC | 86 | 92 | 0 | 0 | 12.1 |
23 | Safford, Jeffrey | Charlotte, NC | 87 | 80 | 0 | 0 | 12.8 |
23 | Ohrn, David | Myrtle Beach-Wilmington | 87 | 80 | 0 | 0 | 12.8 |
25 | Elenz, Nolan | Charlotte, NC | 88 | 72 | 3 | 0 | 13.6 |
25 | Sailors, alan | Charlotte, NC | 88 | 80 | 1 | 0 | 13.6 |
27 | Cousar, Mark | Charlotte, NC | 89 | 92 | 0 | 0 | 14.3 |
27 | Morris, Mark | Charlotte, NC | 89 | 92 | 1 | 0 | 14.3 |
29 | Moffett, Johnny | Charlotte, NC | 0 | 0 | |||
30 | Gaston, Randall | Charlotte, NC | 0 | 0 | |||
31 | Adams, Johnny | Eastern NC | 0 | 0 | |||
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Roberts, Steve | Charlotte, NC | 80 | 900 | 2 | 1 | 8.5 |
1 | Surratt, Robert | Charlotte, NC | 80 | 160 | 2 | 0 | 8.5 |
3 | Williams, Steve | Charlotte, NC | 82 | 195 | 3 | 0 | 10 |
3 | Mobley, Charles | Charlotte, NC | 82 | 320 | 1 | 0 | 10 |
5 | Pareso, John | Charlotte, NC | 83 | 195 | 0 | 0 | 10.8 |
5 | Alford, Gus | Eastern NC | 83 | 450 | 0 | 0 | 10.8 |
5 | Byrd, Kelvin | Charlotte, NC | 83 | 260 | 1 | 0 | 10.8 |
5 | Gaines, Brian | Southern Virginia | 83 | 550 | 1 | 0 | 10.8 |
5 | McDonald, Russell | Charlotte, NC | 83 | 320 | 2 | 0 | 10.8 |
10 | Newman, Chuck | Charlotte, NC | 84 | 320 | 1 | 0 | 11.6 |
11 | Fagala, John | Charlotte, NC | 86 | 110 | 0 | 0 | 13.2 |
11 | Niven, Malcolm | Charlotte, NC | 86 | 260 | 2 | 0 | 13.2 |
13 | Lane, Andy | Eastern NC | 87 | 120 | 0 | 0 | 14 |
14 | Cannatti, Joe | Charlotte, NC | 88 | 195 | 0 | 0 | 14.8 |
15 | Maitland, Larry | Southern Virginia | 89 | 135 | 1 | 0 | 15.6 |
15 | Stanfield, Billy | Eastern NC | 89 | 90 | 2 | 0 | 15.6 |
15 | Wallace, Mike | Central Carolina | 89 | 135 | 0 | 0 | 15.6 |
15 | Nairn, Jim | Myrtle Beach-Wilmington | 89 | 195 | 1 | 0 | 15.6 |
15 | Belcher, Chris | Charlotte, NC | 89 | 150 | 2 | 0 | 15.6 |
20 | Heath, Rudi | Charlotte, NC | 90 | 100 | 1 | 0 | 16.4 |
20 | Rinaldi, John | Charlotte, NC | 90 | 320 | 0 | 0 | 16.4 |
22 | Pearson, John | Charlotte, NC | 91 | 84 | 3 | 0 | 17.2 |
23 | Mines, Charles | Charlotte, NC | 93 | 96 | 2 | 0 | 18.7 |
24 | Hough, Bryan | Charlotte, NC | 94 | 90 | 0 | 0 | 19.5 |
25 | Kuehl, Dick | Central Carolina | 100 | 80 | 0 | 0 | 24.3 |
26 | Lawrence, Vic | Charlotte, NC | 0 | 0 | |||
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | OBrien, Tony | Charlotte, NC | 84 | 0 | 0 | 0 | 11.6 |
2 | Myers, Mike | Charlotte, NC | 86 | 900 | 1 | 0 | 13.2 |
3 | Sullivan, Jimmy | Charlotte, NC | 87 | 340 | 0 | 0 | 14 |
4 | Potter, Bob | Southern Virginia | 88 | 450 | 1 | 0 | 14.8 |
5 | White, Ken | Charlotte, NC | 89 | 248 | 0 | 0 | 15.6 |
5 | Mills, Tim | Indiana-Western KY | 89 | 190 | 1 | 0 | 15.6 |
7 | Wilson, Walter | Eastern NC | 90 | 340 | 1 | 0 | 16.4 |
7 | Nivens, Gary | Charlotte, NC | 90 | 550 | 1 | 0 | 16.4 |
9 | McPherson, James | Central Carolina | 91 | 190 | 1 | 0 | 17.2 |
9 | Lepage, Kevin | Charlotte, NC | 91 | 250 | 0 | 0 | 17.2 |
9 | Bullock, Thomas | Eastern NC | 91 | 135 | 0 | 0 | 17.2 |
12 | Douglas, Cooter | Charleston, SC | 92 | 115 | 1 | 0 | 18 |
13 | James, TJ | Augusta, GA | 93 | 250 | 0 | 0 | 18.7 |
13 | Kline, John | Coastal GA | 93 | 250 | 0 | 0 | 18.7 |
15 | Divis, John | Charlotte, NC | 94 | 115 | 1 | 0 | 19.5 |
16 | Shannon, Patrick | Charlotte, NC | 95 | 135 | 1 | 0 | 20.3 |
16 | Allen, Michael | Myrtle Beach-Wilmington | 95 | 170 | 1 | 0 | 20.3 |
18 | Janotha, David | Charlotte, NC | 96 | 160 | 0 | 0 | 21.2 |
18 | Mayor, Sindo | Charlotte, NC | 96 | 150 | 0 | 0 | 21.2 |
18 | James, Marty | Charlotte, NC | 96 | 100 | 0 | 0 | 21.2 |
21 | Garver, Randy | Charlotte, NC | 98 | 290 | 0 | 0 | 22.7 |
22 | Chapman, Jim | Charlotte, NC | 99 | 96 | 1 | 0 | 23.5 |
23 | Conrad, Tom | Charlotte, NC | 100 | 76 | 0 | 0 | 24.3 |
24 | Shackleford, Dallas | Eastern NC | 101 | 80 | 0 | 0 | 25.1 |
25 | Johnson, Sherrill | Eastern NC | 103 | 84 | 0 | 0 | 26.7 |
25 | Nun, Tom | Charlotte, NC | 103 | 72 | 1 | 0 | 26.7 |
25 | Keddie, Dan | Charlotte, NC | 103 | 90 | 0 | 0 | 26.7 |
28 | Strickland, Mike | Southern Virginia | 105 | 90 | 0 | 0 | 28.3 |
29 | Reynolds, Scott | Charlotte, NC | 107 | 68 | 0 | 0 | 29.9 |
30 | Hoogeveen, Jerry | Charlotte, NC | 114 | 64 | 1 | 0 | 35.5 |
31 | Hinson, Larry | Charlotte, NC | 0 | 0 | |||
32 | York, Jerry | Charlotte, NC | 0 | 0 | |||
"D" Flight (> 19.0 Handicap) | |||||||
1 | Scott, Gregg | Charlotte, NC | 91 | 900 | 0 | 0 | 17.2 |
2 | Bryant, Gerard | Eastern NC | 93 | 450 | 1 | 0 | 18.7 |
2 | Cefalo, Mike | Eastern NC | 93 | 0 | 0 | 0 | 18.7 |
4 | Cash, Daniel | Charlotte, NC | 98 | 290 | 1 | 0 | 22.7 |
4 | Dyvig, Mark | Charlotte, NC | 98 | 160 | 22.7 | ||
4 | Dixon, Charles | Charlotte, NC | 98 | 550 | 0 | 0 | 22.7 |
7 | Taylor, Alan | Charlotte, NC | 99 | 190 | 1 | 0 | 23.5 |
7 | Hill, Jamie | Central Carolina | 99 | 330 | 0 | 0 | 23.5 |
7 | Gough, Steve | Charlotte, NC | 99 | 260 | 0 | 0 | 23.5 |
10 | Martinez, Pattina | Eastern NC | 100 | 260 | 0 | 0 | 24.3 |
10 | Merchant, Gene | Charlotte, NC | 100 | 330 | 0 | 0 | 24.3 |
12 | Williams, Rat | Eastern NC | 101 | 230 | 0 | 0 | 25.1 |
12 | Skender, Skitch | Columbus, OH | 101 | 170 | 0 | 0 | 25.1 |
14 | Young, Don | Charlotte, NC | 103 | 190 | 0 | 0 | 26.7 |
15 | Keistler, Jim | Charlotte, NC | 110 | 140 | 32.2 | ||
15 | Fox, James | Charlotte, NC | 110 | 150 | 0 | 0 | 32.2 |
qqqqq