Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Aughtry, Jim | Charlotte, NC | 72 | 450 | 4 | 0 | 0.5 |
2 | Harris, George | Charlotte, NC | 73 | 275 | 3 | 0 | 1.2 |
3 | Popp, Jim | Charlotte, NC | 78 | 200 | 2 | 0 | 5 |
3 | Cauthen, David | Charlotte, NC | 78 | 200 | 1 | 0 | 5 |
5 | Gantt, Bruce | Charlotte, NC | 80 | 165 | 2 | 0 | 6.4 |
6 | Floyd, Chuck | Charlotte, NC | 81 | 155 | 1 | 0 | 7.2 |
7 | White, Anthony | Charlotte, NC | 82 | 145 | 1 | 0 | 7.9 |
8 | Smith, Tim | Charlotte, NC | 83 | 135 | 2 | 0 | 8.6 |
9 | Morgan, Rob | Charlotte, NC | 85 | 125 | 2 | 0 | 10.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ide, Scott | Charlotte, NC | 78 | 450 | 1 | 0 | 7.3 |
2 | Anthony, Dan | Central Carolina | 79 | 0 | 1 | 0 | 8.1 |
3 | Kokubu, Masa | Charlotte, NC | 80 | 225 | 1 | 0 | 8.9 |
4 | Gaston, Randall | Charlotte, NC | 81 | 175 | 3 | 0 | 9.7 |
5 | Cousar, Mark | Charlotte, NC | 82 | 160 | 1 | 0 | 10.6 |
5 | Newman, Chuck | Charlotte, NC | 82 | 160 | 3 | 0 | 10.6 |
7 | Miller, Dean | Charlotte, NC | 83 | 140 | 1 | 0 | 11.4 |
7 | Devenney, Charles | Charlotte, NC | 83 | 140 | 1 | 0 | 11.4 |
9 | Fishback, Ken | Charlotte, NC | 84 | 113 | 1 | 0 | 12.2 |
9 | Christian, David | Charlotte, NC | 84 | 113 | 3 | 0 | 12.2 |
9 | Divers, Dwayne | Orlando, FL | 84 | 90 | 0 | 0 | 12.2 |
12 | Kinley, Wayne | Charlotte, NC | 85 | 90 | 1 | 0 | 13.1 |
13 | Safford, Jeffrey | Charlotte, NC | 87 | 85 | 3 | 0 | 14.8 |
14 | Cauthen, Billy | Charlotte, NC | 88 | 75 | 0 | 0 | 15.6 |
14 | Roberts, Steve | Charlotte, NC | 88 | 75 | 0 | 0 | 15.6 |
14 | Nealey, Tim | Charlotte, NC | 88 | 75 | 2 | 0 | 15.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Mobley, Charles | Charlotte, NC | 80 | 450 | 2 | 0 | 7.4 |
2 | Morgan, Cliff | Charlotte, NC | 85 | 275 | 0 | 0 | 11.3 |
3 | McDonald, Russell | Charlotte, NC | 86 | 200 | 0 | 0 | 12 |
3 | Elenz, Nolan | Charlotte, NC | 86 | 200 | 2 | 0 | 12 |
5 | Lawrence, Vic | Charlotte, NC | 87 | 165 | 0 | 0 | 12.8 |
6 | Martin, Peter | Charlotte, NC | 88 | 155 | 0 | 0 | 13.5 |
7 | Cannatti, Joe | Charlotte, NC | 89 | 145 | 0 | 0 | 14.3 |
8 | Banks, Andre | Charlotte, NC | 92 | 135 | 2 | 0 | 16.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Johnson, Joel | Charlotte, NC | 87 | 450 | 1 | 0 | 12.8 |
2 | Touchton, Lee | Charlotte, NC | 88 | 275 | 1 | 0 | 13.5 |
3 | Hinson, Larry | Charlotte, NC | 92 | 200 | 0 | 0 | 16.6 |
3 | Keddie, Dan | Charlotte, NC | 92 | 200 | 0 | 0 | 16.6 |
5 | Mayor, Sindo | Charlotte, NC | 94 | 160 | 0 | 0 | 18.1 |
5 | Nivens, Gary | Charlotte, NC | 94 | 160 | 1 | 0 | 18.1 |
7 | James, Marty | Charlotte, NC | 95 | 145 | 1 | 0 | 18.9 |
8 | Chapman, Jim | Charlotte, NC | 97 | 135 | 0 | 0 | 20.4 |
9 | James, TJ | Augusta, GA | 98 | 0 | 0 | 0 | 21.2 |
10 | Wade, Collin | Charlotte, NC | 105 | 115 | 0 | 0 | 26.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Dixon, Charles | Charlotte, NC | 93 | 450 | 0 | 0 | 19.7 |
1 | Willie, Doug | Charlotte, NC | 93 | 275 | 1 | 0 | 19.7 |
3 | Dyvig, Mark | Charlotte, NC | 99 | 225 | 0 | 0 | 24.7 |
4 | Richardson, Ricky | Charlotte, NC | 100 | 175 | 0 | 0 | 25.5 |
5 | Doyle, Dan | Charlotte, NC | 105 | 165 | 1 | 0 | 29.6 |
6 | Merchant, Gene | Charlotte, NC | 107 | 150 | 1 | 0 | 31.2 |
6 | Taylor, Alan | Charlotte, NC | 107 | 150 | 1 | 0 | 31.2 |
8 | Perry, Robert | Charlotte, NC | 108 | 135 | 0 | 0 | 32 |
9 | Hoogeveen, Jerry | Charlotte, NC | 109 | 125 | 0 | 0 | 32.9 |
10 | Smith, Don | Charlotte, NC | 112 | 115 | 0 | 0 | 35.4 |
qqqqq