Alabama
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Weathers, Michael | Alabama | 73 | 0 | 2 | 0 | 2.9 |
2 | Tyner, Will | Alabama | 75 | 0 | 3 | 0 | 4.6 |
3 | Blankenship, Ernie | Alabama | 87 | 0 | 0 | 0 | 14.8 |
3 | Ruble, Drew | Nashville, TN | 87 | 0 | 0 | 0 | 14.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Slack, Tony | Nashville, TN | 78 | 0 | 2 | 0 | 7.2 |
2 | Henderson, Bill | Nashville, TN | 80 | 0 | 1 | 0 | 8.9 |
3 | Connell, Greg | Arkansas | 81 | 0 | 0 | 0 | 9.7 |
4 | Ridley, Jeff | North Central Florida | 82 | 0 | 0 | 0 | 10.6 |
5 | Albright, Marcus | Nashville, TN | 90 | 0 | 1 | 0 | 17.5 |
6 | Barber, Foy | Alabama | 92 | 0 | 0 | 0 | 19.2 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Lee, Jason | Nashville, TN | 82 | 0 | 3 | 0 | 13.1 |
2 | Raines, Paul | Alabama | 91 | 0 | 0 | 0 | 21.2 |
3 | Beasley, Jay | Nashville, TN | 93 | 0 | 0 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Penn, Mike | Alabama | 84 | 0 | 2 | 0 | 14.8 |
2 | Williams, Jesse | Mississippi | 86 | 0 | 0 | 0 | 16.7 |
3 | McCarley, Everett | Nashville, TN | 87 | 0 | 0 | 0 | 17.6 |
4 | Helbig, Jeff | Nashville, TN | 93 | 0 | 1 | 0 | 22.9 |
5 | Baker, Steve | Alabama | 102 | 0 | 0 | 0 | 31.1 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Goodson, Leon | Alabama | 87 | 0 | 1 | 0 | 17.6 |
2 | Corder, Jeffrey | Alabama | 93 | 0 | 2 | 0 | 22.9 |
3 | Smith, Bruce | Nashville, TN | 97 | 0 | 0 | 0 | 26.6 |
4 | Dick, Brian | Alabama | 101 | 0 | 0 | 0 | 30.2 |
5 | Meyer, Donald | Nashville, TN | 104 | 0 | 0 | 0 | 32.9 |
6 | Penn, Shelieen | Alabama | 109 | 0 | 0 | 0 | 33.2 |
qqqqq