Southeast VA
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Martinez, Marty | Eastern NC | 74 | 350 | 2 | 0 | 2.4 |
1 | Coullier, Jonathan | Southeast VA | 74 | 550 | 3 | 0 | 2.4 |
3 | Morewitz, Steve | Southeast VA | 75 | 900 | 0 | 0 | 3.2 |
4 | Mitchell, Mike | Southeast VA | 79 | 450 | 3 | 0 | 6.3 |
5 | Sutterfield, Garry | Southeast VA | 80 | 330 | 0 | 0 | 7.1 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Crawford, Pat | Southeast VA | 74 | 900 | 2 | 0 | 4.7 |
2 | Dejesus, Richard | Southeast VA | 75 | 250 | 3 | 0 | 5.5 |
2 | Dail, Bob | Eastern NC | 75 | 320 | 2 | 0 | 5.5 |
2 | Sullins, Ron | Southeast VA | 75 | 550 | 3 | 0 | 5.5 |
2 | Rice, Rory | Eastern NC | 75 | 320 | 3 | 0 | 5.5 |
6 | Annison, Bobby | Louisiana | 76 | 230 | 1 | 0 | 6.3 |
6 | Melroy, Stephen | Southeast VA | 76 | 125 | 3 | 0 | 6.3 |
8 | Witmer, Bob | Southeast VA | 77 | 177.5 | 2 | 0 | 7.1 |
8 | Ward, Rusty | Southeast VA | 77 | 280 | 3 | 0 | 7.1 |
8 | Bumm, David | Southeast VA | 77 | 400 | 3 | 1 | 7.1 |
11 | Pritt, Donnie | Eastern NC | 78 | 180 | 3 | 0 | 7.9 |
11 | Williams, Stuart | Southeast VA | 78 | 400 | 4 | 0 | 7.9 |
11 | Mullis, Dave | Southeast VA | 78 | 140 | 2 | 0 | 7.9 |
14 | Young, Joe | Southeast VA | 79 | 150 | 2 | 0 | 8.8 |
14 | Conner, Rick | Southeast VA | 79 | 280 | 1 | 0 | 8.8 |
14 | Grimes, Jeff | Eastern NC | 79 | 105 | 1 | 0 | 8.8 |
17 | Encarnacion, Noel | South Central Virginia | 80 | 177.5 | 1 | 0 | 9.6 |
17 | Matthews, Tim | Southeast VA | 80 | 92 | 4 | 0 | 9.6 |
17 | Middleton, Tim | Southeast VA | 80 | 177.5 | 1 | 0 | 9.6 |
20 | Floyd, Tracy | Myrtle Beach-Wilmington | 81 | 105 | 0 | 0 | 10.4 |
21 | Guillod, Richard | Tampa-Sarasota, FL | 82 | 86 | 1 | 0 | 11.3 |
22 | Van Ness, Ray | Hilton Head-Savannah | 83 | 86 | 2 | 0 | 12.1 |
23 | Wolk, Jim | Southeast VA | 84 | 125 | 1 | 0 | 12.9 |
24 | Clayborne, Curtis | Southeast VA | 86 | 96 | 2 | 0 | 14.5 |
25 | Layne, Brian | Southeast VA | 91 | 80 | 0 | 0 | 18.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Morris, Mark | Charlotte, NC | 76 | 900 | 0 | 0 | 6.3 |
2 | Ward, James | Southeast VA | 79 | 550 | 0 | 0 | 8.8 |
2 | Page, Jennifer | Southeast VA | 79 | 350 | 0 | 0 | 8.5 |
4 | Jones, Mike | Southeast VA | 82 | 240 | 0 | 0 | 11.3 |
4 | Cram, Robin | Eastern NC | 82 | 320 | 2 | 0 | 11 |
4 | Williams, Derrow | Southeast VA | 82 | 200 | 2 | 0 | 11.3 |
4 | Miller, Doland | Southeast VA | 82 | 76 | 3 | 0 | 11.3 |
8 | Kee, Jerry | Southeast VA | 83 | 280 | 2 | 0 | 12.1 |
8 | Winslow, Leonard | Southeast VA | 83 | 240 | 1 | 0 | 12.1 |
8 | Councill, Jim | Southeast VA | 83 | 125 | 0 | 0 | 12.1 |
8 | Kraut, Greg | Southeast VA | 83 | 320 | 0 | 0 | 12.1 |
8 | Barnett, Lon | Southeast VA | 83 | 450 | 1 | 0 | 12.1 |
13 | Hamel, Robert | Southeast VA | 84 | 160 | 2 | 0 | 12.9 |
13 | Boasso, Herbert | Jacksonville FL | 84 | 280 | 0 | 0 | 12.9 |
15 | Nowak, Nick | Southeast VA | 86 | 145 | 0 | 0 | 14.5 |
15 | Blackwell, Pierre | Southeast VA | 86 | 102 | 0 | 0 | 14.5 |
15 | Cram, Joe | Eastern NC | 86 | 140 | 0 | 0 | 14.5 |
15 | Proctor, Paul | Indianapolis | 86 | 140 | 0 | 0 | 14.5 |
19 | Clevenger, Eric | Southeast VA | 88 | 102 | 0 | 0 | 16.2 |
19 | Maitland, Larry | Southeast VA | 88 | 90 | 2 | 0 | 16.2 |
21 | Sherman, Stan | Southeast VA | 89 | 102 | 0 | 0 | 17 |
22 | Faggert, Dave | Southeast VA | 90 | 84 | 0 | 0 | 17.8 |
22 | Strickland, Mike | Southeast VA | 90 | 145 | 1 | 0 | 17.8 |
22 | Kennedy, Marshall | South Central Virginia | 90 | 125 | 0 | 0 | 17.8 |
22 | Gaines, Brian | Southeast VA | 90 | 80 | 0 | 0 | 17.8 |
26 | Underwood, Al | Southeast VA | 93 | 90 | 0 | 0 | 20.3 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lineberry, Paul | Southeast VA | 75 | 900 | 4 | 0 | 7.1 |
2 | Lafleur, Norman | Southeast VA | 77 | 310 | 1 | 0 | 8.8 |
3 | Shackleford, Dallas | Eastern NC | 78 | 270 | 2 | 0 | 9.6 |
4 | White, Ken | Charlotte, NC | 79 | 450 | 1 | 0 | 10.5 |
4 | Harvey, Joe | Southeast VA | 79 | 350 | 4 | 0 | 10.5 |
6 | Lee, Darryl | Southeast VA | 80 | 310 | 0 | 0 | 11.3 |
6 | Morgan, Harry | Southeast VA | 80 | 550 | 3 | 0 | 11.3 |
8 | Newborn, James | Southeast VA | 81 | 250 | 1 | 0 | 12.2 |
9 | Grenell, Tom | Southeast VA | 82 | 230 | 1 | 0 | 13.1 |
10 | Clark, Daniel | Myrtle Beach-Wilmington | 84 | 150 | 0 | 0 | 14.7 |
11 | Smith, Shaun | Southeast VA | 85 | 120 | 2 | 0 | 15.6 |
11 | Allen, Michael | Myrtle Beach-Wilmington | 85 | 310 | 1 | 0 | 15.6 |
13 | Dreelin, Dennis | Eastern NC | 86 | 130 | 0 | 0 | 16.4 |
14 | Ligon, L.B. | Southeast VA | 87 | 150 | 1 | 0 | 17.2 |
15 | Starr, Larry | Southeast VA | 88 | 190 | 0 | 0 | 18.1 |
16 | Gatewood, Maury | Southeast VA | 89 | 150 | 0 | 0 | 18.9 |
17 | Stallings, Mark | Southeast VA | 90 | 190 | 0 | 0 | 19.7 |
17 | Potter, Bob | Southeast VA | 90 | 170 | 0 | 0 | 19.7 |
19 | Rodgers, Al | Southeast VA | 93 | 100 | 1 | 0 | 22.2 |
20 | Bossard, AJ | Southeast VA | 94 | 110 | 0 | 0 | 23.1 |
21 | Phillips, Jonathan | Eastern NC | 116 | 96 | 0 | 0 | 41.6 |
22 | Brock, Jim | Southeast VA | 0 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Dreelin, Robert | Southeast VA | 83 | 900 | 1 | 0 | 13.9 |
2 | Fusco, Mark | Southeast VA | 84 | 550 | 0 | 0 | 14.7 |
2 | Ross, Randy | Southeast VA | 84 | 450 | 2 | 0 | 14.7 |
4 | Cefalo, Mike | Eastern NC | 86 | 270 | 2 | 0 | 16.4 |
4 | Fredette, Tom | Southeast VA | 86 | 270 | 0 | 0 | 16.4 |
6 | Mayes, Mark | Southeast VA | 87 | 350 | 1 | 0 | 17.2 |
7 | Weir, Dave | South Central Virginia | 88 | 330 | 1 | 0 | 18.1 |
8 | Crank, Kim | Southeast VA | 90 | 180 | 0 | 0 | 19.7 |
9 | Murphy, Maurice | Southeast VA | 91 | 160 | 1 | 0 | 20.6 |
10 | Smith, Smitty | Southeast VA | 92 | 310 | 1 | 0 | 21.4 |
10 | Garcia, Pete | Southeast VA | 92 | 160 | 0 | 0 | 21.4 |
12 | Martinez, Pattina | Eastern NC | 93 | 180 | 0 | 0 | 20.3 |
12 | Chappell, Larry | Southeast VA | 93 | 215 | 0 | 0 | 22.2 |
14 | Berkopec, Bob | Southeast VA | 94 | 270 | 1 | 0 | 23.1 |
14 | Tallman, Tracy | Southeast VA | 94 | 160 | 0 | 0 | 23.1 |
16 | Tucker, Mike | South Central Virginia | 95 | 140 | 1 | 0 | 23.9 |
17 | Skender, Skitch | Columbus, OH | 103 | 130 | 0 | 0 | 30.7 |
qqqqq