Arizona
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Warder, Laurie | Arizona | 68 | 450 | 6 | 0 | -2.6 |
2 | Hernandez, John | Arizona | 75 | 250 | 2 | 0 | 4.1 |
2 | Silva, Nick | El Paso/ Las Cruces | 75 | 250 | 2 | 0 | 4.1 |
4 | Issichopoulos, Mark | Chicago, IL | 83 | 105 | 2 | 0 | 10.7 |
5 | Baker, Dee | Arizona | 85 | 165 | 0 | 0 | 12.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Augle, David | Chicago, IL | 80 | 270 | 1 | 0 | 8.3 |
2 | Gustafson, Larry | Arizona | 81 | 250 | 1 | 0 | 9.1 |
3 | Hyde, Roy | Arizona | 81 | 250 | 2 | 0 | 9.1 |
4 | Arlak, Charley | Arizona | 83 | 170 | 0 | 0 | 10.7 |
4 | Wisda, Buzz | Arizona | 83 | 170 | 1 | 0 | 10.7 |
6 | Johnson, Steve | Arizona | 85 | 155 | 0 | 0 | 12.4 |
7 | Hatten, Nancy | Arizona | 86 | 87 | 0 | 0 | 12.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Howie, Jim | Arizona | 78 | 450 | 3 | 0 | 9 |
2 | Fletcher, Jason | Arizona | 81 | 275 | 0 | 0 | 11.7 |
3 | Cate, Averill | Arizona | 84 | 225 | 1 | 0 | 14.4 |
4 | Cassidy, Hop | Arizona | 86 | 165 | 1 | 0 | 16.2 |
4 | Tolkacz, Mark | Arizona | 86 | 165 | 1 | 0 | 16.2 |
4 | Garcia, Gabe | Arizona | 86 | 165 | 1 | 0 | 16.2 |
7 | Huckabay, Tom | Arizona | 90 | 145 | 0 | 0 | 19.8 |
8 | Allen, Mark | Arizona | 95 | 135 | 1 | 0 | 24.3 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | McNamara, Bob | Arizona | 80 | 450 | 1 | 0 | 10.8 |
2 | Lurie, Jon | Arizona | 83 | 275 | 1 | 0 | 13.5 |
3 | Nash, Walter | Arizona | 84 | 225 | 1 | 0 | 14.4 |
4 | Lewicki, Bill | Arizona | 87 | 175 | 1 | 0 | 17.1 |
5 | Johnson, Sue | Arizona | 89 | 165 | 3 | 0 | 18.9 |
6 | Brown, Donna | Arizona | 92 | 155 | 0 | 0 | 21.8 |
7 | Wenker, TJ | Arizona | 97 | 145 | 0 | 0 | 26.1 |
8 | McDorman, JJ | Arizona | 98 | 135 | 0 | 0 | 27 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Newbaker, Christy | Arizona | 82 | 450 | 1 | 0 | 15.2 |
2 | Vargas, Gary | Arizona | 87 | 250 | 0 | 0 | 19.2 |
3 | Towers, Don | Arizona | 87 | 250 | 0 | 0 | 19.2 |
4 | Wren, Mike | Arizona | 91 | 175 | 0 | 0 | 22.8 |
5 | Heard, Ross | Arizona | 92 | 165 | 0 | 0 | 23.8 |
6 | McCormick, Barbara | Arizona | 93 | 155 | 0 | 0 | 24.7 |
7 | Newbaker, David | Arizona | 97 | 140 | 0 | 0 | 28.4 |
7 | Frederick, Robert | Arizona | 97 | 140 | 0 | 0 | 28.4 |
9 | Horan, Chuck | Arizona | 98 | 125 | 0 | 0 | 29.3 |
10 | Lara, Hector | Arizona | 99 | 115 | 0 | 0 | 30.2 |
11 | McFarland, Chuck | Arizona | 100 | 100 | 0 | 0 | 31.1 |
qqqqq