Arizona
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Becker, Anthony | California | 78 | 0 | 3 | 0 | 6.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Cassidy, Hop | Arizona | 82 | 0 | 4 | 0 | 9.5 |
2 | Sabati, Wally | California | 87 | 0 | 1 | 0 | 13.2 |
2 | Thomas, Barbara | Arizona | 87 | 0 | 0 | 0 | 16.1 |
4 | Garcia, Gabe | Arizona | 88 | 0 | 1 | 0 | 14 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Smith, Lorenzo | Arizona | 84 | 0 | 1 | 0 | 13.1 |
2 | Casanova, Carlos | California | 85 | 0 | 1 | 0 | 13.9 |
3 | Taylor, Tommy | California | 89 | 0 | 1 | 0 | 17.1 |
3 | Nash, Walter | Arizona | 89 | 0 | 1 | 0 | 17.1 |
5 | Wenker, TJ | Arizona | 91 | 0 | 1 | 0 | 18.7 |
6 | Marquez, Eddie | California | 98 | 0 | 1 | 0 | 24.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Vargas, De | Arizona | 85 | 0 | 3 | 0 | 13.9 |
2 | Risner, Don | California | 93 | 0 | 0 | 0 | 20.3 |
3 | Lara, Hector | Arizona | 94 | 0 | 1 | 0 | 21.2 |
4 | Goolsby, Keith | Arizona | 95 | 0 | 2 | 0 | 22 |
5 | McFarland, Chuck | Arizona | 105 | 0 | 1 | 0 | 30.1 |
6 | Horan, Chuck | Arizona | 107 | 0 | 0 | 0 | 31.8 |
qqqqq