Arizona
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Carter, Scotty | Arizona | 72 | 450 | 4 | 0 | 2.2 |
2 | Hernandez, John | Arizona | 75 | 275 | 3 | 0 | 4.7 |
3 | Welsh, Scott | Arizona | 87 | 225 | 1 | 0 | 14.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Horton, Ray | Arizona | 79 | 450 | 1 | 0 | 7.9 |
2 | Arlak, Charley | Arizona | 80 | 275 | 4 | 0 | 8.7 |
3 | Lester, David | Arizona | 90 | 225 | 0 | 0 | 16.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Howie, Jim | Arizona | 75 | 450 | 2 | 0 | 5.9 |
2 | Garcia, Gabe | Arizona | 77 | 275 | 3 | 0 | 7.6 |
3 | Huckabay, Tom | Arizona | 80 | 225 | 0 | 0 | 10.1 |
4 | Thomas, Barbara | Arizona | 89 | 170 | 0 | 0 | 17.1 |
4 | Loree, Vernon | Arizona | 89 | 170 | 0 | 0 | 17.7 |
6 | McNamara, Bob | Arizona | 91 | 155 | 0 | 0 | 19.4 |
7 | Santistevan, Bill | Arizona | 95 | 145 | 1 | 0 | 22.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Brown, Donna | Arizona | 85 | 450 | 1 | 0 | 13.8 |
2 | Tolkacz, Mark | Arizona | 90 | 275 | 0 | 0 | 18.5 |
3 | Johnston, David | Nashville, TN | 91 | 225 | 0 | 0 | 19.4 |
4 | Smith, Lorenzo | Arizona | 93 | 175 | 0 | 0 | 21.1 |
5 | Nash, Walter | Arizona | 96 | 165 | 0 | 0 | 23.7 |
6 | Heard, Ross | Arizona | 104 | 155 | 0 | 0 | 30.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Wenker, TJ | Arizona | 91 | 450 | 0 | 0 | 21.3 |
2 | Lara, Hector | Arizona | 101 | 250 | 1 | 0 | 30.2 |
2 | Frederick, Robert | Arizona | 101 | 250 | 0 | 0 | 30.2 |
4 | McFarland, Chuck | Arizona | 104 | 175 | 0 | 0 | 32.9 |
qqqqq